Compiled roster and game participation numbers verified against data courtesy of the 2019 CFL Guide and Record Book and/or other CFL sources. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP (GS) |
|
---|---|---|---|---|---|---|---|
21 | Ackie, Chris | N | LB | 4th (4th) | 26 | Wilfrid Laurier | 13 (13) |
8 | Adams, Vernon Jr. | I | QB | 3rd (3rd) | 25 | Oregon | 5 (1) |
83 | Adekolu, Stephen | N | WR | 5th (2nd) | 29 | Bishop's | 17 (1) |
61 | Annen, Zach | N | OL | R (1st) | 23 | Carleton | 4 (0) |
16 | Apodaca, Austin | I | QB | R (1st) | 24 | New Mexico | 4 (0) |
76,90 | Banner, Bo | N | DL | R (1st) | 22 | Central Washington | 16 (1) |
73,97 | Baron, Woody | I | DL | R (1st) | 24 | Virginia Tech | 18 (18) |
37 | Bédard, Martin | N | FB | 10th (10th) | 34 | Connecticut | 18 (0) |
14 | Bede, Boris | I | K | 4th (4th) | 28 | Laval | 18 (0) |
68 | Blake, Philip | N | OL | 4th (4th) | 32 | Baylor | 12 (12) |
42 | Blanc, Jean-Samuel | N | FB | 4th (4th) | 27 | Montreal | 15 (0) |
64 | Bomben, Ryan | N | OL | 8th (5th) | 31 | Guelph | 6 (6) |
52 | Boulay, Nicolas | N | LB | 6th (6th) | 28 | Sherbrooke | 10 (0) |
19 | Bowman, Adarius | I | WR | 11th (1st) | 32 | Oklahoma State | 11 (11) |
7 | Bowman, John | I | DL | 13th (13th) | 35 | Wingate | 14 (14) |
58 | Brodeur-Jourdain, Luc | N | OL | 10th (10th) | 35 | Laval | 13 (3) |
93,98 | Brown, Ryan | I | DL | R (1st) | 24 | Mississippi State | 13 (9) |
17 | Burnett, Joe | I | LB | 7th (1st) | 31 | Central Florida | 2 (2) |
40 | Calver, Brandon | N | LB | R (1st) | 25 | Wilfrid Laurier | 17 (0) |
26 | Campbell, Tevaughn | N | DB | 4th (2nd) | 25 | Regina | 10 (9) |
23 | Campbell, Tommie | I | DB | 3rd (1st) | 30 | California (PA) | 17 (17) |
88 | Carter, Malcolm | N | WR | R (1st) | 23 | Carleton | 2 (0) |
62 | Carter, Ruben | I | OL | R (1st) | 25 | Toledo | 1 (1) |
11 | Cox, Chip | I | LB | 13th (13th) | 34 | Ohio | 16 (14) |
30 | Cranston, Ty | N | DB | R (1st) | 23 | Ottawa | 5 (0) |
85 | Cunningham, B.J | I | WR | 4th (4th) | 29 | Michigan State | 14 (14) |
1 | Dozier, Branden | I | DB | 2nd (2nd) | 24 | North Carolina-Charlotte | 17 (15) |
26 | Ducre, Greg | I | DB | R (1st) | 26 | Washington | 2 (2) |
-- | Ekakitie, Faith | N | DL | 2nd (1st) | 25 | Iowa | 0 (0) |
2,3 | Ellis, Dominique | I | DB | 5th (3rd) | 28 | South Carolina State | 15 (14) |
65 | Fabien, Kirby | N | OL | 6th (1st) | 27 | Calgary | 5 (3) |
94 | Foote, Fabion | N | DL | 2nd (2nd) | 24 | McMaster | 16 (2) |
19 | Fugate, Garrett | I | QB | R (1st) | 24 | Central Missouri | 2 (0) |
59 | Fulton, Xavier | I | OL | 7th (2nd) | 32 | Illinois | 4 (2) |
53 | Gagnon, Philippe | N | OL | 3rd (3rd) | 25 | Laval | 11 (9) |
38,22 | Glass, Tyquwan | I | DB | R (1st) | 23 | Fresno State | 9 (8) |
89 | Graham, TJ | I | WR | 2nd (2nd) | 26 | North Carolina State | 6 (5) |
59,50 | Guy, Dillon | N | OL | R (1st) | 26 | Buffalo | 3 (0) |
80 | Haidara, S.J. Jr. | N | WR | 6th (3rd) | 29 | Laval | 1 (0) |
6 | Harper, Chris | I | WR | R (1st) | 24 | California-Berkeley | 4 (4) |
44 | Haynes, Kevin | I | LB | R (1st) | 23 | Central Washington | 2 (0) |
24 | Heath, T.J. Jr. | I | DB | 3rd (1st) | 30 | Jacksonville State | 12 (12) |
9 | Jackson, Ernest | I | WR | 7th (2nd) | 31 | Buffalo | 18 (18) |
57 | Jamieson, Sean | N | OL | 2nd (2nd) | 23 | Western Ontario | 16 (11) |
84 | Johnson, George | N | WR | 2nd (2nd) | 24 | Western Ontario | 17 (13) |
60 | Johnstone, Tyler | N | OL | R (1st) | 25 | Oregon | 1 (1) |
91 | Joseph, Jesse | N | DL | 4th (4th) | 29 | Connecticut | 16 (7) |
55 | Knapton, Gabriel | I | DL | 5th (5th) | 29 | Wyoming | 5 (5) |
-- | Knox, Kyle | A | LB | 3rd (1st) | 29 | Fresno State | 0 (0) |
36 | Kozachuk, Paul | N | LB | R (1st) | 24 | Toronto | 13 (0) |
81 | Lavoie, Patrick | N | WR | 7th (3rd) | 30 | Laval | 15 (2) |
87 | Lewis, Eugene | I | WR | 2nd (2nd) | 25 | Penn State | 18 (18) |
0 | Logan, Stefan | I | RB | 7th (4th) | 37 | South Dakota | 12 (0) |
34 | Love, Glenn | I | LB | 7th (1st) | 29 | California-Los Angeles (UCLA) | 13 (5) |
2 | Manziel, Johnny | I | QB | R (1st) | 25 | Texas A&M | 11 (8) |
4 | Mathews, Jeff | I | QB | 4th (1st) | 26 | Cornell | 4 (1) |
51 | Matte, Kristian | N | OL | 8th (8th) | 32 | Concordia | 18 (18) |
48 | Mays, Willie III | I | DL | R (1st) | 24 | Tiffin | 1 (1) |
95 | Mbaye, Khadim Cheickh | N | LB | R (1st) | 23 | Ottawa | 3 (0) |
96 | McMillan, Vantrel | I | DL | R (1st) | 24 | Tennessee-Chattanooga | 4 (4) |
10 | Muamba, Hénoc | N | LB | 7th (2nd) | 29 | St. Francis Xavier | 18 (18) |
15 | Murray, Najee | I | DB | R (1st) | 24 | Kent State | 6 (1) |
82 | Pierson-El, De'Mornay | I | WR | R (1st) | 22 | Nebraska | 1 (0) |
16,17 | Pipkin, Antonio | I | QB | 2nd (2nd) | 22 | Tiffin | 12 (4) |
35 | Pittman, Lawrence | I | RB | R (1st) | 22 | Wingate | 6 (1) |
49 | Poulin, Jean-Gabriel | N | LB | R (1st) | 23 | Western Ontario | 17 (0) |
33 | Rankin, Joe | I | DB | 2nd (1st) | 28 | Morgan State | 2 (2) |
33 | Reid, Greg | I | DB | R (1st) | 27 | Florida State | 3 (3) |
55 | Rice, Landon | N | OL | 5th (1st) | 30 | Manitoba | 4 (3) |
29 | Robinson, Jermaine | I | LB | 4th (1st) | 29 | Toledo | 17 (3) |
69 | Rodgers, Na'Ty | I | OL | R (1st) | 23 | Houston | 10 (8) |
66 | Rutherford, Trey | N | OL | R (1st) | 22 | Connecticut | 9 (0) |
54 | Sarao, Anthony | I | LB | 2nd (2nd) | 25 | Southern California (USC) | 2 (0) |
18 | Shiltz, Matt | I | QB | 2nd (2nd) | 25 | Butler CC | 12 (0) |
32,31 | Stanback, William | I | RB | R (1st) | 23 | Virginia Union | 16 (8) |
82 | Stanford, Joshua | N | WR | 3rd (1st) | 23 | Kansas | 3 (1) |
30,32 | Stone, Ryder | N | RB | R (1st) | 23 | Dartmouth | 13 (0) |
20 | Sutton, Tyrell | I | RB | 6th (6th) | 31 | Northwestern | 9 (9) |
67 | Washington, Tony | I | OL | 8th (1st) | 32 | Abilene Christian | 12 (12) |
99 | Westerman, Jabar | N | DL | 7th (2nd) | 29 | Eastern Michigan | 7 (6) |
55 | Westerman, Jamaal | N | DL | 4th (1st) | 33 | Rutgers | 5 (5) |
12 | White, Mitchell | I | DB | 5th (3rd) | 28 | Michigan State | 6 (6) |
3 | Williams, Chris | I | WR | 6th (1st) | 30 | New Mexico State | 4 (4) |
5 | Willy, Drew | I | QB | 7th (2nd) | 31 | Buffalo | 4 (4) |
25 | Wright, Dondre | N | DB | 2nd (2nd) | 24 | Henderson State | 9 (0) |
† – Age at start of 2018 season (June 14, 2018).
Count | |
---|---|
Active players | 83 |
Inactive players | 2 |
Total | 85 |
Players from 2017 no longer with team: 50 players
Remaining players from 2017: 34 players
New players added in 2018: 51 players
Roster Count | Games Started |
|
---|---|---|
Rookies | 30 | 16 |
2 – 4 years | 28 | 21 |
5 – 9 years | 22 | 19 |
10+ years | 5 | 4 |
3.66 years average experience | 85 | 60 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 13 | 113 (89) | 194.3 | 5′ 10.8″ | |
DL | 12 | 115 (72) | 261.4 | 6′ 2.4″ | |
LB | 14 | 143 (55) | 216.6 | 6′ 0.5″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
FB | 2 | 33 (0) | 232.5 | 6′ 1.0″ | |
OL | 16 | 129 (89) | 304.3 | 6′ 4.4″ | |
QB | 8 | 54 (18) | 212.5 | 6′ 2.0″ | |
RB | 5 | 56 (18) | 206.8 | 5′ 9.8″ | |
WR | 14 | 131 (91) | 203.9 | 6′ 1.5″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 1 | 18 (0) | 215.0 | 6′ 4.0″ |
Class | Count | GP (GS) | Avg. GS | Audit (spots [GP]) |
---|---|---|---|---|
National | 37 | 378 (144) | 8 | (21.00 [min 378]) |
International | 39 | 360 (270) | 15 | (20.00 [max 360]) |
American | 1 | 0 (0) | 0 | (0.00 [max 360]) |
QB (International) | 8 | 54 (18) | 1 | (3.00 [max 54]) |
Total | 85 | 792 | (44.00 [max 792]) |