or
Player positions provided by the CFL and errors are known to exist
Other teams associated with the Montreal Alouettes:
Name | Position | Regular GP | # of Seasons (Years) | Also played for |
---|---|---|---|---|
Maas, Jason | QB | 9 | 1 (2007) | EDM, HAM |
MacDonald, Pat | DL | 9 | 1 (2010) | CGY, WPG |
MacGillivray, Dave | WR | 3 | 1 (1969) | |
MacKay, Glenn | WR | 4 | 1 (2009) | EDM, HAM |
Mackey, Louis | LB | 16 | 2 (2006–2007) | |
MacLellan, Bob | C, LB | 66 | 6 (1955–1960) | |
MacPherson, Ian | C, T | 2 | 1 (1976) | HAM |
Maddocks, Ron | QB | 14 | 1 (1963) | |
Maggiacomo, Anthony | LB | 4 | 1 (2009) | WPG |
Magnuson, Quinn | OL | 10 | 1 (1996) | OTT, SSK, WPG |
Maguire, Mickey | HB | 3 | 1 (1949) | CGY, SSK, WPG |
Mahi, Don | RB | 2 | 1 (1973) | |
Maitland, Doug | HB | 38 | 4 (1946–1949) | MTL |
Majors, Johnny | HB | 4 | 1 (1957) | |
Makowiecki, Al | G, T | 22 | 2 (1955, 1957) | |
Maloney, Mike | DT | 28 | 2 (1972–1973) | |
Malveaux, Kelly | DB | 36 | 2 (2004–2005) | CGY, EDM, SSK, WPG |
Manastersky, Tom | HB | 79 | 8 (1946–1947, 1949–1954) | SSK |
Mangold, Roland | G | 48 | 3 (1979–1981) | MTL, TOR |
Manley, Andrew | QB | 3 | 1 (2015) | |
Manziel, Johnny | QB | 11 | 1 (2018) | HAM |
Marc, Emmanuel | RB | 0 | 1 (2011) | TOR |
Marcil, Brian | LB | 9 | 1 (1972) | CGY, OTT |
Marentette, Ed | QB | 2 | 1 (1959) | KWD |
Mariscal, Mark | K | 6 | 1 (2004) | |
Marriott, Francis “Bubba” | QB | 9 | 1 (1963) | |
Marsh, Tanner | QB | 44 | 3 (2013–2015) | |
Marshall, Jim | DB | 8 | 2 (1979, 1981) | MTL, SSK, TOR |
Martin, David | DB | 2 | 1 (1986) | |
Martin, Jim | G | 0 | 1 (1957) | |
Martin, Mike | FL, QB | 3 | 1 (1968) | |
Martin, Robert | E | 4 | 1 (1969) | |
Martin, Vaughn | DT | 7 | 1 (2016) | |
Martinello, Marty | G | 54 | 4 (1954–1957) | BC, BRNT, HAM, TOR |
Massey, Bill | RB | 7 | 1 (1971) | |
Masson, Pascal | DB | 13 | 2 (2007–2008) | CGY |
Mathews, Jeff | QB | 4 | 1 (2018) | HAM, TOR |
Matte, Kristian | C, LG, OL | 135 | 9 (2010, 2012–2019) | |
Matthews, Chris | WR | 5 | 1 (2019) | CGY, WPG |
Maxie, Demetrious | DE | 10 | 1 (1996) | BAL, CGY, SSK, TOR |
Mayne, Shawn | DE | 6 | 1 (2009) | CGY, WPG |
Maypray, Tim II | WR | 22 | 2 (2010–2011) | OTT |
Mays, Willie III | DL | 1 | 1 (2018) | |
Mbaye, Khadim | LB | 3 | 1 (2018) | BC |
McCance, Ches | E, FW, K | 60 | 5 (1946–1950) | WPG, WPGS, WRCAFB |
McCarthy, Bob | HB | 11 | 1 (1970) | CGY, EDM, OTT |
McCauley, Tango | OL | 5 | 1 (2006) | BC, SSK |
McCoy, Bill | HB | 4 | 1 (1957) | |
McCuller, Jeraill | OL | 2 | 1 (2011) | OTT |
McCutcheon, Joe | C | 1 | 1 (1953) | |
McDaniel, Cam | RB | 1 | 1 (2016) | TOR |
McElveen, Jermaine | DE, DT | 57 | 5 (2008–2011, 2014) | HAM, SSK |
McFall, Mickey | T | 2 | 1 (1946) | MTL |
McFarlane, Bob | HB | 7 | 2 (1946–1947) | |
McGeary, Clarence Jr. | T | 7 | 1 (1951) | |
McGhee, Greg | QB | 0 | 1 (2016) | BC, TOR |
McGrath, Gerry | K, P | 17 | 2 (1980–1981) | MTL, SSK |
McGrath, Joe | C | 5 | 1 (1970) | |
McKean, Jimmy | P | 19 | 2 (1964–1965) | SSK |
McKnight, Brody | K | 0 | 1 (2012) | EDM, HAM |
McLennan, Ivan | DL | 11 | 1 (2017) | BC, CGY |
McLennan, Spencer | SB | 25 | 2 (1996–1997) | BC, WPG |
McMahon, Michael | QB | 0 | 1 (2007) | TOR |
McMann, Chuck | HB, RB, TE | 84 | 6 (1976–1981) | MTL |
McMillan, Vantrel | DL | 4 | 1 (2018) | |
McNichol, Douglas | E | 101 | 8 (1953–1960) | TOR |
McPartland, Peter | HB | 3 | 1 (1949) | TOR |
McPhail, George | HB | 1 | 1 (1953) | OTT, SSK, WPG |
McPherson, Adrian | QB | 80 | 5 (2008–2012) | TOR |
McSeed, Larry | LB | 15 | 2 (1997–1998) | SSK |
McTague, Mike | K, SB | 2 | 1 (1986) | CGY, MTL, SSK |
Meadows, Ed “Country” | T | 3 | 1 (1961) | |
Megna, Marc | DE | 53 | 4 (2002–2005) | |
Meirowitz, Marv | T | 19 | 3 (1952–1954) | |
Mennie, Scott | LB | 6 | 1 (2006) | WPG |
Merry, George | T | 0 | 1 (1949) | |
Messam, Jerome | RB | 15 | 1 (2013) | BC, CGY, EDM, SSK |
Miele, Robert | DT | 1 | 1 (1972) | |
Miksza, Chet | C, G | 14 | 1 (1966) | HAM |
Miles, Barron | DB | 99 | 6 (1998–2000, 2002–2004) | BC |
Miles, Ellard “Ed” | G, T | 11 | 1 (1946) | MTL, OTT, OTTT |
Miller, Jim | E | 80 | 6 (1953–1958) | |
Miller, Ken | DB | 3 | 1 (1981) | CGY, MTL, OTT |
Miller, Bob | HB | 15 | 2 (1959, 1963) | LNDL, SSK, WPG |
Miller, Scott | DT | 1 | 1 (1996) | BAL |
Miller, Selvesta | DE | 22 | 2 (1999–2000) | |
Milton, Lance | DB | 7 | 1 (2012) | TOR |
Mincy, Jonathon | CB, DB | 32 | 2 (2016–2017) | TOR |
Minihane, Bob | T | 61 | 5 (1964–1968) | HAM |
Mira, George | QB | 19 | 2 (1972–1973) | TOR |
Mitchell, Doug | C | 8 | 1 (1974) | HAM |
Mitchell, Ed | HB | 18 | 2 (1959–1960) | CGY, KWD |
Mitchell, Joe | RB | 2 | 1 (1978) | |
Mitchell, Tim | OL | 0 | 1 (2017) | |
Mitchell, William | LB | 15 | 1 (1986) | EDM, OTT, TOR |
Mitchener, Jim | HB | 39 | 3 (1952–1954) | BC, CGY |
Mofford, Ian | HB, RB | 82 | 7 (1974–1979, 1981) | MTL, OTT, WPG |
Mogul, Lou | T | 10 | 1 (1946) | EDM, WPG, WPGS, WRCAFB |
Mohring, John | LB | 1 | 1 (2009) | |
Moir, Darrell | DB | 8 | 1 (1986) | CGY, TOR |
Moisan, Etienne | WR | 12 | 1 (2019) | |
Molle, Kevin | OL | 12 | 1 (1986) | CGY |
Monroe, Aries | LB | 1 | 1 (2002) | CGY |
Montana, Denis | SB, WR | 18 | 2 (1996–1997) | BC, CGY, EDM, OTT, TOR |
Montgomery, Michael | DE | 0 | 1 (2012) | |
Moody, John | FB, K | 12 | 1 (1946) | |
Moore, D.L. II | WR | 3 | 1 (2013) | |
Moore, Spencer | WR | 16 | 1 (2019) | SSK |
Moore, Wayne | RB | 0 | 1 (2016) | BC |
Moran, Tom | E, FW, HB | 86 | 9 (1953–1961) | BRNT, HAM |
Moreau, Jacques | G | 1 | 1 (1996) | OTT |
Morgan, Dwayne | T | 12 | 1 (2000) | HAM, TOR |
Moriarty, Tim | G | 0 | 1 (1954) | |
Morin-Soucy, Nickolas | DE | 7 | 1 (2010) | |
Morris, Anthony | OL | 2 | 1 (2017) | |
Morris, Ty | WR | 14 | 1 (1978) | |
Morrison, Dave | DB | 2 | 1 (1969) | |
Morton, KJ | DB | 3 | 1 (2017) | |
Mosca, Angelo | T | 5 | 1 (1962) | HAM, OTT |
Muamba, Cauchy | DB | 1 | 1 (2019) | BC, EDM, WPG |
Muamba, Henoc | LB | 39 | 3 (2015, 2018–2019) | SSK, WPG |
Mudge, Dave | OL, OT, T | 41 | 4 (2005–2008) | TOR, WPG |
Muhammad, Taqiy | DB | 1 | 1 (2005) | |
Mul-Key, Herb | RB | 3 | 1 (1975) | |
Mullinder, Luc | DE | 19 | 2 (2011–2012) | HAM, SSK |
Murphy, Don | HB | 24 | 2 (1968–1969) | |
Murphy, Roger | WR | 22 | 2 (1967–1968) | |
Murphy, Ron | T | 47 | 4 (1958–1961) | HAM |
Murray, Najee | DB | 10 | 2 (2018–2019) | |
Murray-Lawrence, Shaq | RB | 2 | 1 (2019) | BC |
Murrell, Marques | DE | 2 | 1 (2012) | |
Myers, Rudy | DB | 6 | 1 (1967) | |
“M” player count: 132 |