or
Player positions provided by the CFL and errors are known to exist
Other teams associated with the Montreal Alouettes:
Name | Position | Regular GP | # of Seasons (Years) | Also played for |
---|---|---|---|---|
Acholonu, D.D. | DE | 12 | 1 (2006) | |
Adebayo, Bo | DL, DT | 17 | 3 (2012–2014) | EDM |
Ah You, Junior | DE | 129 | 10 (1972–1981) | |
Akra, Daunte | DE | 0 | 1 (2011) | |
Alapa, Clifton | DE | 22 | 2 (1977–1978) | HAM |
Anderson, Nathan | DL | 8 | 1 (2019) | |
Arah, Obi | DE | 8 | 1 (2003) | |
Armstrong, Sandy | DL | 17 | 1 (1986) | BC, CGY, MTL |
Bailey, Tony | DE | 2 | 1 (1996) | BC, HAM, OTT |
Baker, John | DE, E, K | 80 | 6 (1964–1969) | HAM |
Banner, Bo | DL | 34 | 2 (2018–2019) | |
Baron, Woody | DL | 36 | 2 (2018–2019) | |
Bean, Jimmy | DE | 2 | 1 (2019) | |
Bekasiak, J.P. | DL, DT | 42 | 4 (2009–2012) | HAM |
Belli, Adriano | DE, DL, DT | 36 | 4 (2001–2003, 2006) | BC, HAM, TOR |
Belliveau, Gene | DL | 20 | 2 (1980–1981) | CGY, MTL |
Berretta, Gino | DE, E, HB, K, P | 60 | 6 (1961, 1963–1966, 1969) | OTT |
Berry, Richard “Scooter” | DT | 11 | 2 (2012–2013) | |
Blake, Joe | DL | 14 | 1 (1971) | |
Blanc, Jean-Samuel | DL, FB, LB | 81 | 5 (2015–2019) | |
Bodanis, James | DL, OL | 3 | 2 (2015–2016) | |
Booras, Steve | DE | 9 | 3 (1970–1971, 1976) | |
Bowens, Cecil | DE | 4 | 1 (1973) | |
Bowman, John | DE, DL | 230 | 14 (2006–2019) | |
Brikowski, Brian | DE, DL | 11 | 2 (2014–2015) | |
Brown, Ivan | DE | 8 | 2 (2009–2010) | HAM, SSK, TOR, WPG |
Brown, Robert | DL | 62 | 4 (2002–2005) | EDM |
Brown, Ryan | DL | 31 | 2 (2018–2019) | |
Bryant, Brandin | DL | 1 | 1 (2019) | WPG |
Buie, Jarriett | DL | 1 | 1 (2010) | |
Burch, Swift | DL, DT | 83 | 5 (1997–2001) | OTT, TOR |
Campbell, Darrell | DT | 12 | 1 (2009) | |
Carter, Grant | DE | 18 | 1 (1996) | BAL, EDM, WPG |
Carter, Markell | DE | 0 | 1 (2015) | |
Cash, Alan-Michael | DL, DT, NT | 82 | 5 (2012–2016) | TOR |
Charbonneau, Steve | DL, DT | 79 | 6 (1997–2001, 2007) | EDM |
Cheatwood, Tim | DE | 0 | 1 (2007) | EDM, HAM |
Claybrooks, Felipe | DE | 5 | 1 (2005) | |
Claybrooks, DeVone | DT | 34 | 2 (2007–2008) | CGY |
Coleman, Wayne | DE, K | 5 | 1 (1968) | |
Collins, Ted | DT | 32 | 3 (1970–1972) | OTT, WPG |
Cooks, Rayford Jr. | DL | 6 | 1 (1986) | BC |
Cowlings, Al “A.C.” | DL | 4 | 1 (1978) | |
Critchlow, Joe | DT | 20 | 2 (1974–1975) | WPG |
Davis, Donnie | DE | 46 | 4 (1965–1968) | |
DeWitt, John | DL | 3 | 1 (2001) | |
Denson, Brandon | DE | 1 | 1 (2013) | HAM |
Drew, Ray | DL | 8 | 2 (2016–2017) | |
Drozdov, Darren | DT | 1 | 1 (1996) | |
Dunbar, Karl | DE | 1 | 1 (1996) | |
Ekakitie, Faith | DL | 0 | 1 (2018) | WPG |
Ellis, Kai | DE, LB | 32 | 3 (2006–2008) | CGY, EDM, OTT, WPG |
Evans, DeQuin | DL | 5 | 1 (2016) | BC, CGY |
Everett, Ron | DT, T | 43 | 4 (1966–1969) | WPG |
Fanucci, Mike | DE | 12 | 2 (1975–1976) | CGY, OTT |
Fiatoa, Eletise | DT | 6 | 1 (1978) | |
Finley, Jeffrey | DL | 20 | 3 (2014–2016) | TOR |
Fleiszer, Tim | DE | 51 | 3 (2000–2002) | EDM, HAM, OTT, SSK |
Foley, Mike | DT | 1 | 1 (1998) | |
Foote, Fabion | DL | 37 | 3 (2017–2019) | |
Gary, Keith | DL | 13 | 1 (1981) | MTL |
Geter, Chad | DL | 2 | 1 (2019) | SSK |
Gibson, Phil | DL, LB | 2 | 3 (2002–2003, 2005) | SSK |
Girard, Philippe | DB, DE | 26 | 2 (2003–2004) | EDM |
Grant, Karim | DE | 4 | 1 (2004) | HAM |
Grant, Wes | DE | 2 | 1 (1972) | |
Gregoire, Gabriel | DE | 62 | 5 (1976–1980) | |
Grimsrud, Lloyd | DT | 2 | 1 (1977) | EDM, HAM, WPG |
Guzman, Ramon | DE, LB | 52 | 3 (2009–2011) | |
Hammonds, Juan | DE | 6 | 1 (1996) | |
Hand, Omari | DE | 1 | 1 (2005) | |
Hannah, Tito | DE, DL | 25 | 2 (2000–2001) | EDM |
Haywood, Jerome | DL | 11 | 1 (2006) | EDM, OTT, WPG |
Heighton, Jim | DT | 3 | 1 (1981) | BC, HAM, WPG |
Hipsz, Tom | DE, DT | 50 | 3 (1997–1999) | BC, HAM, TOR |
Hopkins, Moton | DE, DT | 23 | 2 (2011, 2013) | OTT, WPG |
Horton, Larry | DE | 2 | 1 (1974) | |
Hunt, Aaron | DE | 4 | 1 (2012) | BC |
Hyeamang, Lord | DL | 2 | 1 (2019) | |
Ihekwoaba, Chima | DE, LB | 34 | 3 (2010–2012) | |
Irvin, Corey | DT | 13 | 1 (2015) | SSK |
Jenkins, Ventrell | DT | 11 | 1 (2012) | HAM |
Johnson, Bobby | DE | 1 | 1 (1967) | |
Johnson, Riall | DE | 3 | 1 (2009) | TOR, WPG |
Jones, Kitwana | DE | 17 | 1 (2011) | EDM, SSK |
Joseph, Jesse | DL, DT | 59 | 4 (2015–2018) | EDM |
Judges, Gord | DL, DT | 146 | 12 (1968, 1970–1980) | MTL, TOR |
Kashama, Alain | DL, LB | 25 | 3 (2006–2008) | CGY, HAM |
Keeping, Jeff | DT | 0 | 1 (2008) | TOR, WPG |
Kinney, George | DE | 9 | 1 (1966) | |
Kitchens, Darrin | DL | 6 | 1 (2015) | |
Klassen, Michael | DL, DT | 54 | 4 (2013–2016) | CGY, OTT |
Knapton, Gabriel | DE, DL | 73 | 6 (2014–2019) | BC |
Kulka, Glenn | DL | 6 | 1 (1986) | OTT, SSK, TOR |
Lavarias, Aaron | DE, DL, LB | 48 | 5 (2012–2016) | |
Lawson, Tony | DE | 10 | 1 (1986) | TOR |
LeHeup, John | DL | 1 | 1 (1973) | HAM, TOR |
Locklin, Billy Ray | DE | 53 | 4 (1961–1964) | HAM |
Long, Jim | DE, LB | 11 | 2 (1967–1968) | |
Lowe, Reggie | DE | 17 | 1 (2002) | |
Lucas, Ryan | DL | 4 | 2 (2007, 2011) | SSK, WPG |
Luke, Phil | DT | 11 | 2 (1978–1979) | |
MacDonald, Pat | DL | 9 | 1 (2010) | CGY, WPG |
Maloney, Mike | DT | 28 | 2 (1972–1973) | |
Martin, Vaughn | DT | 7 | 1 (2016) | |
Maxie, Demetrious | DE | 10 | 1 (1996) | BAL, CGY, SSK, TOR |
Mayne, Shawn | DE | 6 | 1 (2009) | CGY, WPG |
Mays, Willie III | DL | 1 | 1 (2018) | |
McElveen, Jermaine | DE, DT | 57 | 5 (2008–2011, 2014) | HAM, SSK |
McLennan, Ivan | DL | 11 | 1 (2017) | BC, CGY |
McMillan, Vantrel | DL | 4 | 1 (2018) | |
Megna, Marc | DE | 53 | 4 (2002–2005) | |
Miele, Robert | DT | 1 | 1 (1972) | |
Miller, Scott | DT | 1 | 1 (1996) | BAL |
Miller, Selvesta | DE | 22 | 2 (1999–2000) | |
Montgomery, Michael | DE | 0 | 1 (2012) | |
Morin-Soucy, Nickolas | DE | 7 | 1 (2010) | |
Mullinder, Luc | DE | 19 | 2 (2011–2012) | HAM, SSK |
Murrell, Marques | DE | 2 | 1 (2012) | |
Ngoyi, Elie | DL | 2 | 1 (2017) | EDM |
Nill, Blake | DL | 18 | 1 (1986) | MTL |
Nix, John | DL | 14 | 1 (2005) | |
Ogbu, Oliie | DT | 2 | 1 (2012) | |
Okoye, Lawrence | DL | 1 | 1 (2017) | |
Oramasionwu, Don | DL | 17 | 1 (2017) | EDM, OTT, WPG |
Ortiz, Sean | DL | 3 | 1 (2011) | BC, HAM |
Pall, Ameet | DE, DL | 10 | 3 (2012–2014) | WPG |
Paquette, Peter | DE, G | 28 | 2 (1968–1969) | TOR |
Parker, Charlie | DE, G | 42 | 3 (1967–1969) | |
Parson, Ronnie | DE | 7 | 1 (1967) | |
Paxson, Scott | DT | 18 | 2 (2013–2014) | |
Payton, Elfrid | DE, LB | 62 | 4 (1996–1999) | BAL, EDM, SHR, TOR, WPG |
Petersen, Doug | DE | 54 | 3 (1996–1998) | BC, EDM |
Petruccio, Tony | DE | 6 | 1 (1979) | HAM, SSK |
Philion, Ed | DL, DT | 127 | 8 (1999–2006) | |
Pryor, Cecil Jr. | DE | 5 | 1 (1973) | |
Raby, Michel | DT | 1 | 1 (1996) | BC, OTT, SSK |
Raines, Mike | DE | 5 | 1 (1975) | OTT, WPG |
Raquet, Steve | DL | 16 | 1 (1986) | MTL |
Rayford, Caesar | DE | 2 | 1 (2014) | BC |
Richards, Jason | DT | 67 | 5 (1999–2003) | |
Robertshaw, Jeff | DE, DL | 32 | 5 (2007–2011) | |
Rolland-Jones, Ja'Von | DL | 4 | 1 (2019) | |
Romero, Dario | DL, DT | 31 | 2 (2006–2007) | EDM, SSK |
Sam, Michael | DL | 1 | 1 (2015) | |
Sanelli, Michael | DT | 3 | 1 (2019) | |
Scott, Doug | DL | 47 | 3 (1980–1981, 1986) | MTL |
Scott, Taylor | DL | 1 | 1 (2010) | TOR |
Semenko, Mel | DE | 5 | 1 (1963) | BC, OTT |
Shologan, Keith | DL | 7 | 1 (2017) | OTT, SSK, WPG |
Simmons, Antonio | DL | 18 | 1 (2019) | |
Simpson, Teto | DT | 21 | 2 (2003–2004) | |
Smear, Steve | DE | 42 | 3 (1970–1972) | SSK, TOR |
Smith, Kenny | DL | 1 | 1 (2006) | |
Smith, Marcus | DT | 2 | 1 (2010) | |
Spencer, Randy | DL | 17 | 1 (2007) | EDM |
Starr, Bill | DE | 14 | 1 (1969) | HAM |
Stewart, Anwar | DE | 179 | 11 (2002–2011, 2013) | CGY |
Strickland, Tim | DB, DE, LB | 89 | 6 (2002–2007) | |
Symons, Josh | DL | 1 | 1 (2013) | |
Szpytma, Ed | DE | 18 | 2 (1979–1980) | HAM |
Tanner, John | DE | 9 | 1 (1976) | TOR |
Thomas, Edward | DE, LB | 22 | 3 (1997–1999) | |
Truluck, R-Kal | DE, DL, LB | 20 | 3 (2001, 2006–2007) | SSK |
Trygstad, Bob | DT | 15 | 2 (1968–1969) | CGY |
Tuck, James | DL, DT, FB, LB | 15 | 3 (2014–2016) | EDM, TOR, WPG |
Tugbenyoh, Mawuko | DE | 9 | 1 (2005) | BC |
Turntine, John | DT | 1 | 1 (2005) | OTT |
Vandersea, Phil | DE | 5 | 1 (1972) | |
Walls, Davon | DT | 3 | 1 (2017) | |
Wayne, Clinton | DT | 16 | 2 (2005–2006) | CGY, EDM, HAM, OTT |
Weir, Glen | DT | 154 | 10 (1972–1981) | MTL |
Westerman, Jabar | DL | 24 | 2 (2017–2018) | BC, CGY |
Westerman, Jamaal | DL | 5 | 1 (2018) | HAM, WPG |
Whisler, Bill | DL | 14 | 1 (1971) | BC, WPG |
Williams, Brett | DL | 18 | 1 (1986) | BC, EDM, HAM, MTL, SHR |
Williams, Joe | DE, E | 13 | 2 (1965–1966) | TOR |
Williams, Keron | DL, DT | 36 | 2 (2008–2009) | BC, CGY |
Wilson, Chris | DE | 4 | 1 (2014) | BC |
Wilson, Eric | DT | 72 | 5 (2007–2011) | WPG |
Witt, Mel | DL | 2 | 1 (1967) | |
Word, Mark | DE | 7 | 1 (2005) | HAM |
Wright, Darrell | DE | 1 | 1 (2004) | |
Young, Stephen | DE | 1 | 1 (2004) | WPG |
Zachery, James | DE | 12 | 2 (1980–1981) | EDM, MTL |
Zimmer, Justin | DL | 1 | 1 (2017) | |
Zumbach, Jake | DE | 4 | 1 (1974) | |
Defensive Line player count: 187 |