or
Player positions provided by the CFL and errors are known to exist
Other teams associated with the Montreal Alouettes:
Name | Position | Regular GP | # of Seasons (Years) | Also played for |
---|---|---|---|---|
Abdullah, Khalid | LB | 4 | 1 (2007) | CGY |
Ackie, Chris | DB, LB | 62 | 5 (2015–2019) | OTT |
Adams, Willie | LB | 23 | 2 (1968–1969) | |
Allen, Elmer | LB | 1 | 1 (1972) | |
Anderson, Chuck | C, E, LB | 36 | 3 (1949–1950, 1952) | CGY, OTT |
Andreotti, Jim | G, LB | 50 | 4 (1963–1966) | TOR |
Anyansi, Tabugbo | LB | 1 | 1 (2005) | |
Archie, Adrian | LB | 12 | 1 (2003) | |
Baker, Terry | K, LB, P | 126 | 7 (1996–2002) | OTT, SSK, TOR |
Banks, Bill | LB | 2 | 1 (1981) | HAM, OTT |
Banks, Jon | LB | 11 | 2 (2009–2010) | |
Beaulieu-Richard, Jon | LB | 11 | 2 (2013–2014) | HAM, OTT |
Benoit, Sheldon | LB | 33 | 2 (1999–2000) | BC, EDM, SSK, TOR |
Benson, Ken | LB | 1 | 1 (1996) | BAL, SSK, TOR |
Bernard, Ray | LB | 13 | 1 (1997) | CGY, OTT, SSK |
Blair, Wayne | LB | 3 | 1 (1999) | CGY, TOR |
Blanc, Jean-Samuel | DL, FB, LB | 81 | 5 (2015–2019) | |
Botterill, Mike | LB | 52 | 4 (2003–2006) | CGY, EDM, HAM |
Boulay, Nicolas | LB | 97 | 6 (2013–2018) | OTT |
Brouillette, Marc-Olivier | LB, S | 103 | 7 (2010–2016) | SSK |
Brown, Hurlie | LB | 3 | 1 (1996) | SA, SAC |
Bryant, Jason | LB | 16 | 1 (1996) | BAL, BC |
Buono, Wally | LB | 156 | 10 (1972–1981) | |
Burnett, Joe | LB | 2 | 1 (2018) | CGY, EDM |
Buser, Loren | LB | 6 | 1 (1966) | |
Calver, Brandon | LB | 22 | 2 (2018–2019) | OTT, WPG |
Charles, Hency | DB, LB | 69 | 4 (1996–1999) | EDM, SSK, TOR |
Charlton, Ike | LB | 1 | 1 (2010) | WPG |
Chiu, Bryan | C, LB, OL | 218 | 13 (1997–2009) | |
Chown, Gary | LB | 40 | 4 (1974–1977) | |
Ciancone, Ken | LB | 18 | 1 (1986) | MTL, WPG |
Clare, Lou | LB | 12 | 1 (1981) | HAM, SSK |
Clark, Brian | LB, OL | 14 | 2 (1997–1998) | CGY, WPG |
Cokeley, Will | LB | 3 | 1 (1986) | |
Collins, Charlie | LB | 31 | 3 (1968–1970) | SSK |
Congdon, Jason | LB | 18 | 1 (2004) | HAM, WPG |
Conn, Justin | LB | 1 | 1 (2011) | BC, CGY |
Conroy, John | HB, LB | 26 | 3 (1961–1963) | |
Cook, Hubert “Duke” | C, LB | 0 | 1 (1957) | CGY |
Cope, Jim | LB | 4 | 1 (1975) | |
Cousineau, Tom | LB | 34 | 3 (1979–1981) | |
Cox, Chip | DB, LB | 228 | 13 (2006–2018) | |
Crafts, Jerry | LB | 5 | 1 (2002) | HAM, TOR |
Crennel, Carl | LB | 112 | 8 (1972–1979) | EDM, HAM, SSK, WPG |
Davis, Marvin | LB | 27 | 2 (1976–1977) | HAM, WPG |
Davis, Mondoe | LB | 1 | 1 (2007) | |
Davis, Rod | LB | 16 | 1 (2012) | EDM |
Dersch, Doug | LB | 9 | 1 (1969) | EDM, HAM, TOR |
Dickson, Bruce | LB, OL | 7 | 1 (1998) | BC, EDM, TOR |
Dorvelus, Patrick | DB, LB | 84 | 6 (2002–2007) | |
Doss, Billy James | LB | 10 | 2 (1966–1967) | HAM |
Dozier, Branden | DB, LB | 35 | 2 (2017–2018) | BC |
Dublanko, Curtis | LB | 27 | 3 (2011–2013) | EDM |
Dumont, Pierre | LB | 36 | 3 (1966–1967, 1969) | |
Ecuyer, Al | LB | 21 | 2 (1967–1968) | EDM, TOR |
Edem, Mike | DB, LB, S | 39 | 3 (2013–2015) | BC, HAM, SSK |
Ellis, Kai | DE, LB | 32 | 3 (2006–2008) | CGY, EDM, OTT, WPG |
Ellis, Roger | LB | 1 | 1 (1963) | SSK |
Elsworth, Kyler | LB | 10 | 1 (2015) | TOR |
Emry, Shea | LB | 94 | 6 (2008–2013) | SSK, TOR |
Fernandez, Terry | LB | 4 | 1 (1965) | |
Ferri, Diamond | DB, LB | 75 | 5 (2007–2011) | SSK |
Finlay, Matt | LB | 18 | 1 (1986) | CGY, TOR |
Floyd, Tevin | LB | 7 | 1 (2019) | |
Folk, Ryan | LB, OL | 23 | 3 (2004–2006) | WPG |
Fontaine, Raymond | LB | 5 | 1 (2010) | TOR |
Forde, Brian | LB | 4 | 1 (1996) | BC |
Foxx, Ron | LB | 1 | 1 (1981) | OTT, TOR |
Friesen, Jerry | LB | 48 | 3 (1978–1980) | SSK |
Gabrielson, Jeff | LB | 6 | 1 (1981) | OTT, TOR |
Gallow, Millar | C, LB | 13 | 1 (1953) | |
Garrison, Jeremiah | LB | 4 | 1 (2005) | |
Gibson, Phil | DL, LB | 2 | 3 (2002–2003, 2005) | SSK |
Giddings, Rahsaan | LB | 59 | 4 (1996–1999) | |
Glenn, Steve | LB | 1 | 1 (1996) | BC, OTT, SSK, WPG |
Grace, John | LB | 9 | 3 (2000–2001, 2007) | CGY, OTT |
Gravely, Tracy | DB, LB | 97 | 6 (1996–2001) | BAL, BC, OTT |
Gray, Paul | LB | 2 | 1 (1986) | MTL |
Guzman, Ramon | DE, LB | 52 | 3 (2009–2011) | |
Hampton, Bill | LB | 37 | 3 (1979–1981) | MTL |
Haynes, Kevin | LB | 2 | 1 (2018) | BC |
Hebert, Kyries | DB, LB | 92 | 6 (2012–2017) | HAM, OTT, WPG |
Henry-Ajudua, Frederick | LB | 3 | 1 (2017) | |
Hergert, Joe | LB | 1 | 1 (1960) | |
Hoople, Chris | DB, LB | 36 | 3 (1999–2001) | BC, CGY, SSK |
Hopkins, Mark | LB | 11 | 1 (1986) | MTL |
Howard, Luther | LB | 0 | 1 (1974) | |
Huclack, Cory | LB | 48 | 3 (2007–2009) | SSK |
Hugo, Tom Jr. | C, LB | 93 | 7 (1953–1959) | |
Ihekwoaba, Chima | DE, LB | 34 | 3 (2010–2012) | |
Ingram, Kenny | LB | 18 | 1 (2012) | |
Ireland, Shane | LB | 2 | 1 (1986) | OTT |
Jeffers, Lemont | LB | 16 | 1 (1986) | CGY, MTL |
Joe, Leon | LB | 1 | 1 (2009) | TOR |
Johnson, Kevin | LB | 68 | 4 (2002–2005) | CGY |
Jones, LaCurtis | LB | 1 | 1 (1998) | |
Kankolongo, Nehemie | LB | 4 | 1 (2017) | BC, EDM, SSK, WPG |
Kashama, Alain | DL, LB | 25 | 3 (2006–2008) | CGY, HAM |
Kazadi, Muadiavate | LB | 4 | 1 (1999) | |
Kist, Tim | LB | 4 | 1 (1981) | |
Knowlton, Gordie | LB | 5 | 1 (1980) | TOR |
Knox, Kyle | LB | 0 | 1 (2018) | WPG |
Kosmos, Mark | LB | 28 | 2 (1970–1971) | HAM, OTT |
Koster, Jared | LB | 1 | 1 (2016) | |
Kozachuk, Paul | LB | 30 | 2 (2018–2019) | |
Kuale, E.J. | LB | 6 | 1 (2013) | SSK, TOR, WPG |
Kuisma, Jorma | LB | 28 | 2 (1970–1971) | |
Lalama, DJ | LB | 26 | 2 (2017, 2019) | WPG |
Lamar, Jason | LB | 2 | 1 (2004) | EDM, HAM |
Lavarias, Aaron | DE, DL, LB | 48 | 5 (2012–2016) | |
LeFever, Greg | LB | 1 | 1 (2003) | |
Ledyard, Courtney | LB | 3 | 1 (2004) | |
Levels, Patrick | LB | 18 | 1 (2019) | CGY |
Lockley, Mike | LB | 14 | 1 (2012) | |
Long, Jim | DE, LB | 11 | 2 (1967–1968) | |
Lopez, Hugo | LB | 2 | 1 (2016) | EDM, OTT, SSK, TOR |
Love, Glenn | LB | 15 | 2 (2018–2019) | BC, CGY, SSK |
MacLellan, Bob | C, LB | 66 | 6 (1955–1960) | |
Mackey, Louis | LB | 16 | 2 (2006–2007) | |
Maggiacomo, Anthony | LB | 4 | 1 (2009) | WPG |
Marcil, Brian | LB | 9 | 1 (1972) | CGY, OTT |
Mbaye, Khadim Cheickh | LB | 3 | 1 (2018) | BC |
McSeed, Larry | LB | 15 | 2 (1997–1998) | SSK |
Mennie, Scott | LB | 6 | 1 (2006) | WPG |
Mitchell, William | LB | 15 | 1 (1986) | EDM, OTT, TOR |
Mohring, John | LB | 1 | 1 (2009) | |
Monroe, Aries | LB | 1 | 1 (2002) | CGY |
Muamba, Henoc | LB | 39 | 3 (2015, 2018–2019) | SSK, WPG |
Nettles, Jim | LB | 9 | 1 (1973) | |
Newby, Henry | LB | 4 | 1 (1997) | BC, CGY, SSK, WPG |
Newsome, Myron | LB | 3 | 1 (2000) | |
Nickla, Ed | LB, T | 43 | 4 (1961–1964) | TOR |
Norris, Kyle | LB | 1 | 1 (2014) | EDM, SSK, WPG |
Northrup, Reggie | LB | 4 | 1 (2017) | |
O'Brien, Wayne | LB | 14 | 1 (1968) | |
O'Mahoney, Jim | LB | 5 | 1 (1967) | |
Olenchalk, John | LB | 0 | 1 (1978) | |
Parker, Billy | DB, DHB, LB | 129 | 8 (2009–2016) | |
Pawlik, Dave | LB | 1 | 1 (1973) | |
Payton, Elfrid | DE, LB | 62 | 4 (1996–1999) | BAL, EDM, SHR, TOR, WPG |
Petz, Mat | LB | 51 | 4 (2000–2003) | HAM |
Plesius, Frederic | LB | 13 | 2 (2017, 2019) | HAM, WPG |
Poliziani, Meco | FB, HB, LB | 39 | 4 (1960–1963) | |
Poulin, Jean-Gabriel | LB | 26 | 2 (2018–2019) | |
Powell, Darnell | LB | 2 | 1 (1977) | |
Randolph, Harold | LB | 3 | 1 (1981) | TOR |
Randolph, Paul | LB | 25 | 2 (1996–1997) | WPG |
Reid, Stefen | LB | 115 | 7 (1996–2002) | OTT |
Reschke, Rudy | LB | 12 | 1 (1968) | BC |
Ridgeway, Brian | LB | 35 | 3 (2011–2013) | |
Roberson, Clay Jr. | LB | 1 | 1 (2005) | CGY |
Robinson, Jermaine | LB | 17 | 1 (2018) | HAM, OTT |
Rogers, Gary | LB | 8 | 1 (1996) | SSK |
Roy, Bryn | FB, LB | 14 | 4 (2012–2015) | SSK |
Roy, Sebastien | LB | 1 | 1 (2004) | CGY, WPG |
Samuel, Khari | LB | 11 | 1 (2004) | |
Sarao, Anthony | LB | 4 | 2 (2017–2018) | |
Schnell, Dick | C, LB | 22 | 2 (1961–1962) | SSK |
Semanou, Yannick | LB | 5 | 1 (1999) | |
Sheridan, Juan | C, G, LB | 105 | 9 (1949–1957) | TBI, TORI |
Shortill, Nick | LB | 35 | 2 (2015–2016) | HAM |
Smith, Kirk | LB | 1 | 1 (1997) | |
Spencer, Walter | DB, LB | 75 | 6 (2007–2011, 2013) | CGY, SSK, TOR |
Spender, Sean | LB | 12 | 2 (2002–2003) | EDM |
Steen, Grant | LB | 1 | 1 (2005) | |
Stracina, Joe Jr. | C, G, LB, T | 40 | 4 (1961–1964) | OTT, SSK |
Strickland, Tim | DB, DE, LB | 89 | 6 (2002–2007) | |
Taylor, D'Wayne | LB | 15 | 3 (2006–2008) | OTT, SSK |
Thomas, Edward | DE, LB | 22 | 3 (1997–1999) | |
Thompson, Mark | LB | 16 | 1 (2003) | |
Thomson, Craig | LB | 6 | 1 (1977) | TOR |
Tovell, Dominique | LB | 9 | 1 (2017) | |
Truluck, R-Kal | DE, DL, LB | 20 | 3 (2001, 2006–2007) | SSK |
Tsangaris, Chris | LB | 6 | 1 (1996) | OTT, TOR, WPG |
Tuck, James | DL, DT, FB, LB | 15 | 3 (2014–2016) | EDM, TOR, WPG |
Van Sichem, Stan | LB | 2 | 1 (2009) | |
Venable, Winston | LB | 57 | 4 (2013–2016) | |
Verdone, Jordan | LB | 5 | 1 (2013) | OTT |
Vrantsis, Chris | LB | 64 | 4 (2005–2008) | |
Widger, Mike | LB | 104 | 7 (1970–1976) | OTT |
Winfrey, Chuck | LB | 6 | 1 (1975) | BC, SSK |
Woods, Bear | LB | 40 | 6 (2011–2016) | TOR |
Young, Glen | LB | 18 | 1 (2001) | EDM, TOR |
Zapiec, Chuck | LB | 67 | 5 (1974–1978) | OTT |
Linebackers player count: 184 |