Ottawa College Regular Season Home Attendance Average
Date | Game | Season | Attendance |
---|---|---|---|
Nov 25, 1897 | HAM 10 @ OCRC 14 | Playoffs | 3,500 |
Nov 15, 1888 | MTL 0 @ OCRC 0 | Playoffs | 3,000 |
Date | Game | Season | Attendance |
---|---|---|---|
Nov 21, 1896 | OCRC 12 @ UofT 8 | Playoffs | 3,100 |
Nov 05, 1887 | OCRC 10 @ MTL 5 | Playoffs | 1,500 |
Oct 06, 1894 | OCRC 21 @ BRT 3 | Regular Season | 800 |
Regular Season | Playoffs | |
---|---|---|
Max Total Attendance | 1897: 3,500 | |
Min Total Attendance | 1888: 3,000 | |
Max Avg. Attendance | 1897: 3,500.0 | |
Min Avg. Attendance | 1888: 3,000.0 | |
Max % Capacity | 1888: , 1897: | |
Min % Capacity | 1888: , 1897: | |
Single Game Attendance Record High | 1897: 3,500 (HAM @ OCRC) | |
Single Game Attendance Record Low | 1888: 3,000 (MTL @ OCRC) |
Stadium | Games | Total | Average |
---|
Opponent | Games | Total | Average |
---|
Date | Game | Season |
---|---|---|
Oct 23, 1891 | McG 0 @ OCRC 21 | Exhibition |
Nov 11, 1891 | MTL 8 @ OCRC 8 | Exhibition |
Nov 03, 1893 | MTL 15 @ OCRC 6 | Exhibition |
Oct 20, 1894 | McG 18 @ OCRC 22 | Regular Season |
Oct 05, 1895 | BRT 8 @ OCRC 33 | Regular Season |
Oct 12, 1895 | MTL 5 @ OCRC 5 | Regular Season |
Oct 19, 1895 | McG @ OCRC | Regular Season |
Oct 17, 1896 | MTL 6 @ OCRC 18 | Regular Season |
Oct 23, 1897 | MTL 6 @ OCRC 35 | Regular Season |
Oct 30, 1897 | McG 10 @ OCRC 19 | Regular Season |
Nov 20, 1897 | McG 0 @ OCRC 11 | Playoffs |
Oct 22, 1898 | KNG 5 @ OCRC 15 | Regular Season |
Nov 05, 1898 | MTL 2 @ OCRC 3 | Regular Season |
Nov 19, 1898 | KNG @ OCRC | Playoffs |
Oct 07, 1899 | BFC 0 @ OCRC 1 | Regular Season |
Oct 14, 1899 | MTL 15 @ OCRC 3 | Regular Season |
Oct 28, 1899 | BRT 0 @ OCRC 14 | Regular Season |
Oct 06, 1900 | MTL 8 @ OCRC 7 | Regular Season |
Oct 18, 1900 | BRT 12 @ OCRC 27 | Regular Season |
Nov 10, 1900 | BFC 10 @ OCRC 7 | Regular Season |
Oct 12, 1901 | BFC 0 @ OCRC 31 | Regular Season |
Nov 02, 1901 | MTL 0 @ OCRC 28 | Regular Season |
Nov 09, 1901 | BRT 7 @ OCRC 35 | Regular Season |
Oct 04, 1902 | BRT 1 @ OCRC 14 | Regular Season |
Oct 16, 1902 | MTL 6 @ OCRC 38 | Regular Season |
Nov 08, 1902 | BFC 0 @ OCRC 27 | Regular Season |
Oct 24, 1903 | MTL 9 @ OCRC 10 | Regular Season |
Oct 31, 1903 | BRT 4 @ OCRC 19 | Regular Season |
Oct 01, 1904 | WSTM 6 @ OCRC 11 | Regular Season |
Oct 15, 1904 | MTL 11 @ OCRC 10 | Regular Season |
Oct 26, 1912 | TRAA 14 @ OCRC 14 | Exhibition |
Have attendance for these games? Please contribute! Providing info and source information helps complete the database.