Ottawa RedBlacks Regular Season Home Attendance Average
Date | Game | Season | Attendance |
---|---|---|---|
Aug 11, 2018 | MTL 17 @ OTT 24 | Regular Season | 25,161 |
Aug 31, 2018 | MTL 21 @ OTT 11 | Regular Season | 25,132 |
Nov 22, 2015 | HAM 28 @ OTT 35 | Playoffs | 25,093 |
Sep 23, 2016 | TOR 12 @ OTT 29 | Regular Season | 25,088 |
Aug 19, 2016 | MTL 43 @ OTT 19 | Regular Season | 24,907 |
Sep 09, 2017 | HAM 26 @ OTT 22 | Regular Season | 24,901 |
Jul 31, 2016 | TOR 23 @ OTT 20 | Regular Season | 24,894 |
Sep 29, 2017 | SSK 18 @ OTT 17 | Regular Season | 24,893 |
Aug 26, 2017 | BC 24 @ OTT 31 | Regular Season | 24,887 |
Sep 22, 2018 | EDM 15 @ OTT 28 | Regular Season | 24,800 |
Date | Game | Season | Attendance |
---|---|---|---|
Jul 14, 2017 | OTT 21 @ EDM 23 | Regular Season | 36,260 |
Sep 21, 2014 | OTT 32 @ SSK 35 OT | Regular Season | 33,427 |
Oct 13, 2017 | OTT 33 @ SSK 32 | Regular Season | 33,350 |
Sep 15, 2018 | OTT 30 @ SSK 25 | Regular Season | 33,350 |
Aug 24, 2019 | OTT 18 @ SSK 40 | Regular Season | 32,328 |
Jul 11, 2014 | OTT 11 @ EDM 27 | Regular Season | 31,521 |
Oct 11, 2014 | OTT 3 @ BC 41 | Regular Season | 31,217 |
Sep 19, 2015 | OTT 30 @ SSK 27 | Regular Season | 30,480 |
Jul 22, 2016 | OTT 29 @ SSK 30 | Regular Season | 30,172 |
Jul 09, 2015 | OTT 17 @ EDM 46 | Regular Season | 29,904 |
Pre-Season | Regular Season | Playoffs | |
---|---|---|---|
Max Total Attendance | 2017: 23,252 | 2016: 222,057 | 2015: 25,093 |
Min Total Attendance | 2015: 4,778 | 2019: 203,445 | 2017: 24,107 |
Max Avg. Attendance | 2017: 23,252.0 | 2016: 24,673.0 | 2015: 25,093.0 |
Min Avg. Attendance | 2015: 4,778.0 | 2019: 22,605.0 | 2017: 24,107.0 |
Max % Capacity | 2017: 94.31% | 2016: 100.07% | 2015: 101.77% |
Min % Capacity | 2014: 38.93% | 2019: 91.68% | 2017: 97.77% |
Single Game Attendance Record High | 2017: 23,252 (HAM @ OTT) | 2018: 25,161 (MTL @ OTT) | 2015: 25,093 (HAM @ OTT) |
Single Game Attendance Record Low | 2015: 4,778 (MTL vs OTT) | 2019: 20,429 (WPG @ OTT) | 2017: 24,107 (SSK @ OTT) |
Stadium | Games | Total | Average |
---|---|---|---|
TD Place at Lansdowne Park | 54 | 1,285,231 | 23,800.6 |
Opponent | Games | Total | Average |
---|---|---|---|
Saskatchewan | 6 | 146,009 | 24,334.8 |
Hamilton | 7 | 169,200 | 24,171.4 |
Montreal | 10 | 240,893 | 24,089.3 |
Toronto | 7 | 167,915 | 23,987.9 |
Edmonton | 6 | 142,031 | 23,671.8 |
Calgary | 6 | 141,342 | 23,557.0 |
BC | 6 | 141,119 | 23,519.8 |
Winnipeg | 6 | 136,722 | 22,787.0 |
Date | Game | Season |
---|
Have attendance for these games? Please contribute! Providing info and source information helps complete the database.