Ottawa Regular Season Home Attendance Average
Date | Game | Season | Attendance |
---|---|---|---|
Oct 28, 1973 | MTL 0 @ OTT 16 | Regular Season | 36,734 |
Nov 02, 1975 | MTL 6 @ OTT 46 | Regular Season | 35,342 |
Oct 15, 1978 | MTL 10 @ OTT 13 | Regular Season | 33,976 |
Sep 11, 1977 | MTL 16 @ OTT 11 | Regular Season | 33,399 |
Oct 23, 1982 | CGY 19 @ OTT 42 | Regular Season | 32,946 |
Nov 15, 1975 | MTL 20 @ OTT 10 | Playoffs | 32,699 |
Sep 30, 1979 | MTL 29 @ OTT 29 | Regular Season | 32,669 |
Nov 19, 1978 | MTL 21 @ OTT 16 | Playoffs | 31,960 |
Aug 12, 1975 | MTL 34 @ OTT 31 | Regular Season | 31,688 |
Aug 29, 1979 | MTL 29 @ OTT 31 | Regular Season | 31,672 |
Date | Game | Season | Attendance |
---|---|---|---|
Sep 26, 1976 | OTT 2 @ MTL 23 | Regular Season | 68,505 |
Aug 23, 1977 | OTT 20 @ MTL 27 | Regular Season | 66,544 |
Sep 05, 1978 | OTT 23 @ MTL 18 | Regular Season | 62,197 |
Oct 22, 1977 | OTT 16 @ MTL 28 | Regular Season | 62,157 |
Nov 06, 1976 | OTT 17 @ MTL 26 | Regular Season | 61,950 |
Nov 19, 1977 | OTT 18 @ MTL 21 | Playoffs | 55,400 |
Sep 12, 1982 | OTT 11 @ EDM 47 | Regular Season | 54,622 |
Nov 04, 1978 | OTT 8 @ MTL 26 | Regular Season | 54,159 |
Oct 23, 2004 | OTT 21 @ MTL 52 | Regular Season | 53,302 |
Aug 20, 1979 | OTT 14 @ MTL 32 | Regular Season | 51,487 |
Pre-Season | Regular Season | Playoffs | |
---|---|---|---|
Max Total Attendance | 1976: 39,460 | 1975: 224,834 | 1967: 42,914 |
Min Total Attendance | 2015: 4,778 | 1919: 3,000 | 1900: 1,500 |
Max Avg. Attendance | 2017: 23,252.0 | 1975: 28,104.3 | 1975: 32,699.0 |
Min Avg. Attendance | 2015: 4,778.0 | 1919: 3,000.0 | 1900: 1,500.0 |
Max % Capacity | 2017: 94.31% | 1957: 103.43% | 1959: 116.01% |
Min % Capacity | 1985: 36.74% | 1919: 20.00% | 1900: 37.50% |
Single Game Attendance Record High | 2017: 23,252 (HAM @ OTT) | 1973: 36,734 (MTL @ OTT) | 1975: 32,699 (MTL @ OTT) |
Single Game Attendance Record Low | 2015: 4,778 (MTL vs OTT) | 1919: 3,000
(MTL @ OTT), 1909: 3,000 (TOR @ OTT) |
1900: 1,500 (BFC vs OTT) |
Stadium | Games | Total | Average |
---|---|---|---|
TD Place at Lansdowne Park | 77 | 1,695,274 | 22,016.5 |
Frank Clair Stadium at Lansdowne Park | 72 | 1,510,257 | 20,975.8 |
Lansdowne Park | 386 | 7,170,449 | 18,576.3 |
Ottawa Varsity Oval | 6 | 22,500 | 3,750.0 |
Unknown | 2 | 3,000 | 1,500.0 |
Metropolitan Grounds | 1 | 1,000 | 1,000.0 |
Opponent | Games | Total | Average |
---|---|---|---|
San Antonio | 2 | 43,873 | 21,936.5 |
Saskatchewan | 37 | 808,434 | 21,849.6 |
Memphis | 1 | 21,221 | 21,221.0 |
BC | 38 | 803,200 | 21,136.8 |
Calgary | 39 | 822,090 | 21,079.2 |
Baltimore | 1 | 20,764 | 20,764.0 |
Edmonton | 38 | 786,051 | 20,685.6 |
Winnipeg | 43 | 885,598 | 20,595.3 |
Birmingham | 1 | 20,062 | 20,062.0 |
Toronto | 112 | 2,053,546 | 18,335.2 |
Montreal | 114 | 2,072,373 | 18,178.7 |
Shreveport | 1 | 18,134 | 18,134.0 |
Las Vegas | 1 | 17,732 | 17,732.0 |
Hamilton | 116 | 2,029,402 | 17,494.8 |
Date | Game | Season |
---|---|---|
Oct 14, 1892 | MTL 2 @ OTT 4 | Exhibition |
Oct 06, 1894 | MTL 36 @ OTT 9 | Regular Season |
Oct 27, 1894 | BRT 20 @ OTT 12 | Regular Season |
Oct 26, 1895 | McG 12 @ OTT 18 | Regular Season |
Nov 16, 1895 | MTL 19 @ OTT 11 | Playoffs |
Oct 03, 1896 | MTL 5 @ OTT 6 | Regular Season |
Oct 31, 1896 | BRT 10 @ OTT 24 | Regular Season |
Nov 07, 1896 | McG 31 @ OTT 4 | Regular Season |
Oct 09, 1897 | MTL 20 @ OTT 31 | Regular Season |
Nov 04, 1898 | TOR 6 @ OTT 48 | Regular Season |
Nov 12, 1898 | OHRC 1 @ OTT 53 | Regular Season |
Oct 27, 1899 | IRISH 9 @ OTT 3 | Exhibition |
Nov 03, 1899 | KNG 3 @ OTT 17 | Regular Season |
Oct 06, 1900 | HAM 3 @ OTT 36 | Regular Season |
Oct 20, 1900 | KNG 7 @ OTT 33 | Regular Season |
Oct 05, 1901 | KNG 0 @ OTT 51 | Regular Season |
Oct 26, 1901 | HAM 12 @ OTT 19 | Regular Season |
Oct 25, 1902 | TOR 0 @ OTT 20 | Regular Season |
Oct 03, 1903 | BRT 0 @ OTT 23 | Regular Season |
Oct 16, 1903 | MTL 10 @ OTT 4 | Regular Season |
Oct 29, 1904 | WSTM 6 @ OTT 31 | Regular Season |
Nov 05, 1904 | MTL 5 @ OTT 13 | Regular Season |
Oct 07, 1905 | StPS 6 @ OTT 24 | Regular Season |
Oct 21, 1905 | MTL 1 @ OTT 13 | Regular Season |
Oct 26, 1905 | WSTM 7 @ OTT 34 | Regular Season |
Oct 13, 1906 | MTL 12 @ OTT 8 | Regular Season |
Nov 03, 1906 | WSTM 7 @ OTT 69 | Regular Season |
Nov 10, 1906 | StPS 2 @ OTT 43 | Regular Season |
Oct 26, 1907 | TOR 6 @ OTT 34 | Regular Season |
Nov 02, 1907 | HAM 5 @ OTT 12 | Regular Season |
Oct 03, 1908 | MTL 2 @ OTT 11 | Regular Season |
Oct 24, 1908 | TOR 2 @ OTT 21 | Regular Season |
Nov 07, 1908 | HAM 6 @ OTT 8 | Regular Season |
Oct 15, 1910 | MTL 12 @ OTT 10 | Regular Season |
Oct 22, 1910 | HAM 7 @ OTT 17 | Regular Season |
Nov 05, 1910 | TOR 20 @ OTT 23 | Regular Season |
Oct 28, 1911 | HAM 9 @ OTT 23 | Regular Season |
Oct 19, 1912 | HAM 7 @ OTT 12 | Regular Season |
Oct 28, 1912 | MTL 6 @ OTT 13 | Regular Season |
Nov 02, 1912 | TOR 12 @ OTT 6 | Regular Season |
Nov 01, 1913 | TOR 11 @ OTT 18 | Regular Season |
Nov 08, 1913 | MTL 9 @ OTT 19 | Regular Season |
Oct 10, 1914 | MTL 18 @ OTT 7 | Regular Season |
Oct 24, 1914 | HAM 24 @ OTT 14 | Regular Season |
Nov 07, 1914 | TOR 47 @ OTT 4 | Regular Season |
Oct 11, 1915 | HRC 11 @ OTT 21 | Exhibition |
Oct 16, 1915 | MTL 5 @ OTT 20 | Regular Season |
Oct 30, 1915 | HAM 19 @ OTT 5 | Regular Season |
Oct 11, 1919 | TOR 1 @ OTT 8 | Regular Season |
Oct 18, 1919 | HAM 18 @ OTT 16 | Regular Season |
Oct 23, 1920 | TOR 9 @ OTT 3 | Regular Season |
Oct 30, 1920 | MTL 5 @ OTT 14 | Regular Season |
Oct 08, 1921 | HAM 5 @ OTT 8 | Regular Season |
Oct 22, 1921 | MTL 7 @ OTT 28 | Regular Season |
Oct 29, 1921 | TOR 11 @ OTT 3 | Regular Season |
Sep 30, 1922 | HAM 19 @ OTT 6 | Regular Season |
Oct 14, 1922 | MTL 14 @ OTT 8 | Regular Season |
Oct 21, 1922 | TOR 28 @ OTT 1 | Regular Season |
Oct 06, 1923 | TOR 11 @ OTT 1 | Regular Season |
Oct 13, 1923 | HAM 11 @ OTT 29 | Regular Season |
Nov 03, 1923 | MTL 9 @ OTT 6 | Regular Season |
Oct 04, 1924 | TOR 5 @ OTT 3 | Regular Season |
Oct 18, 1924 | HAM 5 @ OTT 1 | Regular Season |
Nov 08, 1924 | MTL 3 @ OTT 8 | Regular Season |
Oct 03, 1925 | MTL 1 @ OTT 17 | Regular Season |
Oct 17, 1925 | TOR 4 @ OTT 9 | Regular Season |
Nov 06, 1926 | MTL 8 @ OTT 26 | Regular Season |
Oct 01, 1927 | TOR 10 @ OTT 10 | Regular Season |
Oct 22, 1927 | HAM 14 @ OTT 7 | Regular Season |
Oct 29, 1927 | MTL 3 @ OTT 6 | Regular Season |
Sep 29, 1928 | CMPB 0 @ OTT 30 | Exhibition |
Oct 06, 1928 | MTL 8 @ OTT 10 | Regular Season |
Nov 03, 1928 | TOR 1 @ OTT 1 | Regular Season |
Sep 28, 1929 | BB 17 @ OTT 16 | Exhibition |
Oct 05, 1929 | TOR 8 @ OTT 0 | Regular Season |
Oct 12, 1929 | MTL 3 @ OTT 2 | Regular Season |
Nov 02, 1929 | HAM 28 @ OTT 0 | Regular Season |
Nov 01, 1930 | HAM 10 @ OTT 1 | Regular Season |
Nov 08, 1930 | TOR 9 @ OTT 1 | Regular Season |
Oct 03, 1931 | CN 2 @ OTT 18 | Exhibition |
Oct 24, 1931 | TOR 8 @ OTT 5 | Regular Season |
Oct 08, 1932 | MTL 13 @ OTT 12 | Regular Season |
Nov 05, 1932 | HAM 29 @ OTT 0 | Regular Season |
Oct 14, 1933 | TOR 8 @ OTT 15 | Regular Season |
Oct 05, 1935 | TOR 15 @ OTT 12 | Regular Season |
Oct 03, 1936 | TOR 18 @ OTT 1 | Regular Season |
Oct 16, 1937 | HAM 0 @ OTT 11 | Regular Season |
Oct 19, 1940 | TOR 6 @ OTT 41 | Regular Season |
Aug 31, 1945 | OTT 10 @ OTT 27 | Exhibition |
May 27, 2022 | TOR 17 @ OTT 23 | Pre-season |
Have attendance for these games? Please contribute! Providing info and source information helps complete the database.