Ottawa RedBlacks Head-to-Head Record (Experimental)

Opponent GP W L T OTL PCT PF PA
Total 14 6 7 1 0 0.464 289 330
Hamilton 4 1 3 0 0 0.250 86 133
Montreal 6 2 3 1 0 0.417 113 128
Saskatchewan 1 0 1 0 0 0.000 17 21
Toronto 2 2 0 0 0 1.000 55 34
Winnipeg 1 1 0 0 0 1.000 18 14
Opponent GP W L T OTL PCT PF PA
Total 140 51 87 2 5 0.371 3,103 3,712
BC 16 5 11 0 0 0.313 313 457
Calgary 14 2 10 2 0 0.214 256 431
Edmonton 16 6 10 0 1 0.375 316 383
Hamilton 20 8 12 0 1 0.400 457 512
Montreal 26 14 12 0 1 0.538 619 611
Saskatchewan 14 6 8 0 1 0.429 375 399
Toronto 20 5 15 0 0 0.250 441 555
Winnipeg 14 5 9 0 1 0.357 326 364
Opponent GP W L T OTL PCT PF PA
Total 4 3 1 0 0 0.750 136 109
Edmonton 1 1 0 0 0 1.000 35 23
Hamilton 2 2 0 0 0 1.000 81 55
Saskatchewan 1 0 1 0 0 0.000 20 31
Opponent GP W L OTL PCT PF PA
Total 3 1 2 0 0.333 75 86
Calgary 2 1 1 0 0.500 55 60
Edmonton 1 0 1 0 0.000 20 26