Ottawa Renegades Regular Season Home Attendance Average
Date | Game | Season | Attendance |
---|---|---|---|
Jun 28, 2002 | SSK 30 @ OTT 27 OT | Regular Season | 26,898 |
Sep 06, 2003 | HAM 28 @ OTT 45 | Regular Season | 26,588 |
Oct 26, 2002 | MTL 43 @ OTT 34 | Regular Season | 26,411 |
Aug 08, 2002 | MTL 29 @ OTT 6 | Regular Season | 26,221 |
Oct 30, 2004 | HAM 24 @ OTT 19 | Regular Season | 25,839 |
Oct 13, 2003 | TOR 15 @ OTT 21 | Regular Season | 25,133 |
Sep 03, 2004 | MTL 23 @ OTT 16 | Regular Season | 24,639 |
Aug 29, 2003 | MTL 38 @ OTT 43 | Regular Season | 24,583 |
Jul 25, 2002 | HAM 37 @ OTT 38 | Regular Season | 24,335 |
Oct 09, 2004 | SSK 32 @ OTT 25 | Regular Season | 23,833 |
Date | Game | Season | Attendance |
---|---|---|---|
Oct 23, 2004 | OTT 21 @ MTL 52 | Regular Season | 53,302 |
Aug 29, 2004 | OTT 16 @ EDM 57 | Regular Season | 37,109 |
Jun 24, 2005 | OTT 16 @ EDM 41 | Regular Season | 36,912 |
Sep 19, 2003 | OTT 33 @ EDM 45 | Regular Season | 35,264 |
Jul 01, 2003 | OTT 12 @ CGY 32 | Regular Season | 32,028 |
Sep 14, 2002 | OTT 26 @ CGY 12 | Regular Season | 31,891 |
Jul 04, 2002 | OTT 24 @ EDM 40 | Regular Season | 30,152 |
Oct 15, 2004 | OTT 17 @ HAM 20 OT | Regular Season | 29,220 |
Aug 06, 2005 | OTT 28 @ HAM 12 | Regular Season | 28,822 |
Sep 17, 2004 | OTT 26 @ CGY 24 | Regular Season | 28,114 |
Pre-Season | Regular Season | Playoffs | |
---|---|---|---|
Max Total Attendance | 2003: 22,802 | 2002: 213,960 | |
Min Total Attendance | 2005: 12,660 | 2005: 166,402 | |
Max Avg. Attendance | 2003: 22,802.0 | 2002: 23,773.3 | |
Min Avg. Attendance | 2005: 12,660.0 | 2005: 18,489.1 | |
Max % Capacity | 2003: 76.36% | 2002: 79.61% | |
Min % Capacity | 2005: 42.40% | 2005: 61.92% | |
Single Game Attendance Record High | 2003: 22,802 (MTL @ OTT) | 2002: 26,898 (SSK @ OTT) | |
Single Game Attendance Record Low | 2005: 12,660 (MTL @ OTT) | 2005: 16,303 (CGY @ OTT) |
Stadium | Games | Total | Average |
---|---|---|---|
Frank Clair Stadium at Lansdowne Park | 36 | 798,209 | 22,172.5 |
Opponent | Games | Total | Average |
---|---|---|---|
Hamilton | 5 | 119,585 | 23,917.0 |
Montreal | 6 | 141,586 | 23,597.7 |
Saskatchewan | 4 | 93,155 | 23,288.8 |
BC | 4 | 87,536 | 21,884.0 |
Calgary | 4 | 85,160 | 21,290.0 |
Toronto | 5 | 105,724 | 21,144.8 |
Winnipeg | 4 | 83,237 | 20,809.3 |
Edmonton | 4 | 82,226 | 20,556.5 |
Date | Game | Season |
---|
Have attendance for these games? Please contribute! Providing info and source information helps complete the database.