Ottawa Rough Riders Head-to-Head Record (Experimental)

Opponent GP W L T OTL PCT PF PA
Total 86 38 45 3 1 0.459 1,875 2,019
Baltimore 1 0 1 0 0 0.000 11 45
BC 7 3 3 1 0 0.500 209 187
Calgary 3 1 2 0 0 0.333 83 85
Edmonton 8 5 3 0 0 0.625 183 167
Hamilton 16 9 7 0 0 0.563 382 372
Memphis 1 0 1 0 0 0.000 21 28
Montreal 19 5 14 0 0 0.263 310 444
Saskatchewan 4 4 0 0 0 1.000 94 58
Toronto 17 8 8 1 0 0.500 354 364
Winnipeg 10 3 6 1 1 0.350 228 269
Opponent GP W L T OTL PCT PF PA
Total 888 422 453 13 1 0.483 18,317 18,620
Balmy Beach 2 2 0 0 0 1.000 16 1
Baltimore 2 0 2 0 0 0.000 40 82
BC 51 18 31 2 0 0.373 1,143 1,401
Birmingham 2 0 2 0 0 0.000 55 96
Britannia 2 2 0 0 0 1.000 40 2
Calgary 51 18 33 0 0 0.353 1,112 1,336
Edmonton 52 20 30 2 0 0.404 1,130 1,528
Hamilton 198 95 102 1 0 0.482 3,894 3,771
Kingston 6 4 2 0 0 0.667 114 25
Las Vegas 1 1 0 0 0 1.000 54 50
Memphis 2 0 2 0 0 0.000 27 49
Montreal 182 106 72 4 0 0.593 3,653 3,080
Ottawa 4 3 1 0 0 0.750 72 13
Ottawa College 4 2 2 0 0 0.500 34 37
Sacramento 3 1 2 0 0 0.333 56 114
San Antonio 2 0 2 0 0 0.000 44 92
Saskatchewan 53 20 33 0 0 0.377 1,194 1,427
Shreveport 3 1 2 0 0 0.333 75 99
St. Patrick's 4 4 0 0 0 1.000 101 15
Toronto 199 95 101 3 0 0.485 3,801 3,651
Westmount 6 6 0 0 0 1.000 210 52
Winnipeg 59 24 34 1 1 0.415 1,452 1,699
Opponent GP W L T OTL PCT PF PA
Total 88 44 44 0 0 0.500 1,428 1,384
Hamilton 31 16 15 0 0 0.516 498 566
Kingston 1 0 1 0 0 0.000 0 8
Montreal 22 10 12 0 0 0.455 417 333
Ottawa 1 0 1 0 0 0.000 0 9
Sarnia 2 2 0 0 0 1.000 66 18
Toronto 28 16 12 0 0 0.571 414 387
University of Toronto 1 0 1 0 0 0.000 9 11
Winnipeg 2 0 2 0 0 0.000 24 52
Opponent GP W L OTL PCT PF PA
Total 16 10 6 0 0.625 264 226
Balmy Beach 2 2 0 0 1.000 20 7
Brockville 1 1 0 0 1.000 17 10
Calgary 2 1 1 0 0.500 31 33
Edmonton 3 2 1 0 0.667 61 50
Ottawa College 1 1 0 0 1.000 5 0
Sarnia 1 0 1 0 0.000 20 26
Saskatchewan 4 3 1 0 0.750 87 74
Winnipeg 2 0 2 0 0.000 23 26