Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
41 | Baker, Ron | C, K | 2nd (2nd) | 22 | Ottawa Seconds Jr. | 14 |
60 | Bashak, Walt | G, T | 3rd (3rd) | 25 ‡ | McMaster | 14 |
94 | Bass, Billy | FB | 6th (1st) | 32 ‡ | Nevada-Reno | 14 |
71 | Bennett, Clyde | E | R (1st) | 22 | South Carolina | 13 |
40 | Bitkowski, Bruno | C, G | 4th (4th) | 24 | Ottawa | 14 |
51 | Boich, John | G | R (1st) | 21 ‡ | Hamilton Panthers Int. | 9 |
72 | Bruno, Al | E | 3rd (1st) | 27 | Kentucky | 1 |
66 | Carter, Don | T | R (1st) | 20 ‡ | Tulsa | 9 |
-- | Cunningham, Bob | HB | 6th (2nd) | 26 | Port Credit HS (Mississauga, ON) | 0 |
91 | Dekdebrun, Al | QB | 5th (1st) | 33 | Cornell | 10 |
68 | Dunlap, Jake | G, T | 10th (7th) | 29 | 8 | |
98 | Fochuk, Steve | HB | 2nd (2nd) | 23 ‡ | Hamilton Panthers Int. | 1 |
83 | Gramling, Johnny | QB | R (1st) | 22 ‡ | South Carolina | 6 |
61 | Harris, Joe | T | R (1st) | 28 ‡ | Toronto | 14 |
62 | Jerome, Jim | G | R (1st) | 24 | Cornell | 13 |
77 | Joslin, Bob | U | R (1st) | Unknown | Ohio State | 1 |
52 | Kennedy, Stu | G | 2nd (2nd) | 23 | Queen's | 14 |
80 | Kotoff, Boris | HB | R (1st) | 26 ‡ | Hamilton Panthers Int. | 14 |
50 | MacDonell, Benny | G | 6th (6th) | 24 ‡ | Quebec Swimmers Int. | 14 |
95 | McHugh, Tom Jr. | HB | R (1st) | 28 | Notre Dame | 7 |
62 | Nowack, Art | T | R (1st) | 24 ‡ | Notre Dame | 1 |
89 | Pinhey, Don | HB | R (1st) | 22 | Muskingum | 10 |
81 | Roberts, Gene “Choo-Choo” | HB, K | 4th (3rd) | 31 | Tennessee-Chattanooga | 14 |
84 | Robillard, Matt | HB | 2nd (1st) | 20 ‡ | St. Patrick's HS (Ottawa, ON) | 13 |
99 | Root, Jim | QB | R (1st) | 23 | Miami (OH) | 8 |
93 | Rumball, Bob | HB | 3rd (3rd) | 24 | Toronto | 12 |
87 | Schnaible, Dick “Curly” | HB | R (1st) | 25 | Purdue | 9 |
77 | Shaw, Len | E, FW | 3rd (3rd) | 26 ‡ | McGill | 14 |
70 | Simpson, Bob | E | 5th (5th) | 24 | Western Ontario | 11 |
69 | Smith, Roy “Looney” | G, T | 2nd (2nd) | 26 | Tennessee | 11 |
75 | Sowalski, Bill | E | R (1st) | 23 ‡ | Brantford Barons Jr. | 12 |
88 | Stone, Avatus | HB, P | 2nd (2nd) | 23 | Syracuse | 14 |
-- | Stracina, Joe Jr. | G, T | 2nd (3rd) | 24 | Lakeshore Flyers Int. | 0 |
85 | Tamowski, Hank | FW | 2nd (2nd) | 24 | Toronto | 14 |
82 | Turner, Howie | HB | 8th (8th) | 31 | North Carolina State | 13 |
53 | Upton, Joe | G, T | 2nd (2nd) | 29 ‡ | Toronto | 13 |
55 | Vaughan, Kaye | G, T | 2nd (2nd) | 23 | Tulsa | 14 |
73 | Welton, John | E | 3rd (3rd) | 24 | Wake Forest | 1 |
† – Age at start of 1954 season (Aug. 28, 1954).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.