Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
64 | Archambault, Gilles | T | 3rd (1st) | 23 | Ottawa | 14 |
69 | Arnett, George | T | 7th (1st) | 29 ‡ | McMaster | 3 |
62 | Bevan, Marv | T | 2nd (2nd) | 22 | Hamilton Tiger-Cats Jr. | 14 |
87 | Brancato, George | HB | 2nd (1st) | 26 | Louisiana State (LSU) | 14 |
73 | Bruce, Lou | E | 2nd (2nd) | 23 ‡ | Queen's | 13 |
54 | Collins, Merv | G | 5th (2nd) | 24 | Northern Vocational HS (Sarnia, ON) | 14 |
68 | Cureton, Hardiman | G, T | 2nd (1st) | 23 | California-Los Angeles (UCLA) | 12 |
-- | Daneliuk, Luki | G, T | 3rd (3rd) | 23 ‡ | Windsor AKO Fratmen Jr. | 0 |
86 | Dimitroff, Tom Sr. | QB, P | R (1st) | 22 | Miami (OH) | 14 |
84 | Fraser, Frank | HB | 3rd (2nd) | 21 | Tennessee State | 14 |
96 | Garbig, Bob | QB | R (1st) | 21 | 11 | |
69 | Graham, Milt | T | 2nd (2nd) | 23 | Colgate | 13 |
-- | Guest, Don | HB | 2nd (2nd) | 22 ‡ | Etobicoke HS (Etobicoke, ON) | 0 |
51 | Hayes, Larry Sr. | G | 2nd (2nd) | 22 | Vanderbilt | 14 |
93 | Hilzinger, Karl | HB | 6th (3rd) | 23 ‡ | Verdun Shamcats Int. | 3 |
61 | Jones, Tom | T | R (2nd) | 26 | Miami (OH) | 8 |
90 | Judd, Bobby | HB, P | R (1st) | 25 ‡ | Xavier (OH) | 14 |
80 | Kotoff, Boris | FB | 4th (4th) | 29 ‡ | Hamilton Panthers Int. | 10 |
85 | Ledyard, Hal | QB | 2nd (2nd) | 26 | Tennessee-Chattanooga | 8 |
82 | Lewis, Tommy | HB | 2nd (2nd) | 25 | Alabama | 10 |
83 | Moll, Nayland | HB | 2nd (1st) | 24 ‡ | Toronto Parkdale Lions Jr. | 9 |
57 | Pawlowski, Ron | C | R (1st) | 23 ‡ | Miami (OH) | 14 |
99 | Pfeifer, Al | E | 6th (1st) | 29 ‡ | Fordham | 14 |
89 | Pinhey, Don | HB | 4th (4th) | 25 | Muskingum | 14 |
95 | Pinkney, Bob | HB | 3rd (3rd) | 23 ‡ | Toronto (UofT) | 2 |
93 | Quillian, Ronnie | HB, P | R (1st) | 23 | Tulane | 5 |
94 | Roseboro, Jim | HB | R (1st) | 22 | Ohio State | 1 |
92 | Schreider, Gary | HB, K | 2nd (2nd) | 23 ‡ | Queen's | 14 |
60 | Scoccia, Sam | G, T | 7th (3rd) | 27 ‡ | Hamilton Panthers Int. | 14 |
40 | Selinger, Jerry | C | R (1st) | 22 | Saint Joseph's (IN) | 14 |
70 | Simpson, Bob | E | 8th (8th) | 27 | Western Ontario | 14 |
71 | Smale, Ted | E | 2nd (2nd) | 25 ‡ | Toronto (UofT) | 14 |
75 | Sowalski, Bill | E | 4th (4th) | 26 ‡ | Brantford Barons Jr. | 13 |
81 | St. John, Don | HB | 2nd (2nd) | 22 ‡ | Xavier (OH) | 14 |
50 | Stracina, Joe Jr. | C, G | 5th (6th) | 27 | Lakeshore Flyers Int. | 14 |
53 | Upton, Joe | G, T | 5th (5th) | 32 ‡ | Toronto (UofT) | 14 |
-- | Vargo, Ken | C | 2nd (2nd) | Unknown | Ohio State | 0 |
55 | Vaughan, Kaye | G, T | 5th (5th) | 26 | Tulsa | 13 |
† – Age at start of 1957 season (Aug. 15, 1957).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.