Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
64 | Archambault, Gilles | T | 4th (2nd) | 24 | Ottawa | 14 |
66,69 | Arnett, George | T | 8th (2nd) | 30 ‡ | McMaster | 14 |
50,57 | Bevan, Marv | G | 3rd (3rd) | 23 | Hamilton Tiger-Cats Jr. | 8 |
40 | Bitkowski, Bruno | C | 7th (7th) | 28 | Ottawa | 14 |
87 | Brancato, George | HB | 3rd (2nd) | 27 | Louisiana State (LSU) | 14 |
73 | Bruce, Lou | E | 3rd (3rd) | 24 ‡ | Queen's | 14 |
54 | Collins, Merv | G | 6th (3rd) | 25 | Northern Vocational HS (Sarnia, ON) | 14 |
53 | Cureton, Hardiman | G | 3rd (2nd) | 24 | California-Los Angeles (UCLA) | 13 |
86 | Dimitroff, Tom Sr. | QB | 2nd (2nd) | 23 | Miami (OH) | 5 |
84 | Fraser, Frank | HB | 4th (3rd) | 22 | Tennessee State | 14 |
65 | Graham, Milt | T | 3rd (3rd) | 24 | Colgate | 14 |
91,93 | Hilzinger, Karl | HB | 7th (4th) | 24 ‡ | Verdun Shamcats Int. | 12 |
82 | Jackson, Russ | QB | R (1st) | 20 | McMaster | 14 |
61 | Jones, Tom | T | 2nd (3rd) | 27 | Miami (OH) | 14 |
90 | Judd, Bobby | HB, P | 2nd (2nd) | 26 ‡ | Xavier (OH) | 14 |
85 | Ledyard, Hal | QB | 3rd (3rd) | 27 | Tennessee-Chattanooga | 9 |
81 | Nesbitt, Gerry | HB, P | R (1st) | 26 | Arkansas | 13 |
78 | Payne, Roland “Buddy” Jr. | E | R (1st) | 22 | North Carolina | 2 |
89 | Pinhey, Don | HB | 5th (5th) | 26 | Muskingum | 14 |
93,95 | Quillian, Ronnie | HB, P | 2nd (2nd) | 24 | Tulane | 12 |
57 | Russavage, Leo | T | R (1st) | 21 | North Carolina | 1 |
92 | Schreider, Gary | HB, K | 3rd (3rd) | 24 ‡ | Queen's | 14 |
50,51 | Scoccia, Sam | G | 8th (4th) | 28 ‡ | Hamilton Panthers Int. | 13 |
42,52 | Selinger, Jerry | C | 2nd (2nd) | 23 | Saint Joseph's (IN) | 2 |
70 | Simpson, Bob | E | 9th (9th) | 28 | Western Ontario | 14 |
71 | Smale, Ted | E | 3rd (3rd) | 26 ‡ | Toronto | 14 |
75 | Sowalski, Bill | E | 5th (5th) | 27 ‡ | Brantford Barons Jr. | 14 |
80 | Stewart, Ron | HB | R (1st) | 23 | Queen's | 8 |
41 | Stracina, Joe Jr. | C, G | 6th (7th) | 28 | Lakeshore Flyers Int. | 11 |
68 | Sweeney, Frank | G | 2nd (2nd) | 24 | Xavier (OH) | 1 |
88 | Thelen, Dave | FB | R (1st) | 21 ‡ | Miami (OH) | 14 |
42,43 | Vargo, Ken | C, G | 3rd (3rd) | Unknown | Ohio State | 14 |
55 | Vaughan, Kaye | G, T | 6th (6th) | 27 | Tulsa | 14 |
77 | Yoho, Mack | E, K | R (1st) | 22 | Miami (OH) | 14 |
† – Age at start of 1958 season (Aug. 14, 1958).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.