Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
64 | Archambault, Gilles | T | 5th (3rd) | 25 | Ottawa | 14 |
-- | Bevan, Marv | G | 4th (4th) | 24 | Hamilton Tiger-Cats Jr. | 0 |
40 | Bitkowski, Bruno | C, LB | 8th (8th) | 29 | Ottawa | 14 |
68 | Bove, John | T | 5th (5th) | 35 | West Virginia | 13 |
87 | Brancato, George | HB | 4th (3rd) | 28 | Louisiana State (LSU) | 14 |
73 | Bruce, Lou | E | 4th (4th) | 25 ‡ | Queen's | 11 |
89 | Clark, Don | HB | R (1st) | 22 | Ohio State | 8 |
54 | Collins, Merv | G, K | 7th (4th) | 26 | Northern Vocational HS (Sarnia, ON) | 14 |
53 | Cureton, Hardiman | G | 4th (3rd) | 25 | California-Los Angeles (UCLA) | 14 |
60 | Emerich, Dick | DE | R (1st) | 20 ‡ | West Chester | 1 |
65 | Graham, Milt | T | 4th (4th) | 25 | Colgate | 14 |
52 | Hayes, Larry Sr. | G | 3rd (3rd) | 24 | Vanderbilt | 14 |
72 | Hughes, Gerry | E | R (1st) | 24 | St. Lawrence HS (Cornwall, ON) | 1 |
93 | Hunter, Dick | HB | 2nd (1st) | 23 | North Carolina State | 1 |
82 | Jackson, Russ | QB | 2nd (2nd) | 21 | McMaster | 14 |
69 | Jelacic, Jon | E | R (1st) | 22 | Minnesota | 10 |
61 | Jones, Tom | T | 3rd (4th) | 28 | Miami (OH) | 14 |
86 | Joyce, Pete | HB | R (1st) | Unknown | Toronto (UofT) | 3 |
85 | Kelly, Joe | HB | R (1st) | 22 | New Mexico State | 6 |
84 | Lunn, Harry | HB | 5th (1st) | 26 | Hamilton Panthers Int. | 12 |
81 | Nesbitt, Gerry | FB, P | 2nd (2nd) | 27 | Arkansas | 14 |
26 | Parilli, Vito “Babe” | QB, P | R (1st) | 30 | Kentucky | 6 |
78 | Pepe, Bob | E | R (1st) | 22 | North Carolina State | 3 |
91 | Poirier, Joe | HB | R (1st) | 22 | McGill | 14 |
62 | Racine, Moe | T | R (1st) | 21 | St. Lawrence HS (Cornwall, ON) | 4 |
78 | Romine, Al | E | 2nd (1st) | 28 | North Alabama | 10 |
92 | Schreider, Gary | HB, K | 4th (4th) | 25 ‡ | Queen's | 14 |
50 | Scoccia, Sam | G | 9th (5th) | 29 ‡ | Hamilton Panthers Int. | 14 |
91 | Simpson, Bob | E | 10th (10th) | 29 | Western Ontario | 14 |
71 | Smale, Ted | E | 4th (4th) | 27 ‡ | Toronto (UofT) | 14 |
75 | Sowalski, Bill | E | 6th (6th) | 28 ‡ | Brantford Barons Jr. | 14 |
80 | Stewart, Ron | HB | 2nd (2nd) | 24 | Queen's | 13 |
41 | Stracina, Joe Jr. | C, LB | 7th (8th) | 29 | Lakeshore Flyers Int. | 14 |
88 | Thelen, Dave | FB | 2nd (2nd) | 22 ‡ | Miami (OH) | 14 |
83 | Tripucka, Frank | QB, P | 7th (1st) | 31 | Notre Dame | 8 |
55 | Vaughan, Kaye | G, T | 7th (7th) | 28 | Tulsa | 14 |
90 | West, Davey | HB | 9th (1st) | 31 | Tulsa | 14 |
77 | Yoho, Mack | E, K | 2nd (2nd) | 23 | Miami (OH) | 4 |
† – Age at start of 1959 season (Aug. 13, 1959).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.