Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
Grey Cup GP |
|
---|---|---|---|---|---|---|---|
73 | Adkins, Margene | WR | 2nd (2nd) | 21 | Trinity Valley CC | 14 | 1 |
20 | Ardern, Barry | DB | R (1st) | 22 | Ottawa Sooners Jr. | 14 | 1 |
74 | Berretta, Gino | HB, K | 6th (1st) | 25 | NDG (Notre Dame de Grace) Maple Leafs Jr. | 3 | 0 |
61 | Beynon, Tom | T | 3rd (1st) | 27 ‡ | Queen's | 14 | 1 |
30 | Black, Rick | HB | 6th (6th) | 25 ‡ | Mount Allison | 9 | 0 |
65 | Booth, Billy Joe | DE | 7th (7th) | 28 | Louisiana State (LSU) | 14 | 1 |
55 | Braggins, Dave Jr. | G | R (1st) | 22 | Florida State | 14 | 1 |
60 | Brown, Bob | T | 4th (4th) | 25 | Miami | 4 | 0 |
52 | Cain, Jim | T | 8th (8th) | 29 ‡ | Detroit Mercy | 14 | 1 |
54 | Campbell, Jerry “Soupy” | LB | 3rd (1st) | 24 | Idaho | 7 | 1 |
24 | Coleman, Lovell | FB | 9th (1st) | 30 | Western Michigan | 14 | 1 |
66 | Collins, Doug | DT | R (1st) | 23 | Cincinnati | 6 | 1 |
23 | Cooper, Billy | DB | 5th (1st) | 23 | St. James Rods Jr. | 14 | 1 |
30 | Dever, Danny | DB | R (1st) | 22 | Wake Forest | 3 | 1 |
22 | Gaines, Gene | DB | 8th (7th) | 30 | California-Los Angeles (UCLA) | 14 | 1 |
21 | Giardino, Wayne | LB | 2nd (2nd) | 24 | Florida State | 14 | 1 |
12 | Jackson, Russ | QB | 11th (11th) | 30 | McMaster | 14 | 1 |
63 | Joyner, Ed | G, LB | R (1st) | 23 ‡ | Lenoir-Rhyne | 8 | 1 |
41 | Lehmann, Ken | G, LB | 5th (5th) | 26 | Xavier (OH) | 14 | 1 |
16 | Mankins, Jim | FB | R (1st) | 24 | Florida State | 1 | 0 |
51 | Perdrix, Roger | G, T | 3rd (3rd) | 25 | Cincinnati | 10 | 1 |
17 | Poirier, Joe | DB | 10th (10th) | 31 | McGill | 14 | 1 |
54 | Pratt, LaVerle | LB | R (1st) | 25 | Idaho | 4 | 0 |
71 | Pullen, Tom | E | R (1st) | 23 | Michigan | 14 | 1 |
62 | Racine, Moe | T, K | 10th (10th) | 30 | St. Lawrence HS (Cornwall, ON) | 14 | 1 |
Reynolds, Jim | E | 9th (4th) | 30 | Hillsdale College | 6 | 0 | |
76 | Roberts, Jay | TE | 5th (5th) | 26 ‡ | Kansas | 14 | 1 |
56 | Schuette, Tom | G | 2nd (2nd) | 23 | Indiana | 14 | 1 |
16 | Scott, Bo | HB | 5th (5th) | 25 | Ohio State | 11 | 1 |
42 | Selinger, Jerry | C | 11th (11th) | 33 | Saint Joseph's (IN) | 14 | 1 |
50 | Shaw, Ken | LB | R (1st) | Unknown | Sudbury Spartans Jr. | 14 | 1 |
53 | Shirk, Marshall | DT | 4th (4th) | 27 | California-Los Angeles (UCLA) | 14 | 1 |
43 | Specht, Doug | C | 4th (4th) | 26 | Brigham Young | 12 | 1 |
25 | Stetter, George | DB | 2nd (1st) | 23 | Virginia | 5 | 0 |
11 | Stewart, Ron | HB | 11th (11th) | 33 | Queen's | 14 | 1 |
14 | Sutherin, Don | DB, K | 10th (2nd) | 32 | Ohio State | 14 | 1 |
26 | Tucker, Whit | WR | 7th (7th) | 27 | Western Ontario | 14 | 1 |
15 | Van Burkleo, Bill | DB | 3rd (1st) | 25 | Tulsa | 14 | 1 |
27 | Washington, Vic | HB | R (1st) | 22 | Wyoming | 14 | 1 |
† – Age at start of 1968 season (July 30, 1968).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.