1974 Ottawa Rough Riders Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
33 Adams, Dick DB 3rd (3rd) 26 Miami (OH) 16
24 Arnold, Perry DB R (1st) 22 Western Ontario 7
30 Bledsoe, John RB 2nd (1st) 23 Ohio State 1
61 Brandon, Charlie G 4th (3rd) 30 Shaw 16
54 Campbell, Jerry “Soupy” LB 9th (7th) 30 Idaho 16
16 Cassata, Rick QB 6th (4th) 26 Syracuse 16
66 Collins, Doug T 7th (7th) 29 Cincinnati 16
60 Coode, Jim G R (1st) 22 Michigan 1
10 Crepin, Peter DB R (1st) 21 Ottawa Sooners Jr. 16
28 Evenson, Jim FB 7th (2nd) 27 Oregon 9
9 Foley, Jim FB 4th (2nd) 29 Prince Edward Island 15
1 Foster, Gene “Geno” RB 4th (1st) 32 Arizona State 1
21 Giardino, Wayne LB 8th (8th) 30 Florida State 12
20 Green, Art RB 2nd (2nd) 24 Albany State 16
32 Hartfield, Walt Jr. RB R (1st) 24 Texas State 4
14 Keeling, Jerry QB 14th (2nd) 34 Tulsa 16
50 Kosmos, Mark LB 5th (2nd) 28 Oklahoma 16
3 Kruspe, John DB 6th (5th) 30 Waterloo Lutheran 16
15 Marbury, Kerry RB 2nd (1st) 22 West Virginia 4
31 Marcelin, Al DB 5th (5th) 29 Parsons 16
42 McKeown, Bob C 4th (4th) 23 Yale 15
74 Nixon, Rhome WR 4th (3rd) 30 Southern 16
27 Oldham, Hugh WR 5th (5th) 34 Oregon 12
71 Organ, Gerry WR, K 4th (4th) 29 Guelph 16
18 Palmer, Bill LB R (1st) 21 Bowling Green 4
51 Perdrix, Roger G 9th (9th) 31 Cincinnati 16
73 Piaskoski, Jim DE 3rd (3rd) 25 Eastern Michigan 16
77 Pullen, Tom E 7th (5th) 29 Michigan 16
62 Racine, Moe T 16th (16th) 36 St. Lawrence HS (Cornwall, ON) 16
43 Reid, Frank T 4th (3rd) 28 Buffalo 7
56 Schuette, Tom G 8th (8th) 29 Indiana 16
76 Schultz, Tom LB 3rd (3rd) 27 Ottawa 16
Sheridan, Mark WR R (1st) 21 Holy Cross 1
65 Sims, Rudy DT 4th (4th) 25 Florida A&M 16
64 Smith, Donn C, T 2nd (2nd) 24 Purdue 16
75 Smith, Wayne DE 6th (6th) 24 None 16
63 Taylor, Carl DE R (1st) 24 Memphis 15
17 Tosh, Wayne DB 4th (4th) 26 Richmond 16
25 Visneskie, Merv RB 2nd (1st) 25 Ottawa Sooners Jr. 4
22 Wellesley, Terry SB 5th (5th) 26 Tennessee Tech 12
26 Woodward, Rod DB 8th (5th) 29 Idaho 16

– Age at start of 1974 season (July 24, 1974).

Contributors

  • 41 — Steve Daniel/CFL (Player participation)
  • 40 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.