1975 Ottawa Rough Riders Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
33 Adams, Dick DB 4th (4th) 27 Miami (OH) 16
76 Allemang, Marv DL R (1st) 21 Acadia 16
55 Bishop, Richard DL 2nd (1st) 25 Louisville 4
30 Bledsoe, John RB 3rd (2nd) 24 Ohio State 5
24 Bloomingdale, Al RB R (1st) 22 Maryland 2
61 Brandon, Charlie G 5th (4th) 31 Shaw 1
13 Brenner, Al DB 5th (1st) 27 Michigan State 1
66 Bridges, Harold “Bubba” DE 3rd (1st) 24 Colorado 2
54 Campbell, Jerry “Soupy” LB 10th (8th) 31 Idaho 16
Carter, Kent LB R (1st) 25 Southern California (USC) 10
2 Clements, Tom QB R (1st) 22 Notre Dame 16
5 Colvey, Joe RB R (1st) 25 Carleton 10
60 Coode, Jim G 2nd (2nd) 23 Michigan 11
10 Crepin, Peter DB 2nd (2nd) 22 Ottawa Sooners Jr. 16
9 Foley, Jim RB 5th (3rd) 30 Prince Edward Island 15
77 Gabriel, Tony TE 5th (1st) 26 Syracuse 16
21 Giardino, Wayne LB 9th (9th) 31 Florida State 3
20 Green, Art RB 3rd (3rd) 25 Albany State 16
7 Holloway, Condredge Jr. QB R (1st) 21 Tennessee 16
16 Jackson, Moody WR 2nd (1st) 25 New Mexico State 15
14 Keeling, Jerry DB, QB 15th (3rd) 35 Tulsa 1
50 Kosmos, Mark LB 6th (3rd) 29 Oklahoma 16
22 Kuzyk, Gary SB 4th (1st) 28 Otterbein 16
31 Marcelin, Al DB 6th (6th) 30 Parsons 16
52 Marcil, Brian LB 6th (1st) 27 Loyola 2
52 McCollum, Jim “Bubba” DT R (1st) 22 Kentucky 1
32 McGee, Sylvester “Molly” RB R (1st) 22 Rhode Island 1
42 McKeown, Bob C 5th (5th) 24 Yale 13
36 McLeod, Andy LB 3rd (1st) 23 Alberta 3
51 Neece, Steve G R (1st) 22 Notre Dame 16
74 Nixon, Rhome WR 5th (4th) 31 Southern 15
71 Organ, Gerry WR, K 5th (5th) 30 Guelph 16
18 Palmer, Bill LB 2nd (2nd) 22 Bowling Green 13
73 Piaskoski, Jim DE 4th (4th) 26 Eastern Michigan 16
79 Raines, Mike DT R (1st) 22 Alabama 7
43 Reid, Frank T 5th (4th) 29 Buffalo 16
3 Robinson, Billy DB, QB R (1st) 24 Saint Mary's 13
56 Schuette, Tom G 9th (9th) 30 Indiana 10
65 Sims, Rudy DT 5th (5th) 26 Florida A&M 13
61 Smith, Bruce DT 4th (1st) 26 Colorado 1
64 Smith, Donn C, T 3rd (3rd) 25 Purdue 16
75 Smith, Wayne DE 7th (7th) 25 None 15
23 Stenerson, Peter DB, WR R (1st) 21 Carleton 10
63 Taylor, Carl DE 2nd (2nd) 25 Memphis 3
17 Tosh, Wayne DB 5th (5th) 27 Richmond 16
67 Turcotte, Jeff T R (1st) 23 ‡ Colorado 15
63 Uperesa, Tu'ufuli “Duke” G 3rd (1st) 27 Montana 4
55 White, Daryl G R (1st) 23 Nebraska 5
26 Woodward, Rod DB 9th (6th) 30 Idaho 12

– Age at start of 1975 season (July 23, 1975).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 49 — Steve Daniel/CFL (Player participation)
  • 29 — Anonymous (Jersey number)
  • 19 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.