1979 Ottawa Rough Riders Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
18 Avery, Jeff WR 4th (4th) 26 Ottawa 15
55 Belcher, Val G R (1st) 25 Houston 16
41 Berryman, Tim LB 4th (3rd) 24 Ottawa 16
21 Brune, Larry DB 4th (3rd) 26 Rice 16
42 Carr, Brad LB 2nd (2nd) 23 Maryland 12
24 Clarkson, Ross WR 6th (3rd) 27 Simon Fraser 16
60 Coode, Jim G 6th (6th) 27 Michigan 16
2 Cox, Martin WR R (1st) 22 Vanderbilt 8
10 Crepin, Peter DB 6th (6th) 26 Ottawa Sooners Jr. 16
33 Crump, Richard RB 5th (1st) 24 Jacksonville State 6
65 Davis, Tom G 2nd (1st) 23 Nebraska 7
17 Dennis, Steve DB 5th (1st) 27 Grambling State 6
33 Dosant, Al DB R (1st) 22 Windsor 2
19 Downing, Kenneth DB 2nd (2nd) 25 Missouri 7
68 Fanucci, Mike DE 5th (4th) 29 Arizona State 12
78 Foxx, Ron LB 4th (2nd) 28 Alabama A&M 16
77 Gabriel, Tony TE 9th (5th) 30 Syracuse 16
76 Glassford, John LB 3rd (3rd) 26 Wilfrid Laurier 16
9 Grant, Reggie DB R (1st) 23 Oregon 1
61 Halsall, Randy G 6th (1st) 29 Wake Forest 4
14 Harber, Robin DB 3rd (1st) 25 Ottawa 4
Harris, Ron RB R (1st) 24 Colorado State 1
53 Hedges, Brian DT 4th (4th) 26 Carleton 16
7 Holloway, Condredge Jr. QB 5th (5th) 25 Tennessee 15
28 Holmes, Richard RB 3rd (3rd) 26 Edinboro 6
52 Holton, Harold G, T 6th (1st) 26 Texas-El Paso 6
51 Honey, Ray T 3rd (2nd) 25 Drake 12
59 Inglis, Malcolm T R (1st) 23 Carleton 16
8 Jones, Jimmy QB 7th (1st) 29 Southern California (USC) 16
20 Kinch, John RB 3rd (1st) 24 Youngstown State 3
6 King, Emmett RB R (1st) 23 Houston 5
31 Kruger, Harry DB R (1st) 25 Calgary 11
58 McGee, Doug G 3rd (3rd) 24 Richmond 16
17 Meeks, Ron DB 3rd (1st) 24 Arkansas State 3
13 Mofford, Ian HB 6th (1st) 24 Verdun Jr. 14
36 Monds, Wonderful Jr. DB 2nd (3rd) 27 Nebraska 6
30 Murphy, Mike FB 3rd (3rd) 24 Ottawa 11
22 Nelms, Mike DB 3rd (3rd) 24 Baylor 15
57 Nettles, Ray LB 8th (1st) 29 Tennessee 14
2 O'Doherty, Bob WR R (1st) 23 Queen's 1
71 Organ, Gerry WR, K 8th (8th) 34 Guelph 16
65 Phillips, Wes G R (1st) 25 Lenoir-Rhyne 1
73 Piaskoski, Jim DE 8th (8th) 30 Eastern Michigan 16
9 Prince, Cal RB R (1st) 25 Louisville 5
16 Quehl, Dave WR 2nd (1st) 24 Holy Cross 1
79 Raines, Mike DT 5th (5th) 26 Alabama 16
64 Smith, Donn C, T 7th (7th) 29 Purdue 16
75 Sowieta, Rick LB 3rd (1st) 25 Richmond 10
23 Stenerson, Peter DB, WR 5th (5th) 25 Carleton 10
14 Stoqua, Pat SB R (1st) 23 Carleton 1
34 Sutton, Jon DB R (1st) 22 New Mexico 5
1 Walker, Bruce WR R (1st) 24 Windsor 13
5 Weatherbie, Charlie QB R (1st) 24 Oklahoma State 1

– Age at start of 1979 season (July 10, 1979).

Contributors

  • 53 — Steve Daniel/CFL (Player participation)
  • 32 — Anonymous (Jersey number)
  • 20 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.