2016 Ottawa RedBlacks Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP (GS)
Playoff
GP (GS)
Grey Cup
GP (GS)
94 Acree, Matt N DL R (1st) 24 Drake 1 (0) 0 (0) 0
53 Albright, Matt N OL 3rd (3rd) 24 Saint Mary's 12 (3) 1 (0) 1
65 Beardy, Randy N OL (1st) 22 Windsor 1 (0) 0 0
48 Beaulieu-Richard, Jon N LB 4th (2nd) 27 Montreal 9 (0) 0 (0) 0
32,46 Bolduc, Jean-Philippe N DB R (1st) 25 Laval 8 (0) 1 (0) 1
31 Boyett, John I LB, DB 2nd (2nd) 26 Oregon 11 (2) 0 (0) 0
10 Bryant, Serderius I LB R (1st) 24 Mississippi 7 (0) 1 (0) 1
1 Burris, Henry I QB 18th (3rd) 41 Temple 13 (7) 1 (1) 1(1)
15 Castillo, Sergio I P 2nd (1st) 25 West Texas A&M 2 (0) 0 (0) 0
36 Charland, Mikael N DB R (1st) 24 Concordia 3 (0) 0 (0) 0
19 Claiborne, Imoan I DHB R (1st) 23 Northwestern State (LA) 6 (3) 0 (0) 0
76 Cohen, Landon I DL R (1st) 29 Ohio 7 (3) 1 (0) 1
86 Criner, Juron I WR R (1st) 26 Arizona 6 (6) 1 (1) 1(1)
64 Deane, J'Micheal N LG 6th (3rd) 30 Michigan State 16 (16) 1 (1) 1(1)
42 De Koning, Burton I LB R (1st) 23 California Poly-San Luis Obispo 4 (0) 0 (0) 0
44 Doll, Tanner N LB, LS R (1st) 23 Calgary 8 (0) 1 (0) 1
68 Draheim, Tommie I LT 2nd (1st) 27 San Diego State 2 (2) 1 (1) 1(1)
43 Early, Ray I P 2nd (1st) 24 Furman 3 (0) 1 (0) 1
82 Ellingson, Greg I SB 4th (2nd) 27 Florida International 17 (17) 1 (1) 1(1)
92 Evans, Zack N DL 5th (3rd) 25 Regina Thunder Jr. 17 (17) 1 (1) 1(1)
41 Gascon-Nadon, Arnaud N DE 4th (1st) 27 Laval 9 (9) 1 (1) 1(1)
24 Gavins, Jerrell I LB, DHB 3rd (3rd) 26 Boise State 13 (12) 1 (1) 1(1)
25 Gillanders, Brendan N RB 3rd (1st) 25 Ottawa 10 (0) 1 (0) 1
63 Gott, Jon N C 8th (3rd) 30 Boise State 18 (18) 1 (1) 1(1)
43 Goulet-Veilleux, Olivier N LB R (1st) 25 Sherbrooke 2 (0) 0 (0) 0
32 Grigsby, Nic I RB 3rd (1st) 27 Arizona 5 (5) 0 (0) 0
84 Harris, John I SB (1st) 24 Texas 1 (1) 0 0
7 Harris, Trevor I QB 5th (1st) 30 Edinboro 15 (9) 1 (0) 1
8 Harty, Jake N WR 2nd (2nd) 25 Calgary 14 (7) 1 (0) 1
98 Hazel, Paul I DE R (1st) 26 Western Michigan 4 (1) 0 (0) 0
23 Hightower, Forrest I DHB, CB 2nd (2nd) 24 San Jose State 14 (14) 1 (1) 1(1)
20 Hinds, David I LB 3rd (3rd) 26 Florida Atlantic 9 (9) 0 (0) 0
95 Hopkins, Moton I DT 6th (3rd) 29 Tulsa 11 (11) 1 (1) 1(1)
9 Jackson, Ernest I SB 5th (2nd) 29 Buffalo 17 (17) 1 (1) 1(1)
35 Jackson, Kevin N LB R (1st) 22 Sam Houston State 3 (0) 0 (0) 0
10 Jackson, Malik I LB 7th (2nd) 31 Louisville 6 (0) 0 (0) 0
38 Jackson, Tristan I CB 9th (1st) 30 Central Arkansas 11 (1) 1 (0) 0
16 Jensen, Brock I QB R (2nd) 25 North Dakota State 17 (1) 0 (0) 0
15 Johnson, Keelan I DB (1st) 26 Arizona State 1 (0) 0 0
14 Kanneh, Abdul I DHB, CB 3rd (3rd) 25 New Mexico Highlands 16 (16) 1 (1) 1(1)
96 Karlen, Aaron I DL R (1st) 23 Wisconsin-Stevens Point 2 (0) 0 (0) 0
48 Kose, Jeremiah N LB R (1st) 23 Montana 1 (0) 0 (0) 0
27 LaFrance, Kienan N RB 2nd (2nd) 25 Manitoba 16 (1) 1 (0) 1(1)
94 Laing, Cleyon N DL (1st) 25 Iowa State 1 (0) 1
49 Lattanzio, Ettore N DL 2nd (2nd) 25 Ottawa 17 (0) 0 (0) 0
58 Lauzon-Séguin, Jason N LT, RT R (1st) 25 Laval 14 (12) 1 (1) 1(1)
81 Lavoie, Patrick N FB 5th (3rd) 28 Laval 18 (0) 1 (0) 1
83 Macdonell, Scott N R 3rd (3rd) 25 Queen's 17 (0) 1 (0) 1
66 MacMillan, Nolan N RG 3rd (3rd) 25 Iowa 7 (6) 1 (1) 1(1)
37 Madu, Mossis Jr. I RB 3rd (1st) 28 Oklahoma 6 (6) 1 (1) 0
50 Malcolm, Kevin N LS 2nd (2nd) 24 McMaster 11 (0) 0 (0) 0
90 Marshall, Andrew N DL 4th (3rd) 26 Simon Fraser 17 (0) 1 (0) 1
56 Mateas, Alex N RG 2nd (2nd) 25 Connecticut 17 (10) 1 (0) 1
39 Medeiros, Zackary N P R (1st) 25 Montreal 13 (0) 1 (0) 1
30 Milo, Chris N K, P 6th (2nd) 29 Laval 17 (0) 0 (0) 0
97 Moore, Mike I DE R (1st) 22 Virginia 8 (6) 0 (0) 0
45 Muñoz, Damaso I LB 6th (3rd) 29 Rutgers 18 (18) 1 (1) 1(1)
5 O'Brien, Danny I QB 3rd (3rd) 25 Catawba 9 (1) 1 (0) 1
13 Paden, Khalil I SB, WR 3rd (3rd) 26 Northern Arizona 8 (8) 1 (1) 1(1)
-- Pfeffer, Ronnie N K 2nd (2nd) 24 Wilfrid Laurier 0 (0) 0 (0) 0
18 Pierzchalski, Alex N R 3rd (2nd) 24 Toronto (UofT) 10 (0) 0 (0) 0
-- Powell, William I RB 2nd (2nd) 28 Kansas State 0 (0) 0 (0) 0
6 Pruneau, Antoine N LB, S 3rd (3rd) 26 Montreal 17 (14) 1 (1) 1(1)
44 Reed, Taylor I LB 3rd (1st) 24 Southern Methodist 8 (7) 1 (1) 1(1)
22 Richards, Jeff I DB 2nd (2nd) 25 Emporia State 10 (2) 1 (0) 1
2 Robinson, Jermaine I S 3rd (3rd) 27 Toledo 10 (10) 0 (0) 0
55 Rogers, SirVincent I LT 4th (2nd) 30 Houston 12 (12) 0 (0) 0
47 Romick, Nigel N DL 3rd (3rd) 25 Saint Mary's 2 (0) 0 (0) 0
34 Rose, Jonathan I CB R (1st) 22 Nebraska 16 (14) 1 (1) 1(1)
21 Sermons, Brandon I DB 2nd (2nd) 25 Southern California (USC) 2 (0) 0 (0) 0
59 Silas, Jake I RT R (1st) 24 Buffalo 12 (11) 0 (0) 0
88 Sinopoli, Brad N SB 6th (2nd) 28 Ottawa 17 (17) 1 (1) 1(1)
4 Smith, Jamill I WR 2nd (3rd) 25 Ball State 8 (2) 1 (0) 1
96 Smith, Marlon I DL 3rd (3rd) 27 Texas-San Antonio 3 (0) 0 (0) 0
87 Stangby, Joshua I WR (1st) 25 Ottawa (KS) 1 (1) 0 0
28 Taylor, Nick I LB, DHB R (1st) 28 Florida International 9 (8) 0 (0) 1
42 Tonye-Tonye, Herve N LB (1st) 28 Northern Colorado 1 (0) 0
3 Van, Travon I RB 2nd (2nd) 25 Montana 9 (6) 1 (0) 1
33 West, Dan N DB 5th (1st) 29 Bishop's 18 (0) 1 (0) 1
21 White, Mitchell I CB 3rd (1st) 26 Michigan State 14 (14) 1 (1) 1(1)
91 Whiteside, Aston I DE 3rd (2nd) 27 Abilene Christian 11 (11) 0 (0) 0
80 Williams, Chris I WR 4th (2nd) 28 New Mexico State 14 (14) 0 (0) 0
99 Williams, Connor N DT, DE 3rd (3rd) 24 Utah State 18 (14) 1 (1) 1(1)
79 Wright, Martin I DL 2nd (1st) 27 Florida Atlantic 4 (0) 0 (0) 0

– Age at start of 2016 season (June 23, 2016).

2016 Ottawa RedBlacks Roster Numbers

Count
Active players82
Inactive players2
Total84

Players from 2015 no longer with team: 31 players
Remaining players from 2015: 45 players
New players added in 2016: 39 players

2016 Ottawa RedBlacks Player Experience

Roster
Count
Games
Started
Rookies2110
2 – 4 years4328
5 – 9 years139
10+ years11
3.03 years average experience8450

2016 Ottawa RedBlacks Position Summary

Defense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
CB571 (59)187.65′ 11.8″
DB753 (4)207.06′ 0.4″
DE550 (41)251.66′ 3.6″
DHB558 (53)189.05′ 9.6″
DL1071 (20)261.76′ 3.0″
DT229 (25)276.56′ 2.0″
LB16126 (70)216.55′ 11.6″
S227 (24)198.56′ 1.0″
Offense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
C118 (18)295.06′ 3.0″
FB118 (0)240.06′ 2.0″
LG116 (16)328.06′ 5.0″
LT328 (26)304.76′ 4.0″
OL213 (3)300.06′ 5.5″
QB454 (18)214.86′ 1.8″
R227 (0)222.56′ 3.0″
RB646 (18)204.05′ 10.2″
RG224 (16)302.56′ 4.0″
RT226 (23)300.06′ 5.0″
SB560 (60)206.66′ 2.0″
WR651 (38)186.85′ 11.0″
Special Teams
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
K217 (0)192.55′ 10.0″
LS219 (0)225.05′ 11.0″
P435 (0)197.85′ 11.0″

2016 Ottawa RedBlacks Player Classification Summary

Class Count GP (GS) Avg. GS Audit (spots [GP])
National 36 380 (144) 8 (21.11 [min 378])
International 44 358 (270) 15 (19.89 [max 360])
QB (International)454 (18)1 (3.00 [max 54])
Total84792 (44.00 [max 792])

Contributors

  • No contributors for this roster.

Notices

  • No notices for this roster.