2018 Ottawa RedBlacks Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP (GS)
Playoff
GP (GS)
Grey Cup
GP (GS)
5 Ackie, Chris N LB 4th (1st) 26 Wilfrid Laurier 3 (1) 1 (0) 1
27 Baltimore, Sherrod I DB 2nd (2nd) 25 Maine 13 (6) 1 (1) 1(1)
46 Beaulieu, Jean-Christophe N RB 5th (1st) 29 Sherbrooke 17 (0) 1 (0) 1
20 Bolduc, Jean-Philippe N DB 3rd (3rd) 27 Laval 18 (2) 1 (0) 1
50 Bourassa, Louis-Philippe N OL 2nd (2nd) 26 Montreal 18 (0) 1 (0) 1
31 Brown, Kevin II I LB 2nd (2nd) 24 Cincinnati 16 (15) 1 (0) 1
41 Brush, Dakota N WR 2nd (1st) 23 Mount Allison 1 (0) 0 (0) 0
54 Burton, Pierce I OL R (1st) 27 Mississippi 1 (1) 0 (0) 0
14 Butler, Devin I DB R (1st) 23 Syracuse 4 (4) 0 (0) 0
37 Charland, Mikael N DB 3rd (2nd) 26 Concordia 8 (0) 0 (0) 0
35,24 Cioffi, Anthony I LB R (1st) 23 Rutgers 15 (12) 1 (1) 1(1)
75,87 Coate, Seth I WR R (1st) 24 Saint Francis 1 (1) 0 (0) 0
17 Collins, Danny I QB 2nd (2nd) 24 Maine 18 (0) 1 (0) 1
39 Cote, Mickael N LB R (1st) 25 Concordia 11 (0) 0 (0) 0
36 Daniels, Reggie I DB R (1st) 23 Oregon 1 (0) 0 (0) 0
4 Davis, Dominique I QB 4th (1st) 28 East Carolina 18 (1) 1 (0) 1
89 Dubois, Marco N WR R (1st) 24 Laval 17 (0) 1 (0) 1
82 Ellingson, Greg I WR 6th (4th) 29 Florida International 17 (17) 1 (1) 1(1)
98 Ellis, Avery I DL 2nd (2nd) 23 Temple 9 (8) 1 (1) 1(1)
2 Evans, Randall I DB R (1st) 26 Kansas State 5 (5) 0 (0) 1
83 Feoli-Gudino, Julian N WR 7th (1st) 30 Laval 18 (8) 1 (1) 1(1)
32 Gause, Quentin I LB R (1st) 25 Rutgers 3 (0) 0 (0) 0
25 Gillanders, Brendan N RB 5th (3rd) 27 Ottawa 18 (0) 1 (0) 1
45 Gosselin, Anthony N RB 2nd (2nd) 25 Sherbrooke 6 (0) 0 (0) 0
63 Gott, Jon N OL 10th (5th) 32 Boise State 15 (12) 0 (0) 0
84 Harris, R.J. I WR R (1st) 26 New Hampshire 16 (15) 1 (1) 1(1)
7 Harris, Trevor I QB 7th (3rd) 32 Edinboro 18 (17) 1 (1) 1(1)
80 Hartley, Austen N WR 2nd (2nd) 22 Calgary 5 (3) 0 (0) 0
34 Hebert, Kyries I LB 12th (3rd) 37 Louisiana-Lafayette 11 (9) 1 (1) 1(1)
19,21 Howell, Justin N DB R (1st) 24 Carleton 13 (2) 1 (0) 1
64 Johnson, Evan N OL 2nd (2nd) 23 Saskatchewan 16 (14) 1 (1) 1(1)
2 Johnson, Josh I DB 3rd (1st) 27 Purdue 4 (4) 0 (0) 0
94 Klassen, Michael N DL 6th (1st) 27 Calgary 17 (14) 1 (1) 1(1)
65,75 Korte, Mark N OL R (1st) 21 Alberta 17 (5) 0 (0) 0
49 Lattanzio, Ettore N DL 4th (4th) 27 Ottawa 3 (1) 1 (0) 1
58 Lauzon-Séguin, Jason N OL 3rd (3rd) 27 Laval 15 (12) 1 (0) 1
95,99 Leonard, A.C. I DL 4th (1st) 26 Tennessee State 17 (17) 0 (0) 0
13 Leone, Richie I K 3rd (1st) 26 Houston 18 (0) 1 (0) 1
51 Lofton, Eric I OL 2nd (2nd) 25 Temple 3 (1) 0 (0) 0
19 Lue, Andrew N DB 5th (1st) 26 Queen's 6 (0) 0 (0) 0
66 MacMillan, Nolan N OL 5th (5th) 27 Iowa 9 (9) 1 (1) 1(1)
23 Madu, Mossis Jr. I RB 5th (3rd) 30 Oklahoma 2 (2) 0 (0) 0
30 Mainsah, Tafon I DB R (1st) 23 Richmond 3 (0) 0 (0) 0
90 Marshall, Andrew N DE 6th (5th) 27 Simon Fraser 18 (0) 1 (0) 1
95 Mason, Danny I DL 2nd (1st) 27 Texas A&M-Commerce 15 (11) 0 (0) 1
56 Mateas, Alex N OL 4th (4th) 27 Connecticut 17 (17) 1 (1) 1(1)
67 Matias, Josue I OL R (1st) 25 Florida State 2 (2) 1 (1) 1(1)
32 Morris, Greg N RB 4th (1st) 26 New Mexico Military JC 4 (0) 0 (0) 0
3 Murray, Rico I LB 6th (1st) 29 Kent State 18 (18) 1 (1) 1(1)
43 Newsome, Jonathan I DL 3rd (2nd) 27 Ball State 8 (0) 1 (0) 0
91 Oramasionwu, Don N DL 10th (1st) 32 Manitoba 0 (0) 1 (0)
29 Powell, William I RB 4th (4th) 30 Kansas State 16 (16) 1 (1) 1(1)
6 Pruneau, Antoine N DB 5th (5th) 28 Montreal 13 (13) 1 (1) 1(1)
5 Purifoy, Loucheiz I DB 3rd (1st) 25 Florida 7 (7) 0 (0) 0
15 Rhymes, Dominique I WR 2nd (2nd) 24 Murray State 8 (6) 1 (0) 0
55 Rogers, SirVincent I OL 6th (4th) 32 Houston 17 (17) 1 (1) 1(1)
47 Romick, Nigel N DL 5th (5th) 27 Saint Mary's 18 (0) 1 (0) 1
9 Rose, Jonathan I DB 3rd (3rd) 24 Nebraska 17 (17) 1 (1) 1(1)
81 Scarfone, Jacob N WR R (1st) 24 Guelph 4 (1) 0 (0) 1
22 Sherman, Teague N DB 6th (2nd) 30 Manitoba 3 (0) 0 (0) 0
88 Sinopoli, Brad N WR 8th (4th) 30 Ottawa 17 (17) 1 (1) 1(1)
85 Spencer, Diontae I WR 4th (2nd) 26 McNeese State 17 (17) 1 (1) 1(1)
76,44 Tavai, J.R. I DE R (1st) 24 Southern California (USC) 6 (0) 1 (1) 1(1)
87,18 Thomas, Noel II I WR R (1st) 23 Connecticut 5 (5) 0 (0) 0
28 Tindal, Corey I DB 2nd (2nd) 27 Marshall 18 (18) 1 (1) 1(1)
78,92 Uko, George I DL R (1st) 26 Southern California (USC) 10 (7) 0 (0) 0
96 Wakefield, Michael I DL 2nd (2nd) 24 Florida International 17 (14) 1 (1) 1(1)
73,10 Ward, Lewis N K R (1st) 25 Ottawa 18 (0) 1 (0) 1
93 Waud, Daryl N DL 4th (1st) 24 Western Ontario 6 (0) 0 (0) 0
33 West, Dan N LB 7th (3rd) 31 Bishop's 11 (0) 1 (0) 1
42 Williams, Avery I LB R (1st) 23 Temple 17 (11) 1 (1) 1(1)
73 Woodson, Blaine I DL R (1st) 22 Delaware 1 (0) 0 (0) 0

– Age at start of 2018 season (June 14, 2018).

2018 Ottawa RedBlacks Roster Numbers

Count
Active players72
Inactive players0
Total72

Players from 2017 no longer with team: 38 players
Remaining players from 2017: 33 players
New players added in 2018: 39 players

2018 Ottawa RedBlacks Player Experience

Roster
Count
Games
Started
Rookies2113
2 – 4 years3122
5 – 9 years1710
10+ years32
3.35 years average experience7247

2018 Ottawa RedBlacks Position Summary

Defense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
DB15133 (78)194.96′ 0.3″
DE224 (0)259.56′ 2.0″
DL12121 (72)261.36′ 2.7″
LB9105 (66)214.36′ 0.8″
Offense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
OL11130 (90)294.06′ 3.8″
QB354 (18)217.06′ 2.0″
RB663 (18)216.25′ 11.7″
WR12126 (90)206.96′ 1.6″
Special Teams
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
K236 (0)187.05′ 8.5″

2018 Ottawa RedBlacks Player Classification Summary

Class Count GP (GS) Avg. GS Audit (spots [GP])
National 33 380 (131) 7.28 (21.11 [min 378])
International 36 358 (283) 15.72 (19.89 [max 360])
QB (International)354 (18)1 (3.00 [max 54])
Total72792 (44.00 [max 792])

Contributors

  • No contributors for this roster.

Notices

  • No notices for this roster.