or
Player positions provided by the CFL and errors are known to exist
Other teams associated with the Ottawa Rough Riders:
Name | Position | Regular GP | # of Seasons (Years) | Also played for |
---|---|---|---|---|
Adams, Dick | DB | 63 | 5 (1972–1976) | |
Aldridge, Melvin | DB | 4 | 1 (1996) | HAM |
Allen, Barclay | DB | 23 | 2 (1970–1971) | CGY, MTL |
Allen, Michael | DB, LB | 23 | 2 (1992–1993) | BC, WPG |
Archie, Allen | DB | 6 | 1 (1980) | |
Ardern, Barry | DB | 70 | 5 (1968–1972) | BC, MTL, SSK |
Arnold, Perry | DB | 7 | 1 (1974) | WPG |
Barden, Ricky | DB | 72 | 6 (1981–1986) | |
Bess, Gerald | DB | 1 | 1 (1986) | HAM |
Bonner, Antonious | DB | 9 | 1 (1995) | TOR |
Brazley, Carl | DB | 20 | 2 (1981–1982) | MTL, TOR |
Brennan, Sammie | DB | 17 | 1 (1996) | BC, WPG |
Brenner, Al | DB | 23 | 3 (1975–1977) | HAM, WPG |
Brooks, Horace | DB, WR | 26 | 2 (1994–1995) | |
Broussard, Gerald | DB | 1 | 1 (1985) | |
Brown, Kerry | DB, WR | 17 | 2 (1995–1996) | |
Brown, Rod | DB | 32 | 2 (1987–1988) | |
Browne, Less | DB | 17 | 1 (1992) | BC, HAM, WPG |
Brune, Larry | DB | 52 | 5 (1977–1979, 1981–1982) | HAM |
Burke, Patrick | DB | 31 | 3 (1993–1995) | SSK, TOR, WPG |
Burrow, Jim Jr. | DB | 3 | 1 (1981) | CGY, MTL |
Chaney, Jermaine | DB, RB | 5 | 2 (1995–1996) | |
Clatney, Paul | DB | 9 | 1 (1994) | CGY, TOR, WPG |
Clay, Dennis | DB | 9 | 1 (1986) | TOR |
Cline, Bill | DB, QB | 42 | 3 (1965–1967) | SSK |
Code, Merl | DB | 5 | 1 (1976) | MTL |
Cook, Gary | DB | 30 | 3 (1980–1982) | |
Cook, Glenn | DB | 39 | 3 (1980–1982) | |
Cooper, Billy | DB, HB | 76 | 6 (1968–1973) | EDM, TOR, WPG |
Cornelius, Charles | DB | 22 | 2 (1983–1984) | MTL |
Crepin, Peter | DB | 79 | 7 (1974–1980) | WPG |
Cummings, Burt | DB | 6 | 1 (1993) | BC, WPG |
Curry, Ivory | DB | 2 | 1 (1983) | |
Davis, Mike | DB | 9 | 2 (1980–1981) | |
Dawson, Bobby | DB | 1 | 1 (1996) | HAM, MPH |
DeGraw, Larry | DB, HB | 65 | 5 (1963–1967) | SSK |
Dennis, Steve | DB | 6 | 1 (1979) | SSK, TOR |
Dever, Danny | DB, LB | 73 | 6 (1968–1973) | BC |
Dixon, Ralph | DB | 15 | 1 (1985) | EDM, TOR |
Dosant, Al | DB | 7 | 2 (1979, 1982) | HAM, MTL, SSK, TOR |
Downing, Kenneth | DB | 31 | 3 (1978–1980) | |
Drawhorn, Anthony | DB | 53 | 3 (1991–1993) | BC, BRM, MTL, SSK |
Dunlap, Jerry | DB | 8 | 1 (1990) | |
Dzikowicz, Jayson | DB | 15 | 1 (1996) | TOR, WPG |
Elder, Jim Jr. | DB | 9 | 2 (1972, 1977) | SSK, TOR |
Falconer, Doug | DB | 8 | 1 (1976) | CGY, HAM, MTL, SSK, TOR |
Fields, Sharay | DB | 3 | 1 (1981) | |
Flagel, Scott | DB | 43 | 3 (1989–1991) | CGY, HAM, WPG |
Foudy, Sean | DB | 51 | 4 (1989–1992) | BC |
Francis, Andre | DB | 36 | 2 (1991, 1994) | BC, EDM, MTL, SSK |
Fuller, Joe | DB | 14 | 1 (1993) | SHR, SSK, TOR |
Gaines, Gene | DB, HB | 112 | 8 (1962–1969) | MTL |
Gelley, Steve | DB | 11 | 1 (1976) | HAM, MTL, SSK, WPG |
Gervais, Brian | DB | 3 | 1 (1976) | CGY, WPG |
Geter, Eric | DB | 20 | 2 (1995–1996) | LV |
Gilbert, Don | DB, HB | 41 | 3 (1965–1967) | WPG |
Gillock, Mike | DB | 2 | 1 (1996) | |
Gordon, Charles | DB | 40 | 3 (1991–1993) | BC, MTL |
Gordon, Greg | DB | 2 | 1 (1980) | |
Grant, Reggie | DB | 1 | 1 (1979) | |
Gray, Kevin | DB | 8 | 1 (1985) | |
Grimes, Greg | DB | 8 | 1 (1981) | |
Hailey, Ken | DB | 17 | 1 (1992) | BC, WPG |
Hall, Darryl | DB | 20 | 2 (1986–1987) | EDM |
Hall, Kyle | DB | 64 | 4 (1987–1990) | WPG |
Harber, Robin | DB | 4 | 1 (1979) | CGY |
Hardee, Billy Jr. | DB | 20 | 2 (1981–1982) | CGY, TOR |
Hardy, John Jr. | DB | 1 | 1 (1993) | TOR |
Heath, Jo Jo Jr. | DB | 7 | 1 (1985) | BC, TOR |
Henry, Tommy | DB | 14 | 1 (1996) | EDM, HAM, SAC, SSK, TOR |
Hewitt, Cliff | DB | 12 | 1 (1987) | TOR |
Hill, Aaron Jr. | DB | 1 | 1 (1986) | MTL |
Hirsch, Steve | DB | 1 | 1 (1985) | |
Hogue, Larry | DB | 3 | 1 (1989) | CGY, SSK |
Hopper, Darryl | DB | 16 | 2 (1989–1990) | |
Horvath, Mark | DB | 2 | 1 (1986) | |
Humphries, Leonard | DB | 18 | 1 (1996) | BC, TOR |
Hunter, Daniel | DB | 56 | 5 (1989–1993) | BC, SHR |
Jack, Brian | DB | 0 | 1 (1971) | MTL, WPG |
Jenkins, DeShon | DB | 2 | 1 (1988) | |
Johnson, Charles | DB | 31 | 3 (1982–1984) | |
Jones, Don | DB | 6 | 1 (1983) | |
Jones, Phil | DB | 7 | 1 (1986) | EDM, MTL, TOR |
Keeling, Jerry | DB, QB | 30 | 3 (1973–1975) | CGY, HAM |
Kruger, Harry | DB | 11 | 1 (1979) | CGY, WPG |
Kruspe, John | DB | 67 | 5 (1970–1974) | HAM, MTL |
Lane, Paul “Skip” Jr. | DB | 1 | 1 (1984) | |
Law, Mike | DB | 11 | 1 (1973) | EDM, HAM, WPG |
Lehne, Terry | DB | 3 | 1 (1988) | HAM, MTL, TOR |
Lewis, Garry Jr. | DB | 19 | 2 (1994–1995) | HAM |
Lewis, Will | DB | 32 | 3 (1986–1988) | HAM, MTL, WPG |
Loveall, Calvin | DB | 28 | 2 (1986–1987) | |
Lynch, John | DB | 25 | 2 (1983–1984) | |
Marcelin, Al | DB | 79 | 6 (1970–1975) | |
Marshall, Herb | DB | 3 | 1 (1973) | |
Martin, Manny | DB | 20 | 2 (1994–1995) | BC |
Martin, Maurice | DB | 17 | 2 (1984–1985) | |
McBride, Billy | DB | 7 | 1 (1984) | BC, SSK |
McCurdy, Brian | DB | 7 | 1 (1994) | HAM, TOR |
McIntyre, Mike | DB | 32 | 3 (1985–1987) | HAM |
McKelton, Willie | DB | 1 | 1 (1973) | |
Meacham, Lamont | DB | 23 | 2 (1985–1986) | TOR |
Meeks, Ron | DB | 3 | 1 (1979) | HAM, TOR |
Mero, Joe | DB | 25 | 2 (1993, 1996) | BC, SHR, TOR |
Miller, Ken | DB | 31 | 2 (1983–1984) | CGY, MTL |
Mitchell, Mark | DB | 8 | 2 (1977–1978) | |
Mitchell, Mike | DB | 2 | 1 (1990) | |
Monds, Wonderful Jr. | DB | 30 | 3 (1976–1977, 1979) | |
Moore, Rodney | DB | 1 | 1 (1986) | |
Morgan, Bobby | DB | 1 | 1 (1969) | TOR |
Murphy, Dan | DB | 14 | 1 (1995) | EDM, TOR |
Myrick, Bobby | DB | 0 | 1 (1976) | |
Neck, Tommy | DB | 1 | 1 (1964) | |
Nelms, Mike | DB | 34 | 3 (1977–1979) | HAM |
O'Billovich, Bob | DB, HB | 69 | 5 (1963–1967) | |
Oliver, Frank | DB | 5 | 1 (1980) | BC |
Outley, David | DB | 1 | 1 (1985) | |
Patterson, Ian | DB | 5 | 1 (1990) | |
Paul, Leroy | DB | 2 | 1 (1984) | HAM, SSK, TOR |
Pimiskern, Frank | DB | 1 | 1 (1994) | BC |
Pitcaithley, Alan | DB | 1 | 1 (1971) | EDM |
Poirier, Joe | DB, HB | 168 | 12 (1959–1970) | |
Pope, Tyrone | DB | 30 | 2 (1988–1989) | |
Randall, Brian | DB | 5 | 1 (1994) | SSK |
Ray, Ricky | DB | 10 | 2 (1982–1983) | |
Rehage, Stephen | DB | 7 | 1 (1988) | |
Rhino, Randy | DB | 15 | 1 (1981) | MTL |
Ricks, Mark | DB | 10 | 1 (1995) | SSK, TOR, WPG |
Roberson, Vern | DB | 2 | 1 (1976) | CGY |
Robinson, Billy | DB, HB, QB | 29 | 2 (1975–1976) | |
Robinson, Junior | DB | 25 | 2 (1983–1984) | BC, EDM, HAM, SSK, WPG |
Rysavy, Dallas | DB | 9 | 2 (1995–1996) | HAM, SSK |
Sardo, Joe | DB, LB | 39 | 3 (1992–1994) | TOR |
Schreider, Gary | DB, HB, K | 90 | 8 (1956–1961, 1963–1964) | BC, HAM |
Shields, Lance | DB | 3 | 1 (1991) | HAM |
Sigler, Chris | DB | 25 | 2 (1985–1986) | |
Smith, Darryl | DB | 4 | 1 (1983) | CGY |
Songy, Treg | DB | 6 | 1 (1986) | |
Sparks, Len | DB, E | 20 | 2 (1963–1964) | BC, CGY, TOR |
Sparks, Robert | DB | 2 | 1 (1980) | CGY, SSK |
Stanton, Jerome | DB | 13 | 1 (1981) | |
Steinauer, Orlondo | DB | 2 | 1 (1996) | HAM, TOR |
Stenerson, Peter | DB, RB, WR | 101 | 8 (1975–1982) | |
Stetter, George | DB | 5 | 1 (1968) | MTL |
Sutherin, Don | DB, K | 42 | 3 (1967–1969) | HAM, TOR |
Sutton, Jon | DB | 41 | 4 (1979–1982) | MTL, TOR |
Thomas, Andrew | DB | 12 | 1 (1994) | BC, TOR, WPG |
Thomas, Rodney | DB | 6 | 1 (1994) | |
Thompson, Dale | DB | 1 | 1 (1986) | EDM |
Tosh, Wayne | DB | 113 | 8 (1971–1978) | |
Trudel, Remi | DB | 40 | 3 (1993–1995) | BC |
Turner, Wylie | DB | 2 | 1 (1986) | WPG |
Tyler, Maurice | DB | 8 | 1 (1980) | |
Uteck, Larry | DB | 2 | 1 (1980) | BC, MTL, TOR |
Van Burkleo, Bill | DB, QB | 42 | 3 (1968–1970) | CGY, HAM, TOR, WPG |
Walcott, Ken | DB | 19 | 2 (1992–1993) | TOR |
Wallace, Jason | DB | 1 | 1 (1996) | SA, SAC |
West, Frank | DB | 17 | 1 (1996) | HAM |
White, Derrick | DB | 18 | 3 (1988–1990) | |
Wilhite, Kenny | DB | 18 | 1 (1996) | HAM, SA, SAC |
Williams, Tommie | DB | 28 | 2 (1987–1988) | |
Williams, Tony | DB | 7 | 1 (1989) | |
Wilson, Troy | DB | 48 | 4 (1987–1990) | |
Woodward, Rod | DB | 86 | 7 (1970–1976) | CGY, HAM, MTL |
Wright, Charlie | DB | 29 | 4 (1990–1993) | EDM |
Yausie, Jeff | DB | 2 | 1 (1989) | CGY |
Yeboah-Kodie, Frank | DB | 2 | 1 (1994) | TOR |
Young, Brett | DB | 71 | 6 (1989–1990, 1992–1995) | BC, HAM |
Young, Ulysses | DB | 5 | 1 (1972) | |
deLeeuw, Marcel | DB | 14 | 1 (1971) | EDM |
Secondary player count: 170 |