Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
Ex |
Sat Oct 22
|
UofT 12 @ PETE 6 | L |
Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
1 |
Sat Oct 1
|
TOR 2 @ PETE 19 | W | |
3 |
Sat Oct 15
|
PETE 6 @ TOROS 27 | L | |
5 |
Sat Oct 29
|
TOROS 17 @ PETE 29 | W | |
6 |
Sat Nov 5
2:45 PM |
PETE 7 @ TOR 11 | L |
Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
P1 |
Thu Nov 17
2:45 PM |
PETE 7 @ TOROS 21 | L |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 4 | 2 | 2 | 0 | 4 | 61 | 57 | L1 | 2-2-0 |
Home | 2 | 2 | 0 | 0 | 4 | 48 | 19 | W2 | 2-0-0 |
Visitor | 2 | 0 | 2 | 0 | 0 | 13 | 38 | L2 | 0-2-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.500 | 2-0-0 (2) | 0-2-0 (2) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Toronto Argonauts (2) | 0.500 | ||
Torontos (2) | 0.500 |
1904 | 1903 +/- | |
---|---|---|
Average Combined Score | 29.50 | +29.50 |
Average Winning Score | 24.00 | +24.00 |
Average Losing Score | 6.50 | +6.50 |
Average Home Score | 24.00 | +24.00 |
Average Visitor Score | 6.50 | +6.50 |
Average Margin of Victory | 14.50 | +14.50 |
Average Margin of Loss | 12.50 | +12.50 |
No coaches for the Peterborough 1904 season are known.