Unofficial data. Data may not pass audit tests. Roster and game participation numbers provided by contributions from indenpendent researchers. Discrepancies, incomplete data and entry errors may exist. All errors or omissions are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Age† | Regular GP |
|
---|---|---|---|---|---|
48 | Adams, (Unknown) | HB | Unknown | 1 | |
53 | Badlow, Vaskin | G | Unknown | Eastern Michigan | 6 |
Barrett, Bob | HB | 23 | Baldwin Wallace | 5 | |
33 | Billups, Bill | E | Unknown | Wayne State | 7 |
Cherry, (Unknown) | T | Unknown | 1 | ||
65 | Cifelli, Gus | T | 34 | Notre Dame | 5 |
Cirella, Dick | G | Unknown | Detroit | 1 | |
60 | Davenport, Leroy | T | Unknown | Northwestern HS (Detroit, MI) | 8 |
Domitrovich, Paul | T | 24 | Michigan State | 1 | |
11 | Finney, Frank | QB | Unknown | Brown | 8 |
Fulton, (Unknown) | T | Unknown | 1 | ||
Gaston, Fred | E | Unknown | 1 | ||
37 | Herman, Jim | T | Unknown | 2 | |
Hildebrand, (Unknown) | E | Unknown | 1 | ||
Hill, (Unknown) | T | Unknown | 5 | ||
Hinesly, Jim | E | 25 | Michigan State | 7 | |
Jackson, Fred | HB | Unknown | 8 | ||
Kincannon, Andy | E | Unknown | Hillsdale College | 8 | |
Kiszawski, (Unknown) | G | Unknown | 1 | ||
18 | Lewis, Ken | HB | Unknown | 3 | |
Libby, (Unknown) | G | Unknown | 1 | ||
62 | Lloyd, (Unknown) | G | Unknown | 5 | |
64 | Love, Bernie | T | Unknown | 9 | |
Mackey, Harry Jr. | E | 27 | Kentucky State | 1 | |
51 | Mainer, Andy | C | Unknown | 3 | |
26 | Mapp, Ken | HB | Unknown | Wayne State | 5 |
Mason, Daryl | QB | Unknown | 9 | ||
Mason, R. | HB | Unknown | 1 | ||
Mays, (Unknown) | HB | Unknown | 1 | ||
Menard, (Unknown) | E, C | Unknown | 5 | ||
Neeley, Howard | HB | Unknown | Michigan State | 8 | |
Oden, Cleveland | HB | Unknown | 7 | ||
O'Doherty, Ted | T | Unknown | 2 | ||
Perry, (Unknown) | HB | Unknown | 2 | ||
Pinkston, (Unknown) | HB | Unknown | 3 | ||
Pisanelli, Mario | G | Unknown | Kent State | 8 | |
Reaves, Joe | HB | Unknown | Cincinnati | 2 | |
Renaud, (Unknown) | E | Unknown | 3 | ||
Richmond, Elbert Jr. | HB | 28 | Wayne State | 4 | |
Robinson, Embry | HB | 27 ‡ | Michigan State | 9 | |
Scurstock, (Unknown) | G | Unknown | 1 | ||
Sedlock, Bob | T | Unknown | 8 | ||
Seivert, Gerry | E | Unknown | 4 | ||
Smith, Lee | E | Unknown | 7 | ||
Strickland, Dave | G | 28 | Memphis | 6 | |
Swistack, (Unknown) | C | Unknown | 8 | ||
61 | Van Buren, Ebert | G | Unknown | 3 | |
Warren, Mack | G | Unknown | Tulsa | 5 | |
39 | Washington, Sam | HB | Unknown | 9 | |
White, Ernie, II | HB | 21 | Dayton | 2 | |
Wilkins, (Unknown) | HB | Unknown | 7 | ||
59 | Williams, Lee | HB | Unknown | Ohio State | 2 |
Wilson, Walt | T | Unknown | Wayne State | 4 |
† – Age at start of 1959 season (Aug. 15, 1959).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.