San Antonio Regular Season Home Attendance Average
Date | Game | Season | Attendance |
---|---|---|---|
Aug 12, 1995 | CGY 38 @ SA 32 | Regular Season | 22,043 |
Jul 17, 1993 | CGY 38 @ SAC 36 | Regular Season | 20,082 |
Jun 26, 1993 | BC 20 @ SAC 39 | Pre-season | 19,227 |
Jun 18, 1994 | CGY 38 @ SAC 24 | Pre-season | 19,101 |
Oct 29, 1995 | BRM 42 @ SA 48 | Regular Season | 19,025 |
Nov 06, 1993 | BC 27 @ SAC 64 | Regular Season | 18,748 |
Jul 15, 1995 | BAL 28 @ SA 23 | Regular Season | 18,112 |
Jul 31, 1993 | EDM 43 @ SAC 11 | Regular Season | 17,827 |
Jul 24, 1993 | SSK 26 @ SAC 37 | Regular Season | 17,319 |
Sep 24, 1994 | CGY 39 @ SAC 25 | Regular Season | 17,192 |
Date | Game | Season | Attendance |
---|---|---|---|
Sep 10, 1994 | SAC 30 @ BAL 29 | Regular Season | 42,116 |
Sep 02, 1993 | SAC 12 @ EDM 13 | Regular Season | 37,042 |
Aug 27, 1993 | SAC 23 @ SSK 26 | Regular Season | 33,032 |
Jul 08, 1995 | SA 24 @ BAL 50 | Regular Season | 31,016 |
Oct 08, 1993 | SAC 27 @ BC 23 | Regular Season | 30,615 |
Nov 12, 1995 | SA 11 @ BAL 21 | Playoffs | 30,217 |
Oct 29, 1994 | SAC 16 @ EDM 22 | Regular Season | 29,322 |
Aug 05, 1993 | SAC 35 @ TOR 37 | Regular Season | 28,612 |
Oct 15, 1993 | SAC 26 @ WPG 33 | Regular Season | 27,451 |
Jun 29, 1994 | SAC 4 @ SSK 19 | Pre-season | 26,850 |
Pre-Season | Regular Season | Playoffs | |
---|---|---|---|
Max Total Attendance | 1993: 19,227 | 1993: 152,807 | 1995: 13,031 |
Min Total Attendance | 1995: 16,820 | 1994: 128,041 | 1995: 13,031 |
Max Avg. Attendance | 1993: 19,227.0 | 1993: 16,978.6 | 1995: 13,031.0 |
Min Avg. Attendance | 1995: 16,820.0 | 1994: 14,226.8 | 1995: 13,031.0 |
Max % Capacity | 1993: 85.45% | 1993: 75.46% | 1995: 22.09% |
Min % Capacity | 1995: 28.51% | 1995: 26.87% | 1995: 22.09% |
Single Game Attendance Record High | 1993: 19,227 (BC @ SAC) | 1995: 22,043 (CGY @ SA) | 1995: 13,031 (BRM @ SA) |
Single Game Attendance Record Low | 1995: 16,820 (SHR @ SA) | 1995: 10,027 (OTT @ SA) | 1995: 13,031 (BRM @ SA) |
Stadium | Games | Total | Average |
---|---|---|---|
Alamodome | 9 | 142,699 | 15,855.4 |
Hornet Stadium | 18 | 280,848 | 15,602.7 |
Opponent | Games | Total | Average |
---|---|---|---|
Calgary | 3 | 59,317 | 19,772.3 |
Birmingham | 1 | 19,025 | 19,025.0 |
Baltimore | 2 | 32,168 | 16,084.0 |
Saskatchewan | 2 | 32,147 | 16,073.5 |
BC | 2 | 31,381 | 15,690.5 |
Memphis | 1 | 15,557 | 15,557.0 |
Winnipeg | 1 | 15,509 | 15,509.0 |
Edmonton | 4 | 60,556 | 15,139.0 |
Toronto | 3 | 45,320 | 15,106.7 |
Las Vegas | 1 | 14,816 | 14,816.0 |
Hamilton | 2 | 29,270 | 14,635.0 |
Shreveport | 2 | 28,184 | 14,092.0 |
Ottawa | 3 | 40,297 | 13,432.3 |
Date | Game | Season |
---|
Have attendance for these games? Please contribute! Providing info and source information helps complete the database.