Sarnia Regular Season Home Attendance Average
Date | Game | Season | Attendance |
---|---|---|---|
Sep 04, 1950 | BB 0 @ SAR 39 | Regular Season | 6,000 |
Sep 19, 1959 | LDN 14 @ SAR 0 | Regular Season | 6,000 |
Sep 22, 1954 | KW 13 @ SAR 10 | Regular Season | 5,000 |
Sep 05, 1949 | WDSR 9 @ SAR 13 | Regular Season | 5,000 |
Aug 08, 1958 | CGY 33 @ SAR 1 | Exhibition | 5,000 |
Sep 01, 1952 | BB 0 @ SAR 46 | Regular Season | 5,000 |
Aug 25, 1956 | BB 22 @ SAR 21 | Regular Season | 5,000 |
Sep 10, 1949 | HAM 11 @ SAR 13 | Regular Season | 5,000 |
Oct 15, 1949 | HAM 13 @ SAR 11 | Regular Season | 5,000 |
Aug 25, 1954 | KW 19 @ SAR 23 | Regular Season | 5,000 |
Date | Game | Season | Attendance |
---|---|---|---|
Oct 10, 1938 | SAR 8 @ BB 6 | Regular Season | 16,000 |
Dec 03, 1938 | SAR 8 @ TOR 25 | Playoffs | 16,000 |
Dec 04, 1937 | SAR 6 @ TOR 10 | Playoffs | 15,000 |
Oct 24, 1935 | SAR 16 @ BB 8 | Regular Season | 13,000 |
Sep 22, 1951 | SAR 14 @ McG 16 | Exhibition | 12,000 |
Sep 23, 1950 | SAR 8 @ McG 25 | Exhibition | 10,000 |
Nov 17, 1934 | SAR 11 @ HAM 4 | Playoffs | 9,000 |
Nov 26, 1952 | SAR 15 @ TOR 34 | Playoffs | 8,900 |
Sep 26, 1936 | SAR 5 @ TOR 5 | Exhibition | 8,000 |
Oct 09, 1939 | SAR 6 @ BB 6 | Regular Season | 8,000 |
Regular Season | Playoffs | |
---|---|---|
Max Total Attendance | 1949: 19,500 | 1939: 9,000 |
Min Total Attendance | 1939: 1,500 | 1935: 2,000 |
Max Avg. Attendance | 1950: 6,000.0 | 1934: 8,900.0 |
Min Avg. Attendance | 1940: 799.5 | 1935: 2,000.0 |
Max % Capacity | 1950: 200.00% | 1938: 133.33%, 1952: 133.33% |
Min % Capacity | 1940: 26.65% | 1939: 47.37% |
Single Game Attendance Record High | 1950: 6,000
(BB @ SAR), 1959: 6,000 (LDN @ SAR) |
1934: 8,900 (REG vs SAR) |
Single Game Attendance Record Low | 1940: 299 (HAMA @ SAR) | 1935: 2,000 (BB @ SAR) |
Stadium | Games | Total | Average |
---|---|---|---|
Athletic Park | 1 | 5,000 | 5,000.0 |
Unknown | 40 | 135,199 | 3,380.0 |
Opponent | Games | Total | Average |
---|---|---|---|
Kitchener-Waterloo | 5 | 22,000 | 4,400.0 |
London | 5 | 18,500 | 3,700.0 |
Windsor | 6 | 21,500 | 3,583.3 |
Montreal | 1 | 3,500 | 3,500.0 |
Hamilton | 4 | 13,799 | 3,449.8 |
Toronto | 13 | 42,800 | 3,292.3 |
Ottawa | 1 | 3,000 | 3,000.0 |
Port Huron | 4 | 11,100 | 2,775.0 |
Rochester | 1 | 2,500 | 2,500.0 |
Westmount | 1 | 1,500 | 1,500.0 |
Date | Game | Season |
---|---|---|
Sep 30, 1905 | LDN 11 @ SAR 0 | Exhibition |
Oct 13, 1928 | UofTVS 2 @ SAR 16 | Regular Season |
Nov 10, 1928 | KTCH 3 @ SAR 5 | Regular Season |
Sep 21, 1929 | SARW 2 @ SAR 17 | Exhibition |
Oct 05, 1929 | HTCUB 1 @ SAR 13 | Regular Season |
Oct 26, 1929 | WDSR 0 @ SAR 16 | Regular Season |
Nov 06, 1929 | UofTVS 0 @ SAR 6 | Regular Season |
Nov 11, 1929 | BB 0 @ SAR 3 | Playoffs |
Oct 11, 1930 | HTCUB 2 @ SAR 18 | Regular Season |
Nov 01, 1930 | KTCH 1 @ SAR 25 | Regular Season |
Nov 08, 1930 | WDSR 0 @ SAR 11 | Regular Season |
Oct 03, 1931 | WDSR 1 @ SAR 16 | Regular Season |
Oct 31, 1931 | HTCUB 3 @ SAR 13 | Regular Season |
Nov 21, 1931 | UofWO 7 @ SAR 1 | Playoffs |
Sep 24, 1932 | UofWO 0 @ SAR 8 | Exhibition |
Oct 08, 1932 | BB 5 @ SAR 14 | Regular Season |
Oct 15, 1932 | HTCUB 6 @ SAR 30 | Regular Season |
Oct 29, 1932 | STM 0 @ SAR 37 | Regular Season |
Oct 14, 1933 | STM 1 @ SAR 17 | Regular Season |
Oct 21, 1933 | HTCUB 0 @ SAR 20 | Regular Season |
Sep 22, 1934 | UofWO 0 @ SAR 21 | Exhibition |
Oct 08, 1934 | BB 3 @ SAR 10 | Regular Season |
Oct 13, 1934 | HTCUB 0 @ SAR 43 | Regular Season |
Oct 27, 1934 | STM 1 @ SAR 19 | Regular Season |
Oct 05, 1935 | BB 0 @ SAR 1 | Regular Season |
Nov 02, 1935 | HTCUB 0 @ SAR 26 | Regular Season |
Sep 19, 1936 | ASSC 0 @ SAR 42 | Exhibition |
Nov 07, 1936 | HTCUB 1 @ SAR 49 | Regular Season |
Nov 06, 1937 | HAMP 6 @ SAR 37 | Regular Season |
Nov 20, 1937 | WSTM 0 @ SAR 63 | Playoffs |
Nov 05, 1938 | BB 2 @ SAR 10 | Regular Season |
Nov 11, 1938 | PETE 0 @ SAR 59 | Regular Season |
Sep 23, 1939 | HAM 12 @ SAR 6 | Exhibition |
Oct 14, 1939 | PETE 2 @ SAR 33 | Regular Season |
Nov 11, 1939 | BB 3 @ SAR 7 | Regular Season |
Oct 05, 1940 | CMPB 3 @ SAR 21 | Regular Season |
Nov 23, 1940 | BB 12 @ SAR 0 | Playoffs |
Sep 06, 1947 | BB 5 @ SAR 3 | Regular Season |
Sep 13, 1947 | HAMWC 24 @ SAR 9 | Regular Season |
Oct 04, 1947 | WDSR 14 @ SAR 6 | Regular Season |
Oct 11, 1947 | OTT 21 @ SAR 6 | Regular Season |
Oct 13, 1947 | TORI 20 @ SAR 11 | Regular Season |
Sep 11, 1948 | BBI 8 @ SAR 2 | Regular Season |
Sep 25, 1948 | WDSR 2 @ SAR 6 | Regular Season |
Oct 23, 1948 | HAM 18 @ SAR 1 | Regular Season |
Sep 24, 1949 | UofT 11 @ SAR 18 | Exhibition |
Oct 08, 1949 | BB 1 @ SAR 19 | Regular Season |
Oct 22, 1949 | BB 5 @ SAR 34 | Regular Season |
Nov 11, 1949 | HAM 6 @ SAR 15 | Playoffs |
Sep 09, 1950 | WDSR 0 @ SAR 39 | Regular Season |
Oct 07, 1950 | WDSR 6 @ SAR 21 | Regular Season |
Oct 14, 1950 | BB 24 @ SAR 11 | Regular Season |
Nov 11, 1950 | BB 18 @ SAR 10 | Playoffs |
Sep 08, 1951 | WDSR 1 @ SAR 28 | Regular Season |
Sep 26, 1951 | WDSR 6 @ SAR 38 | Regular Season |
Oct 20, 1951 | MCM 13 @ SAR 31 | Regular Season |
Oct 27, 1951 | BB 0 @ SAR 36 | Regular Season |
Nov 10, 1951 | BB 30 @ SAR 41 | Playoffs |
Oct 18, 1952 | BRNT 0 @ SAR 27 | Regular Season |
Oct 25, 1952 | BRNT 0 @ SAR 35 | Regular Season |
Nov 01, 1952 | BB 10 @ SAR 14 | Regular Season |
Sep 07, 1953 | BB 9 @ SAR 8 | Regular Season |
Sep 26, 1953 | BRNT 0 @ SAR 32 | Regular Season |
Oct 12, 1953 | KW 6 @ SAR 22 | Regular Season |
Oct 17, 1953 | BRNT 6 @ SAR 34 | Regular Season |
Oct 24, 1953 | BB 6 @ SAR 23 | Regular Season |
Nov 07, 1953 | BB 0 @ SAR 2 | Playoffs |
Sep 04, 1954 | KW 19 @ SAR 17 | Regular Season |
Oct 02, 1954 | UofT 18 @ SAR 29 | Exhibition |
Oct 16, 1954 | BB 18 @ SAR 28 | Regular Season |
Nov 11, 1954 | KW 16 @ SAR 8 | Playoffs |
Sep 03, 1955 | KW 6 @ SAR 18 | Regular Season |
Sep 05, 1955 | BB 12 @ SAR 37 | Regular Season |
Sep 24, 1955 | QUE 0 @ SAR 27 | Exhibition |
Oct 10, 1955 | BB 16 @ SAR 33 | Regular Season |
Oct 15, 1955 | KW 19 @ SAR 19 | Regular Season |
Oct 22, 1955 | KW 22 @ SAR 5 | Regular Season |
Nov 12, 1955 | KW 24 @ SAR 29 | Playoffs |
Sep 01, 1956 | KW 21 @ SAR 26 | Regular Season |
Sep 03, 1956 | LDN 12 @ SAR 25 | Regular Season |
Oct 13, 1956 | BB 41 @ SAR 17 | Regular Season |
Oct 20, 1956 | KW 20 @ SAR 28 | Regular Season |
Sep 02, 1957 | KW 14 @ SAR 24 | Regular Season |
Sep 11, 1957 | LDN 8 @ SAR 7 | Regular Season |
Sep 18, 1957 | LDN 1 @ SAR 22 | Exhibition |
Sep 28, 1957 | BB 0 @ SAR 40 | Regular Season |
Oct 12, 1957 | LDN 21 @ SAR 14 | Regular Season |
Oct 26, 1957 | KW 16 @ SAR 14 | Regular Season |
Oct 30, 1957 | LDN 35 @ SAR 20 | Regular Season |
Nov 02, 1957 | BB 0 @ SAR 56 | Regular Season |
Aug 23, 1958 | DET 33 @ SAR 35 | Regular Season |
Sep 01, 1958 | LDN 10 @ SAR 11 | Regular Season |
Sep 27, 1958 | DET 20 @ SAR 50 | Regular Season |
Oct 04, 1958 | LDN 20 @ SAR 24 | Regular Season |
Oct 13, 1958 | KW 6 @ SAR 33 | Regular Season |
Oct 17, 1959 | KW 19 @ SAR 42 | Regular Season |
Have attendance for these games? Please contribute! Providing info and source information helps complete the database.