First references to the team as the Regina Roughriders. Found several references to the team as the Rough Riders.
Chris Sinclair
Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
Ex |
Sun Nov 7
|
REG 11 @ STN 1 | W |
Week | Date/Time (EST ) | Result | Attendance | ||
---|---|---|---|---|---|
1 |
Sat Sep 25
|
MJ 0 @ REG 15 | W | ||
2 |
Sat Oct 2
|
REG 22 @ MJ 0 | W | ||
3 |
Mon Oct 11
|
MJ 6 @ REG 20 | W | ||
4 |
Sat Oct 16
|
REG 25 @ MJ 2 | W | ||
6 | Bye |
Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
P2 |
Sat Oct 30
|
CGYC 1 @ REG 17 | W | 1,500 |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 4 | 4 | 0 | 0 | 8 | 82 | 8 | W4 | 4-0-0 |
Home | 2 | 2 | 0 | 0 | 4 | 35 | 6 | W2 | 2-0-0 |
Visitor | 2 | 2 | 0 | 0 | 4 | 47 | 2 | W2 | 2-0-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.000 | 2-0-0 (2) | 2-0-0 (2) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Moose Jaw Millers (4) | 0.000 |
1915 | 1914 +/- | |
---|---|---|
Average Combined Score | 22.50 | -0.50 |
Average Winning Score | 20.50 | +3.00 |
Average Losing Score | ||
Average Home Score | 17.50 | -2.50 |
Average Visitor Score | 23.50 | +8.50 |
Average Margin of Victory | 18.50 | +6.50 |
Average Margin of Loss |