Week | Date/Time (EST ) | Result | Attendance | ||
---|---|---|---|---|---|
1 |
Sat Sep 23
|
REG 24 vs REGBC 3 | W | ||
2 |
Sat Sep 30
|
REGBC 0 vs REG 23 | W | ||
3 |
Sat Oct 7
|
REG 17 vs REGBC 1 | W | ||
4 |
Sat Oct 14
|
REGBC 0 vs REG 40 | W | ||
8 | Bye |
Week | Date/Time (EST ) | Result | Attendance | ||
---|---|---|---|---|---|
P2 |
Sat Oct 28
|
STN 5 @ REG 7 | W | ||
P1 |
Mon Nov 6
|
REG 8 @ EDM 13 | L | 2,500 | |
32 | Bye |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 4 | 4 | 0 | 0 | 8 | 104 | 4 | W4 | 4-0-0 |
Home | 2 | 2 | 0 | 0 | 4 | 63 | 0 | W2 | 2-0-0 |
Visitor | 2 | 2 | 0 | 0 | 4 | 41 | 4 | W2 | 2-0-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.000 | 2-0-0 (2) | 2-0-0 (2) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Regina Boat Club (4) | 0.000 |
1922 | 1921 +/- | |
---|---|---|
Average Combined Score | 27.00 | +2.75 |
Average Winning Score | 26.00 | +4.50 |
Average Losing Score | ||
Average Home Score | 31.50 | +12.50 |
Average Visitor Score | 20.50 | -3.50 |
Average Margin of Victory | 25.00 | +6.25 |
Average Margin of Loss |