Saskatchewan Regular Season Home Attendance Average
Date | Game | Season | Attendance |
---|---|---|---|
Oct 14, 1995 | CGY 20 @ SSK 25 | Regular Season | 55,438 |
Sep 01, 2013 | WPG 25 @ SSK 48 | Regular Season | 44,910 |
Nov 24, 2013 | HAM 23 @ SSK 45 | Grey Cup Championship | 44,710 |
Oct 13, 2003 | CGY 22 @ SSK 24 | Regular Season | 43,613 |
Aug 17, 2013 | MTL 21 @ SSK 24 | Regular Season | 40,637 |
Aug 31, 2003 | WPG 36 @ SSK 18 | Regular Season | 40,320 |
Sep 22, 2013 | BC 24 @ SSK 22 | Regular Season | 39,373 |
Jul 21, 2013 | HAM 0 @ SSK 37 | Regular Season | 37,372 |
Sep 14, 2013 | TOR 31 @ SSK 29 | Regular Season | 36,703 |
Oct 12, 2013 | EDM 9 @ SSK 14 | Regular Season | 35,579 |
Date | Game | Season | Attendance |
---|---|---|---|
Sep 26, 2009 | SSK 23 @ EDM 20 | Regular Season | 62,517 |
Aug 29, 1982 | SSK 32 @ EDM 25 | Regular Season | 59,723 |
Nov 14, 2004 | SSK 25 @ BC 27 OT | Playoffs | 55,527 |
Nov 18, 2007 | SSK 26 @ BC 17 | Playoffs | 54,712 |
Oct 15, 2005 | SSK 18 @ EDM 19 | Regular Season | 53,216 |
Aug 05, 1983 | SSK 21 @ EDM 36 | Regular Season | 51,448 |
Oct 09, 1977 | SSK 18 @ MTL 20 | Regular Season | 50,540 |
Nov 12, 2006 | SSK 18 @ BC 45 | Playoffs | 50,084 |
Aug 17, 1977 | SSK 27 @ TOR 26 | Regular Season | 49,714 |
Aug 09, 1986 | SSK 24 @ BC 39 | Regular Season | 48,984 |
Pre-Season | Regular Season | Playoffs | |
---|---|---|---|
Max Total Attendance | 1982: 49,058 | 2013: 337,527 | 1970: 33,895 |
Min Total Attendance | 1966: 9,115 | 1930: 500 | 1945: 1,500, 1941: 1,500 |
Max Avg. Attendance | 2017: 33,350.0 | 2013: 37,503.0 | 2019: 33,300.0 |
Min Avg. Attendance | 1954: 8,667.5 | 1930: 500.0 | 1945: 1,500.0, 1941: 1,500.0 |
Max % Capacity | 1954: 108.34% | 1953: 163.64% | 1953: 175.00% |
Min % Capacity | 2014: 45.93% | 1947: 50.00% | 1973: 42.60% |
Single Game Attendance Record High | 2017: 33,350 (WPG @ SSK) | 1995: 55,438 (CGY @ SSK) | 2019: 33,300 (WPG @ SSK) |
Single Game Attendance Record Low | 1988: 5,100 (WPG vs SSK) | 1946: 400 (WPG @ SSK) | 1945: 1,500
(CGY @ REG), 1941: 1,500 (WPG @ REG) |
Stadium | Games | Total | Average |
---|---|---|---|
Mosaic Stadium at Taylor Field | 99 | 3,028,283 | 30,588.7 |
Mosaic Stadium | 52 | 1,557,467 | 29,951.3 |
Taylor Field | 483 | 9,367,647 | 19,394.7 |
Park de Young | 37 | 107,900 | 2,916.2 |
Opponent | Games | Total | Average |
---|---|---|---|
Baltimore | 2 | 58,773 | 29,386.5 |
Las Vegas | 1 | 28,583 | 28,583.0 |
Memphis | 1 | 27,787 | 27,787.0 |
San Antonio | 4 | 104,283 | 26,070.8 |
Montreal | 41 | 1,022,825 | 24,947.0 |
Hamilton | 51 | 1,251,649 | 24,542.1 |
Toronto | 51 | 1,247,348 | 24,457.8 |
Ottawa | 40 | 940,898 | 23,522.5 |
BC | 102 | 2,239,273 | 21,953.7 |
Edmonton | 112 | 2,239,085 | 19,991.8 |
Winnipeg | 128 | 2,451,646 | 19,153.5 |
Calgary | 127 | 2,424,447 | 19,090.1 |
University of Saskatchewan | 3 | 10,000 | 3,333.3 |
Vancouver | 1 | 3,000 | 3,000.0 |
Moose Jaw | 3 | 6,000 | 2,000.0 |
Saskatoon | 4 | 5,700 | 1,425.0 |
Date | Game | Season |
---|---|---|
Oct 08, 1910 | MJ 7 @ REG 6 | Regular Season |
Oct 22, 1910 | MJ 13 @ REG 6 | Regular Season |
Sep 23, 1911 | MJ 11 @ REG 15 | Regular Season |
Oct 21, 1911 | MJ 11 @ REG 17 | Exhibition |
Oct 30, 1911 | STN 3 @ REG 24 | Regular Season |
Nov 04, 1911 | MJ 11 @ REG 21 | Playoffs |
Oct 05, 1912 | MJ 7 @ REG 11 | Regular Season |
Oct 28, 1912 | STN 4 @ REG 21 | Regular Season |
Sep 23, 1913 | HAM 26 @ REG 4 | Exhibition |
Oct 04, 1913 | STN 3 @ REG 21 | Regular Season |
Oct 11, 1913 | MJ 0 @ REG 10 | Regular Season |
Nov 15, 1913 | WPGRC 0 @ REG 29 | Playoffs |
Sep 26, 1914 | MJ 5 @ REG 34 | Regular Season |
Oct 12, 1914 | MJ 0 @ REG 6 | Regular Season |
Oct 24, 1914 | UofS 0 @ REG 31 | Playoffs |
Sep 25, 1915 | MJ 0 @ REG 15 | Regular Season |
Oct 11, 1915 | MJ 6 @ REG 20 | Regular Season |
Oct 09, 1916 | STN 1 @ REG 23 | Regular Season |
Oct 04, 1919 | MJ 1 @ REG 36 | Regular Season |
Oct 13, 1919 | UofS 0 @ REG 45 | Regular Season |
Nov 01, 1919 | STN @ REG | Regular Season |
Oct 23, 1920 | MJ @ REG | Regular Season |
Oct 30, 1920 | STN 0 @ REG 35 | Playoffs |
Sep 20, 1921 | HAM 15 @ REG 6 | Exhibition |
Oct 15, 1921 | MJ 4 @ REG 31 | Regular Season |
Oct 28, 1922 | STN 5 @ REG 7 | Playoffs |
Oct 06, 1923 | STN 5 @ REG 15 | Regular Season |
Oct 20, 1923 | STN 0 @ REG 15 | Regular Season |
Nov 03, 1923 | EDM 6 @ REG 9 | Playoffs |
Nov 10, 1923 | WPGV 1 @ REG 11 | Playoffs |
Sep 27, 1924 | STN 10 @ REG 0 | Regular Season |
Oct 11, 1924 | STN 0 @ REG 7 | Regular Season |
Oct 25, 1924 | STN 13 @ REG 14 | Regular Season |
Nov 14, 1925 | WPG 11 @ REG 1 | Playoffs |
Oct 30, 1926 | UofM 7 @ REG 38 | Exhibition |
Nov 13, 1926 | WSTJ 5 @ REG 13 OT | Playoffs |
Oct 15, 1927 | MJ 3 @ REG 20 | Regular Season |
Sep 22, 1928 | WPG 0 @ REG 31 | Regular Season |
Sep 29, 1928 | MJ 0 @ REG 31 | Regular Season |
Oct 20, 1928 | MJ 1 @ REG 14 | Regular Season |
Oct 27, 1928 | WSTJ 1 @ REG 12 | Regular Season |
Sep 21, 1929 | MJ 0 @ REG 18 | Regular Season |
Sep 20, 1930 | MJ 0 @ REG 22 | Regular Season |
Oct 10, 1932 | STN 11 @ REG 40 | Regular Season |
Nov 05, 1932 | WSTJ 1 @ REG 9 | Playoffs |
Oct 21, 1933 | STN 0 @ REG 10 | Regular Season |
Oct 06, 1934 | STN 9 @ REG 29 | Regular Season |
Oct 08, 1934 | UofS 0 @ REG 25 | Regular Season |
Oct 05, 1935 | CGYBRK 0 @ REG 23 | Exhibition |
Oct 12, 1936 | UofS 0 @ REG 25 | Exhibition |
Nov 07, 1936 | MJ @ REG | Playoffs |
Sep 15, 1939 | EDM 5 @ REG 18 | Regular Season |
Sep 27, 1941 | VANG 2 @ REG 22 | Regular Season |
May 31, 2022 | WPG 25 @ SSK 16 | Pre-season |
Have attendance for these games? Please contribute! Providing info and source information helps complete the database.