Regina Rugby Club All-Time Attendance

Regina Rugby Club Regular Season Home Attendance Average

Home Top 10
Date Game Season Attendance
Nov 08, 1913 EDM 7 @ REG 19 Playoffs 3,500
Oct 30, 1915 CGYC 1 @ REG 17 Playoffs 1,500
Nov 06, 1920 CGYT 1 @ REG 28 Playoffs 990
Visitor Top 10
Date Game Season Attendance
Nov 06, 1922 REG 8 @ EDM 13 Playoffs 2,500
Regina Rugby Club Attendance Records
Regular Season Playoffs
Max Total Attendance
Min Total Attendance
Max Avg. Attendance
Min Avg. Attendance
Max % Capacity
Min % Capacity
Single Game Attendance Record High
Single Game Attendance Record Low

Regular Season only

Stadium Games Total Average

Regular Season only

Opponent Games Total Average
Regina Rugby Club All-Time Attendance Summary
Games Total Avg.
All games, all seasons 3 5,990 1,997
Number of sellout games, all seasons 0 None
Number of announced/virtual sellout games, all seasons 0 None
Games in database missing attendance 31 -- --
Regina Rugby Club Games missing attendance
Date Game Season
Oct 08, 1910 MJ 7 @ REG 6 Regular Season
Oct 22, 1910 MJ 13 @ REG 6 Regular Season
Sep 23, 1911 MJ 11 @ REG 15 Regular Season
Oct 21, 1911 MJ 11 @ REG 17 Exhibition
Oct 30, 1911 STN 3 @ REG 24 Regular Season
Nov 04, 1911 MJ 11 @ REG 21 Playoffs
Oct 05, 1912 MJ 7 @ REG 11 Regular Season
Oct 28, 1912 STN 4 @ REG 21 Regular Season
Sep 23, 1913 HAM 26 @ REG 4 Exhibition
Oct 04, 1913 STN 3 @ REG 21 Regular Season
Oct 11, 1913 MJ 0 @ REG 10 Regular Season
Nov 15, 1913 WPGRC 0 @ REG 29 Playoffs
Sep 26, 1914 MJ 5 @ REG 34 Regular Season
Oct 12, 1914 MJ 0 @ REG 6 Regular Season
Oct 24, 1914 UofS 0 @ REG 31 Playoffs
Sep 25, 1915 MJ 0 @ REG 15 Regular Season
Oct 11, 1915 MJ 6 @ REG 20 Regular Season
Oct 09, 1916 STN 1 @ REG 23 Regular Season
Oct 04, 1919 MJ 1 @ REG 36 Regular Season
Oct 13, 1919 UofS 0 @ REG 45 Regular Season
Nov 01, 1919 STN @ REG Regular Season
Oct 23, 1920 MJ @ REG Regular Season
Oct 30, 1920 STN 0 @ REG 35 Playoffs
Nov 13, 1920 WPGV @ REG Playoffs
Sep 20, 1921 HAM 15 @ REG 6 Exhibition
Oct 15, 1921 MJ 4 @ REG 31 Regular Season
Oct 28, 1922 STN 5 @ REG 7 Playoffs
Oct 06, 1923 STN 5 @ REG 15 Regular Season
Oct 20, 1923 STN 0 @ REG 15 Regular Season
Nov 03, 1923 EDM 6 @ REG 9 Playoffs
Nov 10, 1923 WPGV 1 @ REG 11 Playoffs

Have attendance for these games? Please contribute! Providing info and source information helps complete the database.