Regina Rugby Club Head-to-Head Record (Experimental)

Opponent GP W L T OTL PCT PF PA
Total 0 0 0 0 0 0.000 0 0
Opponent GP W L T OTL PCT PF PA
Total 45 38 7 0 0 0.844 809 236
Moose Jaw 22 17 5 0 0 0.773 384 171
Regina 8 8 0 0 0 1.000 160 17
Saskatoon 13 11 2 0 0 0.846 190 48
University of Saskatchewan 2 2 0 0 0 1.000 75 0
Opponent GP W L T OTL PCT PF PA
Total 17 15 2 0 0 0.882 281 75
Calgary 3 3 0 0 0 1.000 58 3
Edmonton 3 2 1 0 0 0.667 36 26
Moose Jaw 1 1 0 0 0 1.000 21 11
Saskatoon 4 3 1 0 0 0.750 58 22
University of Saskatchewan 1 1 0 0 0 1.000 31 0
Winnipeg 5 5 0 0 0 1.000 77 13
Opponent GP W L OTL PCT PF PA
Total 1 0 1 0 0.000 0 54
Queen's University 1 0 1 0 0.000 0 54