Saskatchewan Roughriders Head-to-Head Record (Experimental)

Opponent GP W L T OTL PCT PF PA
Total 136 47 87 2 0 0.353 2,698 3,398
BC 27 7 20 0 0 0.259 546 738
Calgary 28 7 21 0 0 0.250 536 787
Edmonton 37 16 21 0 0 0.432 719 937
Hamilton 4 1 3 0 0 0.250 65 102
Montreal 4 2 2 0 0 0.500 84 50
Ottawa 5 1 4 0 0 0.200 79 111
Sacramento 1 1 0 0 0 1.000 19 4
Toronto 4 1 2 1 0 0.375 97 108
Winnipeg 26 11 14 1 0 0.442 553 561
Opponent GP W L T OTL PCT PF PA
Total 1,276 590 662 24 12 0.472 28,301 30,243
Baltimore 3 0 3 0 0 0.000 69 92
BC 204 105 95 4 1 0.525 4,730 4,808
Birmingham 1 0 1 0 0 0.000 14 24
Calgary 241 94 138 9 2 0.409 4,891 5,736
Edmonton 223 97 124 2 3 0.439 4,720 5,357
Hamilton 101 51 46 4 0 0.525 2,483 2,521
Las Vegas 2 1 1 0 0 0.500 59 50
Memphis 2 1 1 0 0 0.500 39 43
Montreal 84 38 45 1 1 0.458 1,850 2,036
Ottawa 77 47 30 0 2 0.610 2,115 1,827
Sacramento 5 2 3 0 0 0.400 122 129
San Antonio 1 0 1 0 0 0.000 15 36
Shreveport 1 1 0 0 0 1.000 29 11
Toronto 101 55 45 1 1 0.550 2,457 2,432
Winnipeg 230 98 129 3 2 0.433 4,708 5,141
Opponent GP W L T OTL PCT PF PA
Total 89 41 46 2 0 0.472 1,638 1,969
BC 12 6 6 0 0 0.500 247 317
Calgary 32 16 15 1 0 0.516 578 675
Edmonton 23 9 14 0 0 0.391 387 544
Montreal 1 0 1 0 0 0.000 14 30
Ottawa 1 1 0 0 0 1.000 31 20
Toronto 2 0 2 0 0 0.000 35 49
Winnipeg 18 9 8 1 0 0.528 346 334
Opponent GP W L OTL PCT PF PA
Total 12 4 8 0 0.333 264 302
Hamilton 4 2 2 0 0.500 99 100
Montreal 2 0 2 0 0.000 45 49
Ottawa 4 1 3 0 0.250 74 87
Toronto 1 0 1 0 0.000 23 47
Winnipeg 1 1 0 0 1.000 23 19