Record Streaks for Saskatchewan Roughriders Regular Season

  • 1 11 games Sept. 20, 1969 — Aug. 11, 1970
  • 2 9 games Oct. 6, 1968 — Aug. 22, 1969
  • 3 8 games Sept. 18, 1970 — July 27, 1971
  • 4 7 games July 26, 2014 — Sept. 7, 2014
  • 5 6 games Oct. 18, 2019 — Aug. 21, 2021
  • 6 games July 20, 2019 — Sept. 1, 2019
  • 6 games June 28, 2008 — Aug. 2, 2008
  • 6 games Oct. 13, 1974 — Aug. 1, 1975
  • 9 5 games June 29, 2013 — July 27, 2013
  • 5 games Oct. 19, 2008 — July 11, 2009
  • 5 games Sept. 29, 2007 — Oct. 26, 2007
  • 5 games July 28, 2007 — Sept. 2, 2007
  • 5 games Sept. 4, 2005 — Oct. 1, 2005
  • 5 games Sept. 19, 2004 — Oct. 17, 2004
  • 5 games July 31, 1993 — Aug. 27, 1993
  • 5 games Aug. 22, 1972 — Sept. 17, 1972
  • 5 games Aug. 19, 1971 — Sept. 26, 1971
  • 5 games Aug. 25, 1968 — Sept. 22, 1968
  • 5 games Oct. 24, 1965 — Aug. 12, 1966
  • 5 games Aug. 28, 1964 — Sept. 26, 1964
  • 5 games Sept. 17, 1956 — Oct. 8, 1956
  • 5 games Sept. 22, 1951 — Oct. 8, 1951
  • 5 games Oct. 15, 1949 — Aug. 26, 1950
  • 1 13 games Oct. 29, 1967 — Sept. 1, 1969
  • 2 10 games July 20, 2019 — Aug. 21, 2021
  • 10 games Sept. 24, 1955 — Oct. 8, 1956
  • 4 9 games Oct. 10, 2009 — Sept. 17, 2010
  • 5 7 games Oct. 17, 1993 — Sept. 4, 1994
  • 6 6 games July 24, 1992 — Oct. 4, 1992
  • 6 games Aug. 19, 1990 — Oct. 28, 1990
  • 6 games Sept. 4, 1988 — July 12, 1989
  • 6 games Aug. 30, 1970 — Oct. 28, 1970
  • 6 games Aug. 11, 1967 — Oct. 9, 1967
  • 6 games Sept. 7, 1964 — Aug. 6, 1965
  • 12 5 games Sept. 26, 2004 — July 17, 2005
  • 5 games Oct. 25, 1992 — Aug. 27, 1993
  • 5 games Aug. 9, 1977 — Oct. 2, 1977
  • 5 games Oct. 7, 1973 — Aug. 16, 1974
  • 5 games Oct. 8, 1972 — Sept. 3, 1973
  • 5 games Oct. 12, 1953 — Sept. 11, 1954
  • 1 9 games Sept. 10, 1969 — Aug. 26, 1970
  • 2 6 games Oct. 8, 2007 — Aug. 2, 2008
  • 6 games Sept. 12, 1949 — Sept. 9, 1950
  • 4 5 games July 22, 1976 — Sept. 12, 1976
  • 5 4 games Aug. 25, 2018 — Sept. 30, 2018
  • 4 games Sept. 15, 2017 — Oct. 20, 2017
  • 4 games Aug. 2, 2014 — Sept. 7, 2014
  • 4 games Oct. 19, 1974 — Aug. 18, 1975
  • 4 games Sept. 27, 1970 — July 27, 1971
  • 4 games Aug. 13, 1965 — Sept. 12, 1965
  • 11 3 games Oct. 23, 2021 — Nov. 5, 2021
  • 3 games June 29, 2013 — July 27, 2013
  • 3 games Oct. 30, 2008 — Aug. 1, 2009
  • 3 games Sept. 16, 1984 — Oct. 6, 1984
  • 3 games July 24, 1982 — Aug. 29, 1982
  • 3 games Sept. 12, 1981 — Oct. 25, 1981
  • 3 games July 2, 1981 — Aug. 15, 1981
  • 3 games July 31, 1974 — Sept. 7, 1974
  • 3 games Aug. 29, 1973 — Sept. 19, 1973
  • 3 games Oct. 23, 1968 — Aug. 11, 1969
  • 3 games Oct. 15, 1966 — Aug. 7, 1967
  • 3 games Oct. 24, 1965 — July 29, 1966
  • 3 games Sept. 22, 1956 — Oct. 20, 1956
  • 3 games Oct. 25, 1954 — Aug. 29, 1955
  • 3 games Oct. 10, 1953 — Oct. 19, 1953
  • 3 games Sept. 22, 1951 — Oct. 1, 1951
  • 1 11 games Sept. 20, 1969 — Aug. 11, 1970
  • 2 9 games Oct. 6, 1968 — Aug. 22, 1969
  • 3 8 games Sept. 18, 1970 — July 27, 1971
  • 4 7 games July 26, 2014 — Sept. 7, 2014
  • 7 games Oct. 10, 1953 — Aug. 23, 1954
  • 6 6 games Oct. 18, 2019 — Aug. 21, 2021
  • 6 games July 20, 2019 — Sept. 1, 2019
  • 6 games June 28, 2008 — Aug. 2, 2008
  • 6 games Oct. 13, 1974 — Aug. 1, 1975
  • 10 5 games June 29, 2013 — July 27, 2013
  • 5 games Oct. 19, 2008 — July 11, 2009
  • 5 games Sept. 29, 2007 — Oct. 26, 2007
  • 5 games July 28, 2007 — Sept. 2, 2007
  • 5 games Sept. 4, 2005 — Oct. 1, 2005
  • 5 games Sept. 19, 2004 — Oct. 17, 2004
  • 5 games July 31, 1993 — Aug. 27, 1993
  • 5 games Sept. 21, 1975 — Oct. 19, 1975
  • 5 games Aug. 22, 1972 — Sept. 17, 1972
  • 5 games Aug. 19, 1971 — Sept. 26, 1971
  • 5 games Aug. 25, 1968 — Sept. 22, 1968
  • 5 games Oct. 29, 1967 — Aug. 7, 1968
  • 5 games Oct. 24, 1965 — Aug. 12, 1966
  • 5 games Aug. 28, 1964 — Sept. 26, 1964
  • 5 games Sept. 17, 1956 — Oct. 8, 1956
  • 5 games Aug. 30, 1954 — Sept. 18, 1954
  • 5 games Sept. 22, 1951 — Oct. 8, 1951
  • 5 games Oct. 15, 1949 — Aug. 26, 1950
  • 1 13 games Oct. 29, 1967 — Sept. 1, 1969
  • 2 10 games July 20, 2019 — Aug. 21, 2021
  • 10 games Sept. 24, 1955 — Oct. 8, 1956
  • 10 games Oct. 12, 1953 — Aug. 20, 1955
  • 5 9 games Oct. 10, 2009 — Sept. 17, 2010
  • 6 7 games Oct. 17, 1993 — Sept. 4, 1994
  • 7 games Aug. 27, 1971 — Aug. 9, 1972
  • 7 games Sept. 7, 1964 — Aug. 20, 1965
  • 9 6 games July 24, 1992 — Oct. 4, 1992
  • 6 games Aug. 19, 1990 — Oct. 28, 1990
  • 6 games Sept. 4, 1988 — July 12, 1989
  • 6 games Aug. 30, 1970 — Oct. 28, 1970
  • 6 games Aug. 11, 1967 — Oct. 9, 1967
  • 1 9 games Sept. 10, 1969 — Aug. 26, 1970
  • 2 6 games Oct. 8, 2007 — Aug. 2, 2008
  • 6 games Sept. 12, 1949 — Sept. 9, 1950
  • 4 5 games July 22, 1976 — Sept. 12, 1976
  • 5 4 games Aug. 25, 2018 — Sept. 30, 2018
  • 4 games Sept. 15, 2017 — Oct. 20, 2017
  • 4 games Aug. 2, 2014 — Sept. 7, 2014
  • 4 games Oct. 19, 1974 — Aug. 18, 1975
  • 4 games Sept. 27, 1970 — July 27, 1971
  • 4 games Aug. 13, 1965 — Sept. 12, 1965
  • 4 games Oct. 10, 1953 — Oct. 24, 1953
  • 12 3 games Oct. 23, 2021 — Nov. 5, 2021
  • 3 games June 29, 2013 — July 27, 2013
  • 3 games Oct. 30, 2008 — Aug. 1, 2009
  • 3 games Sept. 16, 1984 — Oct. 6, 1984
  • 3 games Nov. 6, 1983 — July 29, 1984
  • 3 games July 24, 1982 — Aug. 29, 1982
  • 3 games Sept. 12, 1981 — Oct. 25, 1981
  • 3 games July 2, 1981 — Aug. 15, 1981
  • 3 games July 31, 1974 — Sept. 7, 1974
  • 3 games Aug. 29, 1973 — Sept. 19, 1973
  • 3 games Oct. 23, 1968 — Aug. 11, 1969
  • 3 games Nov. 5, 1967 — Aug. 7, 1968
  • 3 games Oct. 15, 1966 — Aug. 7, 1967
  • 3 games Oct. 24, 1965 — July 29, 1966
  • 3 games Sept. 7, 1963 — Sept. 30, 1963
  • 3 games Sept. 27, 1958 — Oct. 4, 1958
  • 3 games Sept. 22, 1956 — Oct. 20, 1956
  • 3 games Oct. 25, 1954 — Aug. 29, 1955
  • 3 games Sept. 22, 1951 — Oct. 1, 1951
  • 1 12 games Sept. 11, 1999 — July 21, 2000
  • 12 games July 11, 1979 — Oct. 7, 1979
  • 3 10 games Aug. 14, 1959 — Oct. 3, 1959
  • 10 games Sept. 8, 1952 — Oct. 13, 1952
  • 5 9 games June 27, 2015 — Aug. 30, 2015
  • 6 7 games Sept. 9, 2023 — Oct. 21, 2023
  • 7 games Sept. 4, 2022 — Oct. 29, 2022
  • 7 games July 29, 2016 — Sept. 10, 2016
  • 7 games Oct. 9, 1998 — July 23, 1999
  • 7 games Aug. 6, 1980 — Sept. 21, 1980
  • 7 games Nov. 6, 1977 — Aug. 22, 1978
  • 7 games Aug. 20, 1960 — Sept. 16, 1960
  • 7 games Aug. 25, 1948 — Oct. 2, 1948
  • 1 9 games Aug. 25, 1952 — Aug. 31, 1953
  • 2 8 games Aug. 14, 1959 — Oct. 24, 1959
  • 3 7 games July 24, 2022 — June 16, 2023
  • 7 games July 28, 2001 — Oct. 14, 2001
  • 7 games Oct. 22, 1978 — Oct. 7, 1979
  • 6 5 games June 27, 2015 — Aug. 22, 2015
  • 5 games Sept. 17, 1999 — July 6, 2000
  • 5 games Oct. 12, 1980 — Aug. 9, 1981
  • 5 games July 16, 1980 — Sept. 14, 1980
  • 5 games Oct. 25, 1947 — Oct. 2, 1948
  • 11 4 games July 3, 2011 — Aug. 12, 2011
  • 4 games June 30, 1995 — Aug. 9, 1995
  • 4 games July 1, 1984 — Aug. 12, 1984
  • 4 games Nov. 7, 1982 — Aug. 14, 1983
  • 4 games Oct. 4, 1981 — July 30, 1982
  • 4 games Aug. 31, 1965 — Sept. 27, 1965
  • 4 games Aug. 28, 1961 — Sept. 25, 1961
  • 4 games Sept. 20, 1958 — Oct. 18, 1958
  • 1 14 games Oct. 9, 1998 — Aug. 3, 2000
  • 2 12 games Sept. 14, 2014 — Oct. 31, 2015
  • 3 10 games July 17, 1979 — July 23, 1980
  • 4 8 games July 11, 2002 — Nov. 1, 2002
  • 8 games July 14, 1996 — Nov. 3, 1996
  • 8 games Sept. 9, 1990 — Aug. 15, 1991
  • 8 games Sept. 11, 1977 — Aug. 22, 1978
  • 8 games Oct. 10, 1959 — Oct. 5, 1960
  • 9 7 games July 22, 2023 — Oct. 13, 2023
  • 7 games Oct. 24, 1997 — Sept. 18, 1998
  • 11 6 games July 8, 2016 — Sept. 10, 2016
  • 6 games Oct. 22, 1956 — Sept. 28, 1957
  • 1 16 games Sept. 11, 1999 — Aug. 18, 2000
  • 2 13 games Oct. 10, 1959 — Sept. 16, 1960
  • 3 12 games July 11, 1979 — Oct. 7, 1979
  • 4 10 games Aug. 14, 1959 — Oct. 3, 1959
  • 10 games Sept. 8, 1952 — Oct. 13, 1952
  • 6 9 games June 27, 2015 — Aug. 30, 2015
  • 7 7 games Sept. 9, 2023 — Oct. 21, 2023
  • 7 games Sept. 4, 2022 — Oct. 29, 2022
  • 7 games July 29, 2016 — Sept. 10, 2016
  • 7 games Oct. 9, 1998 — July 23, 1999
  • 7 games Oct. 17, 1986 — July 4, 1987
  • 7 games Aug. 6, 1980 — Sept. 21, 1980
  • 7 games Nov. 6, 1977 — Aug. 22, 1978
  • 7 games Sept. 21, 1957 — Oct. 21, 1957
  • 7 games Aug. 25, 1948 — Oct. 2, 1948
  • 1 12 games Aug. 14, 1959 — Sept. 16, 1960
  • 2 9 games Aug. 25, 1952 — Aug. 31, 1953
  • 3 8 games Sept. 17, 1999 — Aug. 18, 2000
  • 8 games Oct. 8, 1978 — Oct. 7, 1979
  • 5 7 games July 24, 2022 — June 16, 2023
  • 7 games July 28, 2001 — Oct. 14, 2001
  • 7 5 games June 27, 2015 — Aug. 22, 2015
  • 5 games Oct. 12, 1980 — Aug. 9, 1981
  • 5 games July 16, 1980 — Sept. 14, 1980
  • 5 games Aug. 20, 1965 — Sept. 27, 1965
  • 5 games Oct. 25, 1947 — Oct. 2, 1948
  • 12 4 games July 3, 2011 — Aug. 12, 2011
  • 4 games June 30, 1995 — Aug. 9, 1995
  • 4 games Oct. 26, 1986 — July 26, 1987
  • 4 games July 1, 1984 — Aug. 12, 1984
  • 4 games Nov. 7, 1982 — Aug. 14, 1983
  • 4 games Oct. 4, 1981 — July 30, 1982
  • 4 games Aug. 28, 1961 — Sept. 25, 1961
  • 4 games Oct. 10, 1960 — Aug. 10, 1961
  • 4 games Sept. 20, 1958 — Oct. 18, 1958
  • 1 14 games Oct. 9, 1998 — Aug. 3, 2000
  • 2 12 games Sept. 14, 2014 — Oct. 31, 2015
  • 3 10 games July 17, 1979 — July 23, 1980
  • 4 9 games Oct. 22, 1956 — Oct. 21, 1957
  • 5 8 games July 11, 2002 — Nov. 1, 2002
  • 8 games July 14, 1996 — Nov. 3, 1996
  • 8 games Sept. 9, 1990 — Aug. 15, 1991
  • 8 games Sept. 11, 1977 — Aug. 22, 1978
  • 8 games Oct. 10, 1959 — Oct. 5, 1960
  • 10 7 games July 22, 2023 — Oct. 13, 2023
  • 7 games Oct. 24, 1997 — Sept. 18, 1998
  • 7 games Oct. 20, 1958 — Oct. 3, 1959
Games

Select a Streak to display the games involved.