1969 Saskatchewan Roughriders Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
53 Abendschan, Jack Jr. G, K 5th (5th) 26 New Mexico 16 1
52 Aldag, Barry C, G 2nd (2nd) 24 ‡ Regina Rams Jr. 16 1
60 Bahnuik, Don DT 3rd (3rd) 34 ‡ Regina Rams Jr. 16 1
65 Baker, Bill DE 2nd (2nd) 24 Otterbein 16 1
71 Barwell, Gord WR 6th (6th) 25 ‡ Saskatoon Hilltops Jr. 16 1
30 Bennett, Bruce DB 4th (4th) 25 Florida 16 1
54 Brandt, Gary G 3rd (3rd) 26 Washington 16 1
67 Brock, Clyde T 6th (6th) 28 Utah State 16 1
31 Campbell, Hugh WR 6th (6th) 28 Washington State 16 1
15 DeGraw, Larry DB 7th (2nd) 28 ‡ Utah 16 1
77 Dempsey, Wally LB 5th (5th) 25 Washington State 16 1
16 Dorsch, Henry “Hank” FB 6th (6th) 28 Tulsa 16 1
27 Dushinski, Ted DB 5th (5th) 25 Saskatoon Hilltops Jr. 16 1
76 Fletcher, Lance DE 3rd (3rd) 27 ‡ British Columbia (UBC) 9 1
21 Ford, Al E, HB 5th (5th) 26 ‡ Pacific 16 1
75 Francis, Ron E R (1st) 25 North Carolina A&T 1 0
62 Frith, Ken DT R (1st) 23 Louisiana-Monroe 16 1
42 Gainer, Bruce LB R (1st) 22 ‡ Alberta 16 0
59,66 Galloway, Ralph G, T R (1st) 22 Southern Illinois 13 1
64 Hackley, Rick T R (1st) 22 New Mexico State 2 0
24 Kosid, Bob DB 6th (6th) 27 ‡ Kentucky 16 1
57 Kyle, Chuck DL R (1st) 21 Purdue 6 1
23 Lancaster, Ron QB 10th (7th) 30 Wittenberg 16 1
75 McCall, Ron TE R (1st) 25 Weber State 5 0
37 McKinnie, Silas RB 2nd (2nd) 23 Iowa 10 0
61 McQuarters, Ed DE 4th (4th) 26 Oklahoma 16 1
66 Miller, Ray T R (1st) 25 Idaho 3 0
19 Molnar, Steve FB R (1st) 22 Utah 16 1
70 Rankin, Al WR R (1st) 22 ‡ Saskatoon Hilltops Jr. 7 1
34 Reed, George FB 7th (7th) 29 Washington State 16 1
58 Reed, Kenny DL 7th (5th) 27 Tulsa 16 1
79 Seaman, Don LB R (1st) 22 ‡ Saskatoon Hilltops Jr. 16 1
51 Shaw, Cliff LB 4th (4th) 25 Saskatoon Hilltops Jr. 16 1
50 Shaw, Wayne LB 9th (9th) 30 ‡ Saskatoon Hilltops Jr. 16 1
26 Thompson, Bobby RB R (1st) 22 Oklahoma 16 1
43 Urness, Ted C 9th (9th) 32 Arizona 16 1
72 Worden, Jim TE 6th (6th) 27 Wittenberg 8 1
10 Wyche, Joseph “Bubba” QB R (1st) 23 Tennessee 16 1

– Age at start of 1969 season (July 29, 1969).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 38 — Mark Estep (Jersey number)
  • 38 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.