1972 Saskatchewan Roughriders Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
53 Abendschan, Jack Jr. G, K 8th (8th) 29 New Mexico 16 1
60 Bahnuik, Don DT 6th (6th) 37 ‡ Regina Rams Jr. 16 1
77 Bailey, Nolan TE 3rd (3rd) 27 ‡ Prairie View A&M 2 0
65 Baker, Bill DE 5th (5th) 27 Otterbein 16 1
71 Barwell, Gord WR 9th (9th) 28 ‡ Saskatoon Hilltops Jr. 16 1
30 Bennett, Bruce DB 7th (7th) 28 Florida 16 1
42 Bird, Larry G 3rd (2nd) 26 Western Ontario 16 1
54 Brandt, Gary G 6th (6th) 29 Washington 16 1
67 Brock, Clyde T 9th (9th) 31 Utah State 16 1
17 Campana, Tom RB R (1st) 21 Ohio State 16 1
31 Collins, Charlie LB 5th (2nd) 26 Auburn 16 1
16 Cook, Lewis DB 2nd (1st) 23 Idaho State 14 1
54 Dempsey, Wally LB 8th (7th) 28 Washington State 4 0
27 Dushinski, Ted DB 8th (8th) 28 Saskatoon Hilltops Jr. 14 1
21 Ford, Al HB 8th (8th) 29 ‡ Pacific 16 1
59 Galloway, Ralph G 4th (4th) 25 Southern Illinois 16 1
24 Kosid, Bob DB 9th (9th) 30 ‡ Kentucky 16 1
23 Lancaster, Ron QB 13th (10th) 33 Wittenberg 16 1
75 Manchuk, Bill LB 2nd (2nd) 24 Alberta 16 1
58 McCord, Archie G 2nd (2nd) 23 ‡ North Dakota 16 1
61 McQuarters, Ed DE 7th (7th) 29 Oklahoma 10 0
19 Molnar, Steve RB 4th (4th) 25 Utah 16 1
69 Oesterling, Tim DT R (1st) 24 California-Los Angeles (UCLA) 1 0
12 Pearce, Bob WR 3rd (3rd) 25 Stephen F. Austin 16 1
64 Perdoni, Renso “Rock” DT 2nd (1st) 24 ‡ Georgia Tech 5 1
14 Perez, Greg “Gig” DB 3rd (2nd) 23 Miami 1 0
15 Pyne, Rob DB R (1st) 21 Regina Rams Jr. 8 1
34 Reed, George FB 10th (10th) 32 Washington State 16 1
44 Reid, John C, T 5th (1st) 28 ‡ Tulsa 16 1
20 Robinson, Roy DB R (1st) 25 Montana 14 1
66 Roth, Tim DT 2nd (2nd) 23 South Dakota State 16 1
37 Scott, Edgar HB R (1st) 23 Bethune-Cookman 1 0
79 Seaman, Don LB 4th (4th) 25 ‡ Saskatoon Hilltops Jr. 7 1
50 Shaw, Wayne LB 12th (12th) 33 ‡ Saskatoon Hilltops Jr. 16 1
11 Steele, John DB 2nd (2nd) 23 Simon Fraser 9 0
64 Stewart, Gord DT 2nd (2nd) 27 Boise State 8 0
51 Svitak, Steve DT R (1st) 27 Boise State 12 1
26 Thompson, Bobby RB 4th (4th) 25 Oklahoma 16 1
25 Walter, Jim DB 8th (3rd) 29 Tulsa 16 1
10 Wyche, Joseph “Bubba” QB 3rd (3rd) 26 Tennessee 16 1

– Age at start of 1972 season (July 31, 1972).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 40 — Mark Estep (Jersey number)
  • 40 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.