1975 Saskatchewan Roughriders Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
53 Abendschan, Jack Jr. G, K 11th (11th) 32 New Mexico 15
15 Benard, Lee DB 2nd (2nd) 24 Manitoba 15
58 Berg, Brian K 2nd (2nd) 23 Augsburg 3
42 Bird, Larry G 6th (5th) 29 Western Ontario 16
54 Brandt, Gary G 9th (9th) 32 Washington 16
67 Brock, Clyde T 12th (12th) 34 Utah State 16
32 Bulych, Terry FB 3rd (3rd) 24 Weber State 16
24 Campana, Tom RB 4th (4th) 24 Ohio State 16
76 Clarke, Bob WR 2nd (1st) 25 Alberta 5
31 Collins, Charlie LB 8th (5th) 29 Auburn 7
25 Dawson, Rhett WR 2nd (2nd) 26 Florida State 16
64 Dirks, Mike Jr. DT 4th (2nd) 28 Wyoming 16
14 Donnelly, Brian DB 5th (1st) 26 Simon Fraser 1
27 Dushinski, Ted DB 11th (11th) 31 Saskatoon Hilltops Jr. 16
30 Elder, Jim Jr. DB 4th (3rd) 27 Southern 11
21 Ford, Al HB 11th (11th) 32 ‡ Pacific 16
59 Galloway, Ralph G 7th (7th) 28 Southern Illinois 16
37 Goree, Roger LB 3rd (1st) 23 Baylor 16
52 Hopson, Jim G 3rd (3rd) 24 Regina Rams Jr. 10
50 Hudson, Jesse LB R (1st) 23 Oklahoma State 2
14 Jones, Mike DB R (1st) 21 Alcorn State 3
23 Lancaster, Ron QB 16th (13th) 36 Wittenberg 16
62 Landy, Frank DT 3rd (3rd) 25 North Dakota 16
28 MacMillan, Ivan K 6th (1st) 23 Ottawa Sooners Jr. 1
75 Manchuk, Bill LB 5th (5th) 27 Alberta 16
26 Marshall, Jim DB R (1st) 22 Jackson State 16
16 Mattingly, Randy QB 2nd (2nd) 24 Evansville 16
70 Mazurak, Steve WR 3rd (3rd) 24 Regina Rams Jr. 16
20 McEachern, Ken DB 2nd (2nd) 22 Weber State 3
72 McEachern, Ted LB 2nd (1st) 26 Guelph 13
33 McLeod, Andy LB 3rd (3rd) 23 Alberta 3
19 Molnar, Steve RB 7th (7th) 28 Utah 16
11 Montagano, Dave DB 2nd (1st) 26 Carleton 9
12 Odums, Ray DB R (1st) 23 Alabama 5
61 O'Neal, Jesse DE R (1st) 23 Grambling State 16
71 Pettersen, Leif WR 2nd (2nd) 24 Otterbein 16
10 Provost, Ted DB 3rd (3rd) 26 Ohio State 1
34 Reed, George FB 13th (13th) 35 Washington State 16
58 Rhodes, Danny LB R (1st) 24 Arkansas 2
60 Richardson, Bob TE 4th (1st) 26 Iowa State 16
17 Richardson, Lorne DB 3rd (3rd) 25 Colorado 16
66 Roth, Tim DT 5th (5th) 26 South Dakota State 16
-- Smear, Steve LB 6th (2nd) 27 Penn State 0
65 Taylor, Carl DE 2nd (1st) 25 Memphis 1
69 Wells, George DE 5th (2nd) 27 New Mexico State 16

– Age at start of 1975 season (July 23, 1975).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 45 — Steve Daniel/CFL (Player participation)
  • 38 — Anonymous (Jersey number)
  • 6 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.