1976 Saskatchewan Roughriders Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
44 Aldag, Roger C, G R (1st) 22 Regina Rams Jr. 3 0
32 Barnette, Keith HB R (1st) 24 Boston College 4 0
42 Bird, Larry G 7th (6th) 30 Western Ontario 10 0
54 Brandt, Gary G 10th (10th) 33 Washington 16 1
24 Campana, Tom RB 5th (5th) 25 Ohio State 16 1
60 Cherkas, Ron DL R (1st) 22 Utah 16 1
31 Clare, Lou DB 4th (1st) 26 Minnesota 16 1
26 Dawson, Rhett WR 3rd (3rd) 27 Florida State 16 1
64 Dirks, Mike Jr. DT 5th (3rd) 29 Wyoming 16 1
21 Ford, Al HB 12th (12th) 33 ‡ Pacific 15 0
59 Galloway, Ralph G 8th (8th) 29 Southern Illinois 16 1
37 Goree, Roger LB 4th (2nd) 24 Baylor 16 1
14 Graham, Randy DB R (1st) 22 Simon Fraser 16 1
58,76 Holden, Sam Jr. T R (1st) 29 Grambling State 16 1
30 Holmes, Robert “Tank” FB R (1st) 30 Southern 5 0
52 Hopson, Jim G 4th (4th) 25 Regina Rams Jr. 5 1
23 Lancaster, Ron QB 17th (14th) 37 Wittenberg 16 1
62 Landy, Frank DT 4th (4th) 26 North Dakota 16 1
15 Macoritti, Bob K 2nd (1st) 25 Wooster 16 1
75 Manchuk, Bill LB 6th (6th) 28 Alberta 15 1
26 Marshall, Jim DB 2nd (2nd) 23 Jackson State 13 1
70 Mazurak, Steve WR 4th (4th) 25 Regina Rams Jr. 16 1
20 McEachern, Ken DB 3rd (3rd) 23 Weber State 16 1
32 McGee, Sylvester “Molly” RB 2nd (1st) 23 Rhode Island 2 1
67 Miller, Joe T R (1st) 24 Villanova 1 1
19 Molnar, Steve RB 8th (8th) 29 Utah 14 1
12 Odums, Ray DB 2nd (2nd) 24 Alabama 5 1
16 O'Hara, Brian SB R (1st) 22 Whitworth 1 1
61 O'Neal, Jesse DE 2nd (2nd) 24 Grambling State 16 1
71 Pettersen, Leif WR 3rd (3rd) 25 Otterbein 16 1
10 Provost, Ted DB 4th (4th) 27 Ohio State 14 1
77 Richardson, Bob TE 5th (2nd) 27 Iowa State 16 1
17 Richardson, Lorne DB 4th (4th) 26 Colorado 16 1
66 Roth, Tim DT 6th (6th) 27 South Dakota State 16 1
11 Syme, Dave QB 4th (1st) 26 Simon Fraser 16 1
72 Vann, Cleveland LB R (1st) 24 Oklahoma State 16 1
33 Van Valkenburg, Pete RB R (1st) 26 Brigham Young 12 0
65 Vertefeuille, Brian T R (1st) 25 Idaho State 4 0
30 Washington, John DB R (1st) 22 Tulane 3 0
69 Wells, George DE 6th (3rd) 28 New Mexico State 16 1
27 Williams, Paul Jr. DB 6th (1st) 29 California-Berkeley 16 0

– Age at start of 1976 season (July 20, 1976).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 41 — Steve Daniel/CFL (Player participation)
  • 37 — Mark Estep (Jersey number)
  • 4 — Anonymous (Jersey number)

Notices

  • No notices for this roster.