Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
44 | Aldag, Roger | C, G | 2nd (2nd) | 23 | Regina Rams Jr. | 16 |
25 | Ardern, Barry | DB | 10th (1st) | 31 | Ottawa Sooners Jr. | 4 |
76 | Baker, Bill | DE | 10th (7th) | 32 | Otterbein | 16 |
42 | Bird, Larry | G | 8th (7th) | 31 | Western Ontario | 16 |
54 | Brandt, Gary | G | 11th (11th) | 34 | Washington | 16 |
78 | Bruer, Bob | TE | R (1st) | 24 | Minnesota State-Mankato | 4 |
24 | Campana, Tom | RB | 6th (6th) | 26 | Ohio State | 9 |
60 | Cherkas, Ron | DL | 2nd (2nd) | 23 | Utah | 16 |
31 | Clare, Lou | DB | 5th (2nd) | 27 | Minnesota | 16 |
17 | Cook, Lewis | DB | 6th (3rd) | 28 | Idaho State | 2 |
53 | Croft, Don | DT | R (1st) | 28 | Texas-El Paso | 7 |
26 | Dennis, Steve | DB | 3rd (1st) | 25 | Grambling State | 15 |
64 | Dirks, Mike Jr. | DT | 6th (4th) | 30 | Wyoming | 16 |
74 | Fellner, Gerry | WR | R (1st) | 22 | Regina Rams Jr. | 12 |
59 | Galloway, Ralph | G | 9th (9th) | 30 | Southern Illinois | 11 |
37 | Goree, Roger | LB | 5th (3rd) | 25 | Baylor | 16 |
14 | Graham, Randy | DB | 2nd (2nd) | 23 | Simon Fraser | 16 |
12 | Guthrie, Eric | QB, P | 5th (1st) | 30 | Boise State | 16 |
62 | Guy, Tim | DE | R (1st) | 24 | Oregon | 2 |
35 | Hadden, Dave | RB | 3rd (1st) | 24 | Queen's | 7 |
65 | Holden, Sam Jr. | T | 2nd (2nd) | 30 | Grambling State | 16 |
11 | Jackson, Moody | WR | 4th (1st) | 27 | New Mexico State | 3 |
29 | Konopka, Rick | LB | 4th (1st) | 27 | Wilfrid Laurier | 5 |
23 | Lancaster, Ron | QB | 18th (15th) | 38 | Wittenberg | 14 |
52 | Lewis, Stan | DE | R (1st) | 23 | Wayne State (NE) | 1 |
62 | Lyszkiewicz, Leon | DT | R (1st) | 22 | Alberta | 1 |
15 | Macoritti, Bob | K | 3rd (2nd) | 26 | Wooster | 16 |
75 | Manchuk, Bill | LB | 7th (7th) | 29 | Alberta | 9 |
70 | Mazurak, Steve | WR | 5th (5th) | 26 | Regina Rams Jr. | 16 |
20 | McEachern, Ken | DB | 4th (4th) | 24 | Weber State | 10 |
32 | McGee, Sylvester “Molly” | RB | 3rd (2nd) | 24 | Rhode Island | 14 |
67 | Miller, Joe | T | 2nd (2nd) | 25 | Villanova | 15 |
19 | Molnar, Steve | RB | 9th (9th) | 30 | Utah | 16 |
30 | Nielsen, Emil | DB | R (1st) | 23 | Simon Fraser | 16 |
11 | Nott, Mike | QB | R (1st) | 25 | Santa Clara | 3 |
16 | O'Hara, Brian | SB | 2nd (2nd) | 23 | Whitworth | 16 |
71 | Pettersen, Leif | WR | 4th (4th) | 26 | Otterbein | 4 |
21 | Price, Phil | DB | 5th (1st) | 27 | Idaho State | 6 |
10 | Provost, Ted | DB | 5th (5th) | 28 | Ohio State | 14 |
21 | Reamon, Tommy | RB | R (1st) | 25 | Missouri | 6 |
77 | Richardson, Bob | TE | 6th (3rd) | 28 | Iowa State | 11 |
29 | Roaches, Carl | WR | R (1st) | 23 | Texas A&M | 3 |
66 | Roth, Tim | DT | 7th (7th) | 28 | South Dakota State | 16 |
25 | Thompson, Bobby | RB | 7th (7th) | 30 | Oklahoma | 2 |
72 | Vann, Cleveland | LB | 2nd (2nd) | 25 | Oklahoma State | 16 |
17 | Walters, Joey | WR | R (1st) | 22 | Clemson | 10 |
69 | Wells, George | DE | 7th (4th) | 29 | New Mexico State | 13 |
33 | Williams, Freddie Jr. | HB | R (1st) | 21 | Arizona State | 2 |
27 | Williams, Paul Jr. | DB | 7th (2nd) | 30 | California-Berkeley | 16 |
† – Age at start of 1977 season (July 12, 1977).