Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age* | Regular GP |
|
---|---|---|---|---|---|---|---|
39 | Albright, David | I | LB | R (1st) | 26 | San Jose State | 8 |
44 | Aldag, Roger | N | G | 11th (11th) | 32 | Regina Rams Jr. | 18 |
66 | Anderson, Mike | N | C, G | 3rd (3rd) | 24 | San Diego State | 18 |
87 | Armstrong, Tron | I | WR | R (1st) | 24 | Eastern Kentucky | 1 |
86 | Brown, Ron | I | WR | R (1st) | 23 | Colorado | 4 |
17 | Bryant, Trent | I | DB | R (1st) | 26 | Arkansas | 18 |
37 | Conrad, David | N | FB | 2nd (2nd) | 23 | Acadia | 17 |
38 | Crane, Steve | N | LB | R (1st) | 22 | Acadia | 10 |
88 | Dennis, Tony | N | DB | 2nd (2nd) | 23 | Simon Fraser | 16 |
80 | Elarms, Mike | I | WR | 2nd (2nd) | 25 | Angelo State | 14 |
81 | Elgaard, Ray | N | TE | 4th (4th) | 26 | Utah | 16 |
85 | Ellingson, James | N | WR | R (1st) | 23 | British Columbia (UBC) | 4 |
30 | Ferdinand, Denny | N | RB | 5th (2nd) | 24 | Montreal Alouette Jr. | 17 |
24 | Fuller, Joe | I | DB | R (1st) | 21 | Northern Iowa | 7 |
4 | Gelbaugh, Stan | I | QB, P | R (1st) | 23 | Maryland | 5 |
63 | Goltz, Rick | N | DE | 9th (3rd) | 31 | Simon Fraser | 18 |
57 | Gonzalez, John | I | DE | R (1st) | 23 | Oregon State | 5 |
99 | Hebeler, Nick | N | DE | 8th (1st) | 28 | Simon Fraser | 17 |
50 | Henry, Bill | N | DL | R (1st) | 25 | British Columbia (UBC) | 3 |
82 | Holmes, Greg | N | SB | 5th (1st) | 27 | Carroll (WI) | 4 |
70 | Hunter, Jimmy | I | LB | 2nd (2nd) | 26 | Indiana | 3 |
61 | Illerbrun, Bryan | N | G | 9th (7th) | 29 | Regina Rams Jr. | 5 |
51 | Inglis, Jeff | N | T | 6th (1st) | 29 | Guelph | 3 |
45 | Jackson, Billy | I | LB | 3rd (3rd) | 23 | Mississippi State | 18 |
77 | Johns, Al | N | DT | 7th (7th) | 30 | Pacific | 18 |
26 | Johnson, Bobby | I | RB | R (1st) | 23 | San Jose State | 13 |
71 | Jurasin, Bobby | I | DE | R (1st) | 21 | Northern Michigan | 8 |
12 | Kelley, Mike | I | QB | R (1st) | 26 | Georgia Tech | 5 |
79 | Lewis, Gary | I | DT | 2nd (2nd) | 25 | Oklahoma State | 18 |
42 | Lowe, Eddie | I | LB | 4th (4th) | 26 | Alabama | 18 |
14 | McCray, Tim | I | RB | 3rd (1st) | 25 | Tulane | 7 |
29 | McDermott, Fran | I | DB | 5th (5th) | 26 | Saint Mary's (CA) | 10 |
3 | McGrath, Gerry | N | P | 6th (2nd) | 27 | Verdun Maple Leafs Jr. | 7 |
28 | McGruder, Mike “Scooter” | I | DB | R (1st) | 22 | Kent State | 14 |
9 | McTague, Mike | N | SB, P | 8th (1st) | 29 | North Dakota State | 14 |
64 | Moore, Ken | N | OL | 4th (2nd) | 25 | Hawai'i | 11 |
58 | Moten, Gary | I | LB | 2nd (1st) | 25 | Southern Methodist | 9 |
72 | Nelson, Mark | N | LB | 7th (1st) | 28 | East Central | 4 |
6 | Paopao, Joe | I | QB | 9th (3rd) | 30 | Long Beach State | 17 |
84 | Patterson, Jeff | I | WR | 4th (1st) | 25 | Youngstown State | 3 |
7 | Quarles, Bernard | I | QB | 4th (1st) | 26 | Hawai'i | 18 |
65 | Quilter, Neil | N | G | 8th (8th) | 29 | British Columbia (UBC) | 11 |
69 | Redl, Scott | N | TE | 4th (4th) | 24 | Saskatchewan | 11 |
36 | Ridgway, Dave | N | K | 5th (5th) | 27 | Toledo | 18 |
22 | Sidoo, Dave (née David Singh) | N | DB | 4th (4th) | 26 | British Columbia (UBC) | 16 |
21 | Skipper, Harry | I | DB | 4th (1st) | 26 | South Carolina | 5 |
68 | Skolrood, Lawrie | N | TE | 13th (9th) | 34 | North Dakota | 18 |
1 | Slaton, Tony | I | DB | R (1st) | 23 | Texas A&M | 4 |
9 | Smith, Harold | I | QB | 2nd (2nd) | 24 | Texas Southern | 8 |
16 | Staten, Tony | I | DB | R (1st) | 23 | Angelo State | 1 |
62 | Stevenson, Vic | N | G, T | 4th (4th) | 25 | Calgary | 12 |
27 | Suitor, Glen | N | DB | 3rd (3rd) | 23 | Simon Fraser | 18 |
64 | Tiemann, Matt | I | DE | R (1st) | 23 | North Texas | 1 |
54 | Urness, Mark | N | C, G | 2nd (2nd) | 23 | Boise State | 18 |
78 | Virkus, Scott | I | DE | R (1st) | 26 | City College CC (SF) | 8 |
2 | Walker, Eddie Ray | I | DB | 2nd (2nd) | 25 | Southern Mississippi | 18 |
75 | Walker, James | I | DE | 2nd (1st) | 27 | Kansas State | 3 |
60 | Wilburn, Steve | I | DT | 4th (2nd) | 25 | Illinois State | 2 |
8 | Zeno, Daric | I | WR | 2nd (2nd) | 23 | Central Oklahoma | 14 |
* – Age at start of 1986 season (June 24, 1986).
Count | |
---|---|
Active players | 59 |
Inactive players | 0 |
Total | 59 |
Players from 1985 no longer with team: 29 players
Remaining players from 1985: 29 players
New players added in 1986: 30 players
Roster Count |
|
---|---|
Rookies | 18 |
2 – 4 years | 25 |
5 – 9 years | 14 |
10+ years | 2 |
3.61 years average experience | 59 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 11 | 127 | 182.6 | 5′ 10.8″ | |
DE | 7 | 60 | 251.3 | 6′ 2.7″ | |
DL | 1 | 3 | 265.0 | 6′ 2.0″ | |
DT | 3 | 38 | 256.0 | 6′ 3.7″ | |
LB | 7 | 70 | 216.3 | 6′ 1.3″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 2 | 36 | 245.0 | 6′ 2.0″ | |
FB | 1 | 17 | 225.0 | 6′ 1.0″ | |
G | 6 | 82 | 251.7 | 6′ 2.3″ | |
OL | 1 | 11 | None′ ″ | ||
QB | 5 | 53 | 205.8 | 6′ 2.4″ | |
RB | 3 | 37 | 196.3 | 5′ 11.7″ | |
SB | 2 | 18 | 182.5 | 5′ 11.5″ | |
T | 2 | 15 | 253.5 | 6′ 4.5″ | |
TE | 3 | 45 | 235.0 | 6′ 3.7″ | |
WR | 6 | 40 | 181.0 | 5′ 10.7″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 1 | 18 | 190.0 | 6′ 0.0″ | |
P | 3 | 26 | 195.7 | 6′ 0.3″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 27 | 342 | (19.00 [min 342]) |
Import | 27 | 234 | (13.00 [max 234]) |
QB (Import) | 5 | 53 | (2.94 [max 54]) |
Total | 59 | 629 | (34.94 [max 630]) |