1997 Saskatchewan Roughriders Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP
Grey Cup
GP
46 Alexander, Troy N DL 3rd (3rd) 25 Eastern Washington 18 1
83 Baker, Shannon I WR 3rd (1st) 26 Florida State 4 1
3 Bevill, Bryce I DB 2nd (2nd) 24 Syracuse 18 1
39 Burke, Patrick N DB 4th (1st) 28 Fresno CC 13 1
31 Carey, Ryan N DB 4th (2nd) 26 Acadia 18 1
58 Clark, Greg I LB 5th (1st) 32 Arizona State 8 1
67 Comiskey, Dan N OL R (1st) 24 Windsor 5 1
54 Coulter, Carl N G 8th (1st) 30 Carleton 18 1
35 Daniels, Shawn N FB 8th (3rd) 30 Bowling Green 8 1
12 Dinnall, Dave N RB 6th (2nd) 27 Burlington Braves Jr. 4 0
24 Donelson, Ventson I DB 7th (7th) 29 Michigan State 11 0
52 Fairbrother, Ben N OL R (1st) 24 Calgary 18 1
10 Farthing, Dan N SB 7th (7th) 27 Saskatchewan 18 1
48 Frlan, Paul N LB R (1st) 25 St. Francis Xavier 13 0
47 Goetz, Ron I LB 5th (4th) 29 Minnesota 2 1
68 Greene, Andrew N OL R (1st) 27 Indiana 5 1
1 Grier, Profail I RB 2nd (1st) 25 Utah State 7 0
88 Harris, Rod I SB 5th (2nd) 30 Texas A&M 13 0
63 Hendrickson, Scott N G 6th (6th) 27 Minnesota 13 0
8 Henry, Andrew N DB 2nd (1st) 26 Long Island-Post 5 0
99 Johnson, Will I DE 9th (1st) 32 Louisiana-Monroe 3 0
21 Joseph, Dale I DB 4th (4th) 30 Howard Payne 18 1
20 Joseph, Darren N RB 6th (3rd) 28 Ottawa Sooners Jr. 18 1
71 Jurasin, Bobby I DE 12th (12th) 32 Northern Michigan 18 1
75 Kropke, John I DT 9th (1st) 31 Illinois State 18 1
60 Makowsky, Gene N OL 3rd (3rd) 24 Saskatchewan 18 1
22 Mallett, Jason N DB 3rd (1st) 25 Carleton 16 1
11 Mason, Kevin I QB 2nd (2nd) 24 Syracuse 18 1
19 Maurer, Mike N RB R (1st) 21 Regina Rams Jr. 4 0
89 Mayfield, Curtis I WR 4th (2nd) 29 Oklahoma State 18 1
4 McCallum, Paul N K, P 5th (4th) 27 Langley Rams Jr. 18 1
38 McGriggs, Lamar I LB 2nd (1st) 29 Western Illinois 10 0
9 McMillon, Todd I DB R (1st) 23 Northern Arizona 12 1
27 Mimbs, Robert I RB 7th (3rd) 32 Kansas 10 0
59 Monroe, James N C 4th (1st) 27 Syracuse 13 0
80 Narcisse, Don I WR 11th (11th) 32 Texas Southern 18 1
94 Newby, Henry I LB 4th (1st) 29 Fairmont State 9 0
74 Rashovich, Dan N LB 14th (11th) 36 Simon Fraser 16 1
98 Robinson, Lybrant I DE 7th (4th) 32 Delaware State 8 0
41 Rogers, Gary I LB 4th (4th) 26 Vanderbilt 9 1
12 Sarkisian, Steve I QB R (1st) 23 Brigham Young 3 0
32 Saunders, Mike I RB 6th (4th) 27 Iowa 8 1
95 Simmons, Jason I DT 2nd (1st) 26 Ohio State 8 0
17 Slack, Reggie I QB 5th (1st) 29 Auburn 15 1
42 Small, Darnell I LB 2nd (1st) 23 Nicholls State 5 0
45 Srochenski, Randy N LB 3rd (3rd) 24 Regina Rams Jr. 18 1
13 Sutton, Eric I DB R (1st) 24 San Diego State 6 1
33 Szarka, Chris N FB R (1st) 22 Eastern Illinois 17 1
51 Terry, John III I T 3rd (2nd) 30 Livingston 18 1
2 Ulmer, Terryl I DB 5th (5th) 26 Southern Mississippi 16 1
91 Van Waes, Nelson N DT R (1st) 24 Tulsa 13 1
5 Walters, Rick N RB 4th (4th) 25 Simon Fraser 18 1
43 Williams, K.D. I LB 3rd (1st) 24 Henderson State 10 0
85 Winans, Tydus I WR R (1st) 24 Fresno State 2 1

– Age at start of 1997 season (June 25, 1997).

1997 Saskatchewan Roughriders Roster Numbers

Count
Active players54
Inactive players0
Total54

Players from 1996 no longer with team: 38 players
Remaining players from 1996: 25 players
New players added in 1997: 29 players

1997 Saskatchewan Roughriders Player Experience

Roster
Count
Rookies11
2 – 4 years22
5 – 9 years18
10+ years3
4.28 years average experience54

1997 Saskatchewan Roughriders Position Summary

Defense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
DB10133181.65′ 10.9″
DE329248.36′ 3.0″
DL118245.06′ 0.0″
DT339270.36′ 4.7″
LB10100226.96′ 1.6″
Offense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
C113270.06′ 2.0″
FB225232.56′ 0.5″
G231281.06′ 2.0″
OL446298.06′ 3.5″
QB336205.36′ 2.0″
RB769206.45′ 11.1″
SB231184.05′ 10.5″
T118312.06′ 4.0″
WR442178.35′ 10.0″
Special Teams
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
K118200.06′ 0.0″
P118200.06′ 0.0″

1997 Saskatchewan Roughriders Player Classification Summary

Class Count GP Audit (spots [GP])
Non-import 24 325 (18.06 [min 306])
Import 27 287 (15.94 [max 306])
QB (Import)336 (2.00 [max 36])
Total54648 (36.00 [max 648])

Contributors

  • 54 — Steve Daniel/CFL (Player participation)
  • 1 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.