Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
Grey Cup GP |
|
---|---|---|---|---|---|---|---|---|
51 | Adams, Marcus | I | DL | 7th (7th) | 29 | Eastern Kentucky | 18 | 1 |
5 | Alexander, Donovan | N | DB | 2nd (1st) | 24 | North Dakota | 16 | 1 |
27 | Armour, Carlos | I | LB | R (1st) | 23 | Miami | 2 | 0 |
88 | Armstead, Jason | I | WR | 6th (3rd) | 29 | Mississippi | 10 | 1 |
6 | Bagg, Rob | N | WR | 2nd (2nd) | 24 | Queen's | 18 | 1 |
90 | Baggs, Stevie Jr. | I | DL | 4th (2nd) | 27 | Bethune-Cookman | 18 | 1 |
12 | Bell, Dalton | I | QB | R (2nd) | 26 | West Texas A&M | 18 | 1 |
65 | Bell, Joel | I | OT | R (1st) | 23 | Furman | 15 | 1 |
66 | Best, Chris | N | OL | 3rd (3rd) | 26 | Waterloo | 18 | 1 |
30 | Boreham, Jamie | N | K | 6th (3rd) | 31 | Manitoba | 13 | 0 |
20 | Cates, Wes | I | RB | 4th (3rd) | 29 | California (PA) | 16 | 1 |
38 | Charles, Hugh | I | RB | 2nd (2nd) | 23 | Colorado | 4 | 0 |
97 | Chick, John Jr. | I | DE | 3rd (3rd) | 26 | Utah State | 16 | 1 |
82 | Clermont, Jason | N | SB | 8th (1st) | 31 | Regina | 16 | 1 |
10 | Congi, Luca | N | K | 4th (4th) | 26 | Simon Fraser | 18 | 1 |
29 | Davis, Eddie | I | DB | 15th (9th) | 36 | Northern Illinois | 16 | 1 |
7 | Dressler, Weston | I | WR | 2nd (2nd) | 23 | North Dakota | 14 | 0 |
4 | Durant, Darian | I | QB | 4th (4th) | 26 | North Carolina | 18 | 1 |
18 | Elaschuk, Ryan | N | K | R (1st) | 22 | Edmonton Wildcats Jr. | 1 | 0 |
83 | Fantuz, Andy | N | WR | 4th (4th) | 25 | Western Ontario | 13 | 1 |
22 | Foord, Stu | N | RB | 2nd (2nd) | 23 | Regina Thunder Jr. | 18 | 1 |
19 | Francis, Daniel | I | DB | R (1st) | 24 | Louisiana State (LSU) | 11 | 0 |
15 | Frazier, Lance | I | DB | 4th (4th) | 28 | West Virginia | 16 | 1 |
50 | Freeman, Jerrell | I | LB | R (1st) | 23 | Mary Hardin-Baylor | 17 | 1 |
59 | Frenette, Jocelyn | N | OL | 8th (8th) | 33 | Ottawa | 18 | 1 |
37 | George, Tamon | N | DB | R (1st) | 21 | Regina | 8 | 0 |
89 | Getzlaf, Chris | N | SB | 2nd (3rd) | 26 | Regina | 18 | 1 |
58 | Hall, Antonio | I | OL | 3rd (2nd) | 27 | Kentucky | 10 | 1 |
-- | Harrell, Graham | I | QB | — (1st) | 24 | Texas Tech | 0 | 0 |
53 | Harris, Bobby | I | OL | R (1st) | 26 | Mississippi | 8 | 0 |
20 | Heard, Denatay | I | DB | 2nd (2nd) | 25 | Stillman College | 3 | 0 |
32 | Hughes, Neal | N | RB | 6th (6th) | 28 | Regina | 7 | 1 |
69 | Hutchins, Nick | N | OL | R (1st) | 21 | Regina | 6 | 0 |
58 | Johnson, Belton | I | OT | 4th (3rd) | 28 | Mississippi | 1 | 0 |
3 | Jones, Chris | I | WR | 2nd (2nd) | 26 | Jackson State | 4 | 0 |
29 | Jones, Kitwana | I | LB | 5th (5th) | 27 | Hampton | 8 | 1 |
9 | Jyles, Steven | I | QB | 4th (2nd) | 26 | Louisiana-Monroe | 18 | 1 |
24 | Kornegay, Tad | I | DB | 5th (3rd) | 26 | Fordham | 18 | 1 |
13 | Lipinski, Joel | N | DB | R (1st) | 23 | Saint Mary's | 9 | 0 |
31 | Lucas, Sean | I | LB | 4th (4th) | 25 | Tulane | 18 | 1 |
60 | Makowsky, Gene | N | OL | 15th (15th) | 36 | Saskatchewan | 14 | 1 |
45 | McCullough, Mike | N | LB | 7th (7th) | 29 | St. Francis Xavier | 18 | 1 |
39 | McKenzie, Chris | I | DB | R (1st) | 27 | Arizona State | 8 | 1 |
85 | McKoy, Dave | N | WR | 3rd (3rd) | 25 | Guelph | 0 | 1 |
25 | Mitchell, LeRon | N | DB | 4th (2nd) | 26 | Western Ontario | 4 | 1 |
1 | Morgan, Omarr | I | DB | 10th (9th) | 32 | Brigham Young | 18 | 1 |
8 | Morris, Eric | I | WR | R (1st) | 23 | Texas Tech | 4 | 0 |
95 | Mullinder, Luc | N | DE | 6th (6th) | 28 | Michigan State | 18 | 1 |
16 | Nicolson, Adam | N | WR | 3rd (2nd) | 24 | Ottawa | 13 | 1 |
-- | Nyenhuis, Gabe | I | DL | — (1st) | 28 | Colorado | 0 | 0 |
54 | O'Day, Jeremy | N | OL | 13th (11th) | 34 | Edinboro | 18 | 1 |
62 | O'Meara, Matt | N | OL | 5th (3rd) | 26 | McMaster | 2 | 0 |
57 | Parenteau, Marc | N | OL | 5th (3rd) | 29 | Boston College | 18 | 1 |
14 | Patrick, James | I | CB | 2nd (2nd) | 27 | Stillman College | 18 | 1 |
86 | Quinn, Johnny Jr. | I | WR | R (1st) | 25 | North Texas | 8 | 0 |
-- | Rempel, Jordan | N | OL | 2nd (1st) | 24 | Saskatchewan | 0 | 0 |
3 | Sakoda, Louie | I | K | R (1st) | 22 | Utah | 3 | 1 |
96 | Schultz, Scott | N | DL | 9th (9th) | 31 | North Dakota | 5 | 0 |
72 | Scott, Kevin | N | DE | R (2nd) | 25 | Queen's | 4 | 0 |
74 | Shologan, Keith | N | DL | 2nd (2nd) | 23 | Central Florida | 18 | 1 |
-- | Smith, Wayne | N | OL | 6th (3rd) | 29 | Appalachian State | 0 | 0 |
92 | Stadnyk, Michael | N | DE | R (1st) | 22 | Montana | 6 | 0 |
76 | Stewart, Kye | I | LB | R (1st) | 24 | Illinois State | 7 | 0 |
-- | St. Pierre, Jonathan | N | OL | — (1st) | 25 | Illinois State | 0 | 0 |
98 | Sykes, Joe | I | DE | R (1st) | 26 | Southern | 5 | 0 |
33 | Szarka, Chris | N | FB | 13th (13th) | 34 | Eastern Illinois | 18 | 1 |
11 | Thomas, Carlos | I | DB | R (1st) | 22 | South Carolina | 1 | 0 |
71 | Wagner, Aaron | N | LB | 3rd (1st) | 26 | Brigham Young | 8 | 0 |
80 | Walker, Gerran | I | WR | 2nd (2nd) | 25 | Lehigh | 13 | 1 |
-- | Washburn, Clifton | I | OL | 3rd (1st) | 29 | The Citadel | 0 | 0 |
48 | Williams, Renauld | I | LB | 3rd (3rd) | 28 | Hofstra | 13 | 1 |
† – Age at start of 2009 season (July 1, 2009).
Count | |
---|---|
Active players | 65 |
Inactive players | 6 |
Total | 71 |
Players from 2008 no longer with team: 36 players
Remaining players from 2008: 43 players
New players added in 2009: 28 players
Roster Count |
|
---|---|
Rookies | 19 |
2 – 4 years | 30 |
5 – 9 years | 14 |
10+ years | 5 |
3.69 years average experience | 71 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
CB | 1 | 18 | 190.0 | 6′ 0.0″ | |
DB | 12 | 128 | 184.1 | 5′ 10.4″ | |
DE | 5 | 49 | 239.6 | 6′ 4.0″ | |
DL | 5 | 59 | 276.2 | 6′ 1.4″ | |
LB | 8 | 91 | 222.9 | 6′ 0.8″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
FB | 1 | 18 | 225.0 | 6′ 2.0″ | |
OL | 13 | 112 | 301.2 | 6′ 3.6″ | |
OT | 2 | 16 | 309.5 | 6′ 6.5″ | |
QB | 4 | 54 | 209.8 | 6′ 0.8″ | |
RB | 4 | 45 | 205.8 | 5′ 10.3″ | |
SB | 2 | 34 | 213.5 | 6′ 1.0″ | |
WR | 10 | 97 | 193.5 | 6′ 0.1″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 4 | 35 | 194.3 | 5′ 9.8″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 33 | 361 | (20.06 [min 360]) |
Import | 34 | 341 | (18.94 [max 342]) |
QB (Import) | 4 | 54 | (3.00 [max 54]) |
Total | 71 | 756 | (42.00 [max 756]) |