2010 Saskatchewan Roughriders Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP (GS)
Playoff
GP (GS)
Grey Cup
GP (GS)
92 Adams, Marcus I DL 8th (8th) 30 Eastern Kentucky 16 (16) 2 1
4 Alexander, Donovan N DB 3rd (2nd) 25 North Dakota 15 (4) 2 1
6 Bagg, Rob N WR 3rd (3rd) 25 Queen's 15 (15) 0 0
65 Bell, Joel I OT 2nd (2nd) 24 Furman 8 (8) 2 1
17 Bergquist, Cole I QB R (1st) 24 Montana 18 (0) 2 1
66 Best, Chris N OL 4th (4th) 27 Waterloo 18 (16) 2 1
33 Bullock, Byron I LB R (1st) 23 South Dakota State 3 (0) 2 1
19 Byrd, Willie I DB 2nd (1st) 26 Miles College 3 (0) 1 0
25 Cates, Wes I RB 5th (4th) 30 California (PA) 18 (18) 2 1
16 Cetoute, Obed N WR 4th (1st) 27 Central Michigan 4 (0) 0 0
38 Charles, Hugh I RB 3rd (3rd) 24 Colorado 8 (0) 0 0
82 Clermont, Jason N SB 9th (2nd) 32 Regina 18 (6) 2 1
10 Congi, Luca N K 5th (5th) 27 Simon Fraser 15 (0) 0 0
8 Dinwiddie, Ryan I QB 4th (1st) 29 Boise State 18 (0) 2 1
34 Dorsey, Dominique I RB 6th (3rd) 27 Nevada-Las Vegas (UNLV) 10 (0) 0 0
7 Dressler, Weston I WR 3rd (3rd) 24 North Dakota 17 (17) 2 1
4 Durant, Darian I QB 5th (5th) 27 North Carolina 18 (18) 2 1
83 Fantuz, Andy N WR 5th (5th) 26 Western Ontario 18 (18) 2 1
22 Foord, Stu N RB 3rd (3rd) 24 Regina Thunder Jr. 18 (0) 2 1
35 Francis, Daniel I DB 2nd (2nd) 25 Louisiana State (LSU) 16 (12) 0 0
15 Frazier, Lance I DB 5th (5th) 29 West Virginia 18 (18) 2 1
50 Freeman, Jerrell I LB 2nd (2nd) 24 Mary Hardin-Baylor 17 (1) 2 1
59 Frenette, Jocelyn N OL 9th (9th) 34 Ottawa 18 (0) 2 1
37 George, Tamon N DB 2nd (2nd) 22 Regina 4 (0) 0 0
89 Getzlaf, Chris N SB 3rd (4th) 27 Regina 18 (18) 2 1
64 Goodspeed, Dan I OT 6th (1st) 33 Kent State 18 (18) 2 1
14 Graham, Nick I DB R (1st) 26 Tulsa 2 (0) 2 1
13 Grice-Mullen, Ryan I WR 3rd (1st) 23 Hawai'i 6 (1) 2 1
90 Hawkins, Brent I DE R (1st) 26 Illinois State 13 (13) 2 1
51 Huclack, Cory N LB 4th (1st) 26 Manitoba 7 (0) 2 1
32 Hughes, Neal N RB 7th (7th) 29 Regina 18 (0) 2 1
69 Hutchins, Nick N OL 2nd (2nd) 22 Regina 9 (0) 0 0
11 Johnson, Eddie I P 2nd (1st) 29 Idaho State 15 (0) 2 1
29 Jones, Kitwana I LB 6th (6th) 28 Hampton 18 (0) 2 1
16 Kean, Warren N K 3rd (1st) 26 Concordia 2 (0) 2 1
86 Koch, Cary I WR R (1st) 23 Virginia 5 (5) 2 1
34 Kornegay, Tad I DB 6th (4th) 27 Fordham 17 (17) 2 1
94 Lucas, Ryan N DL 2nd (1st) 25 Western Washington 4 (0) 2 1
31 Lucas, Sean I LB 5th (5th) 26 Tulane 17 (17) 0 0
60 Makowsky, Gene N OL 16th (16th) 37 Saskatchewan 18 (18) 2 1
45 McCullough, Mike N LB 8th (8th) 30 St. Francis Xavier 18 (0) 2 1
39 McKenzie, Chris I CB 2nd (2nd) 28 Arizona State 14 (14) 2 1
25 Mitchell, LeRon N DB 5th (3rd) 27 Western Ontario 15 (6) 2 1
1 Morgan, Omarr I DB 11th (10th) 33 Brigham Young 18 (18) 2 1
95 Mullinder, Luc N DE 7th (7th) 29 Michigan State 18 (18) 2 1
91 Murphy, Montez I DL 3rd (1st) 28 Baylor 5 (4) 0 0
54 O'Day, Jeremy N OL 14th (12th) 35 Edinboro 18 (18) 2 1
59 Parenteau, Marc N OL 6th (4th) 30 Boston College 18 (11) 2 1
14 Patrick, James I CB 3rd (3rd) 28 Stillman College 18 (18) 2 1
85 Rodriguez, Prechae I WR 3rd (1st) 25 Auburn 10 (10) 0 0
42 Sakoda, Louie I K 2nd (2nd) 23 Utah 3 (0) 0 0
74 Shologan, Keith N DL 3rd (3rd) 24 Central Florida 18 (18) 2 1
9 Simpson, Barrin I LB 10th (1st) 32 Mississippi State 18 (18) 1 1
-- Sisco, Jordan N WR — (1st) 22 Regina 0 (0) 0 0
59 Smith, Wayne N OL 7th (4th) 30 Appalachian State 1 (1) 0 0
46 Stewart, Kye I LB 2nd (2nd) 25 Illinois State 10 (1) 0 0
33 Szarka, Chris N FB 14th (14th) 35 Eastern Illinois 17 (0) 2 1
33 Williams, Shomari N LB R (1st) 25 Queen's 18 (2) 2 1
98 Wright, Rodrique I DL R (1st) 25 Texas 1 (1) 0 0

– Age at start of 2010 season (July 1, 2010).

2010 Saskatchewan Roughriders Roster Numbers

Count
Active players58
Inactive players1
Total59

Players from 2009 no longer with team: 33 players
Remaining players from 2009: 38 players
New players added in 2010: 21 players

2010 Saskatchewan Roughriders Player Experience

Roster
Count
Games
Started
Rookies74
2 – 4 years2715
5 – 9 years1913
10+ years54
4.51 years average experience5936

2010 Saskatchewan Roughriders Position Summary

Defense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
CB232 (32)186.05′ 10.0″
DB9108 (75)186.15′ 11.3″
DE231 (31)222.06′ 4.0″
DL544 (39)283.66′ 3.4″
LB9126 (39)222.06′ 0.0″
Offense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
FB117 (0)225.06′ 2.0″
OL7100 (64)302.16′ 2.9″
OT226 (26)315.06′ 6.5″
QB354 (18)204.76′ 0.7″
RB572 (18)199.25′ 9.6″
SB236 (24)213.56′ 1.0″
WR875 (66)201.16′ 0.9″
Special Teams
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
K320 (0)188.35′ 10.7″
P115 (0)236.06′ 3.0″

2010 Saskatchewan Roughriders Player Classification Summary

Class Count GP (GS) Avg. GS Audit (spots [GP])
Non-import 27 360 (169) 9.39 (20.00 [min 360])
Import 29 342 (245) 13.61 (19.00 [max 342])
QB (Import)354 (18)1 (3.00 [max 54])
Total59756 (42.00 [max 756])

Contributors

  • 59 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.