2014 Saskatchewan Roughriders Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP (GS)
Playoff
GP (GS)
64 Adcock, Levy I LT R (1st) 25 Oklahoma State 6 (5) 0 (0)
94 Aghayere, Chancey I DL R (1st) 24 Louisiana State (LSU) 2 (0) 0 (0)
90 Ainsworth, Dylan N DL R (1st) 21 Western Ontario 18 (0) 1 (0)
26 Allen, Anthony I RB R (1st) 25 Georgia Tech 13 (8) 1 (1)
33 Anderson, Dwight I DHB 8th (2nd) 32 South Dakota 2 (2) 0 (0)
83 Anthony, Alex N WR 2nd (2nd) 23 Wilfrid Laurier 3 (0) 1 (0)
6 Bagg, Rob N WR 6th (6th) 29 Queen's 18 (18) 1 (1)
17 Bartel, Josh N P 3rd (1st) 29 None 13 (0) 1 (0)
66 Best, Chris N RG 8th (8th) 31 Waterloo 10 (10) 1 (1)
51 Black, Tristan N LB 6th (2nd) 30 Wayne State 17 (0) 0 (0)
96 Boudreaux, Brandon I DE 3rd (1st) 25 Troy State 4 (2) 0 (0)
41 Brackenridge, Tyron I S 4th (4th) 29 Washington State 18 (18) 1 (1)
35 Brown, Weldon I LB 5th (2nd) 27 Louisiana Tech 14 (14) 1 (1)
45 Burdette, Marvin I LB R (1st) 23 Alabama-Birmingham 3 (1) 1 (1)
5 Charles, Hugh I RB 7th (5th) 28 Colorado 1 (1) 0 (0)
97 Chick, John Jr. I DE 5th (5th) 31 Utah State 18 (18) 1 (1)
77,67 Clark, Dan N LG, RG 3rd (3rd) 26 Regina Thunder Jr. 16 (10) 0 (0)
39 Cronk, Tim N FB, LS 4th (1st) 27 Bishop's 9 (0) 1 (0)
82 DePalma, Dan I WR R (1st) 24 West Chester 3 (3) 0 (0)
7,9 Doege, Seth I QB R (1st) 25 Texas Tech 18 (1) 1 (0)
7 Dressler, Weston I SB 7th (7th) 28 North Dakota 9 (9) 1 (1)
4 Durant, Darian I QB 9th (9th) 31 North Carolina 10 (10) 0 (0)
22 Ferri, Diamond I LB 8th (3rd) 32 Syracuse 4 (0) 1 (0)
95 Foley, Ricky N DE 9th (2nd) 32 York 18 (18) 1 (1)
30 Ford, Will I RB 2nd (1st) 27 South Carolina State 10 (8) 0 (0)
58 Fulton, Xavier I LT 3rd (3rd) 28 Illinois 13 (13) 1 (1)
93 George, Tearrius I DT 7th (4th) 31 Kansas State 18 (18) 1 (1)
89 Getzlaf, Chris N SB 7th (8th) 31 Regina 15 (15) 1 (1)
1 Green, Marshay I LB R (1st) 28 Mississippi 12 (1) 0 (0)
92 Guyton, Trevor I DL R (1st) 24 California-Berkeley 16 (3) 1 (0)
3 Harris, Macho I DHB 3rd (3rd) 28 Virginia Tech 18 (16) 1 (1)
65 Heenan, Ben N RT 3rd (3rd) 24 Saskatchewan 18 (18) 1 (1)
32 Hughes, Neal N FB 11th (11th) 33 Regina 2 (0) 0 (0)
31 Hurl, Sam N LB 3rd (3rd) 24 Calgary 17 (9) 1 (0)
38 Jackson, Tristan I CB 7th (4th) 28 Central Arkansas 18 (18) 1 (1)
5 Joseph, Kerry I QB 12th (3rd) 40 McNeese State 4 (3) 1 (1)
50 Kilgore, Chad I LB R (1st) 24 Northwest Missouri State 8 (6) 0 (0)
57 LaBatte, Brendon N LG 7th (3rd) 27 Regina 15 (15) 1 (1)
91 Lee, David N DL 3rd (1st) 23 Western Ontario 18 (0) 1 (0)
28 LeGree, Mark I DB, LB R (1st) 24 Appalachian State 14 (0) 1 (0)
20 Maze, Terrell I DHB 3rd (3rd) 30 San Diego State 17 (17) 1 (1)
18 McHenry, Scott N FB 5th (4th) 27 Saskatchewan 7 (0) 0 (0)
33 Messam, Jerome N RB 5th (1st) 29 Graceland 14 (2) 1 (0)
10 Miller, Steven I RB R (1st) 23 Appalachian State 2 (0) 1 (0)
19 Milo, Chris N K 4th (4th) 27 Laval 18 (0) 1 (0)
80 Moore, Spencer N FB 2nd (2nd) 23 McMaster 12 (0) 1 (0)
27 Peters, Brian I LB, LS 2nd (2nd) 25 Northwestern 18 (18) 1 (1)
68 Picard, Dominic N C 9th (3rd) 32 Laval 17 (17) 1 (1)
85 Pierzchalski, Alex N WR R (1st) 22 Toronto (UofT) 13 (0) 0 (0)
5,11 Price, Keith I QB R (1st) 22 Washington 4 (0) 0 (0)
43 Regimbald, Kevin N LB 2nd (2nd) 26 Sherbrooke 8 (0) 0 (0)
61,46 Rempel, Chad N LS 10th (1st) 33 Saskatchewan 6 (0) 1 (0)
15,85 Riley, Eron I SB 2nd (2nd) 26 Duke 2 (2) 0 (0)
81 Schilens, Chaz I SB, WR R (1st) 28 San Diego State 6 (5) 0 (0)
-- Sisco, Jordan N WR 4th (5th) 26 Regina 0 (0) 0 (0)
2 Smith, Ryan I SB R (1st) 22 North Dakota State 8 (6) 0 (0)
88 Smith, Taj I WR 3rd (3rd) 30 Syracuse 12 (11) 0 (0)
62 Steinhauer, Levi N LS 2nd (2nd) 23 Saskatchewan 9 (0) 0 (0)
12 Sunseri, Tino I QB 2nd (2nd) 25 Pittsburgh 18 (4) 1 (0)
16 Swain, Brett I SB R (1st) 29 San Diego State 17 (16) 1 (1)
59 Taylor, Hilee I DL 2nd (2nd) 27 North Carolina 2 (0) 0 (0)
11 Thomas, Carlos I DB 5th (3rd) 27 South Carolina 3 (0) 0 (0)
42 Toston, Keith I RB R (1st) 27 Oklahoma State 1 (0) 0 (0)
29 Turenne, Woodny I DHB 4th (3rd) 27 Louisville 8 (4) 1 (1)
-- Tyler, Devin I OL 4th (2nd) 27 Temple 0 (0) 0 (0)
53 Vonk, Matt N OL R (1st) 23 Waterloo 7 (0) 0 (0)
70 Walker, Derek I DT R (1st) 27 Illinois 15 (15) 1 (1)
69 Watman, Corey N OL 2nd (2nd) 25 Eastern Michigan 14 (2) 1 (0)
25 Webster, Matt N DB R (1st) 22 Queen's 8 (0) 1 (0)
52 Wellman, Ryan N DL R (1st) 23 Regina 5 (0) 0 (0)
98 White, Markus N DL R (1st) 26 Florida State 1 (0) 0 (0)
8 Williams, Korey I WR 2nd (1st) 26 Northwestern Oklahoma State 4 (4) 1 (1)
37 Williams, Rod I CB 5th (2nd) 27 Alcorn State 18 (18) 0 (0)
99 Williams, Shomari N LB 5th (4th) 29 Queen's 18 (0) 1 (0)
21 Woldu, Paul N DB 7th (3rd) 29 Saskatchewan 17 (0) 1 (0)

– Age at start of 2014 season (June 26, 2014).

2014 Saskatchewan Roughriders Roster Numbers

Count
Active players73
Inactive players2
Total75

Players from 2013 no longer with team: 30 players
Remaining players from 2013: 41 players
New players added in 2014: 34 players

2014 Saskatchewan Roughriders Player Experience

Roster
Count
Games
Started
Rookies2312
2 – 4 years2716
5 – 9 years2216
10+ years31
3.72 years average experience7545

2014 Saskatchewan Roughriders Position Summary

Defense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
CB236 (36)182.55′ 9.5″
DB442 (0)187.85′ 11.5″
DE340 (38)247.76′ 2.3″
DHB445 (39)187.05′ 11.5″
DL762 (3)255.06′ 3.9″
DT233 (33)285.56′ 4.0″
LB11133 (49)214.96′ 0.2″
S118 (18)189.06′ 0.0″
Offense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
C117 (17)310.06′ 2.0″
FB430 (0)228.06′ 1.0″
LG231 (25)325.06′ 4.0″
LT219 (18)313.06′ 5.0″
OL321 (2)290.06′ 4.3″
QB554 (18)207.46′ 0.2″
RB641 (19)204.05′ 10.3″
RG226 (20)322.56′ 4.0″
RT118 (18)320.06′ 4.0″
SB657 (53)197.25′ 11.7″
WR859 (41)203.56′ 1.0″
Special Teams
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
K118 (0)205.05′ 10.0″
LS442 (18)233.06′ 2.0″
P113 (0)200.06′ 3.0″

2014 Saskatchewan Roughriders Player Classification Summary

Class Count GP (GS) Avg. GS Audit (spots [GP])
National 32 381 (134) 7.44 (21.17 [min 378])
International 38 357 (280) 15.56 (19.83 [max 360])
QB (International)554 (18)1 (3.00 [max 54])
Total75792 (44.00 [max 792])

Contributors

  • No contributors for this roster.

Notices

  • No notices for this roster.