Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
1 |
Sat Oct 9
3:30 PM |
TAAC 0 vs TPCC 15 | L | |
3 |
Sat Oct 23
2:45 PM |
PETRC 4 @ TAAC 31 | W | |
4 |
Sat Oct 30
1:30 PM |
TAAC 10 vs TPCC 6 | W | |
5 |
Sat Nov 6
|
PETRC 5 @ TAAC 10 | W |
Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
P1 |
Sat Nov 20
|
TAAC 3 vs TPCC 8 | L |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 4 | 3 | 1 | 0 | 6 | 51 | 30 | W3 | 3-1-0 |
Home | 2 | 2 | 0 | 0 | 4 | 41 | 9 | W2 | 2-0-0 |
Visitor | 2 | 1 | 1 | 0 | 2 | 10 | 21 | W1 | 1-1-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.375 | 2-0-0 (2) | 1-1-0 (2) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Peterborough (2) | 0.000 | ||
Toronto Parkdale Canoe Club (2) | 0.750 |
1909 | 1908 +/- | |
---|---|---|
Average Combined Score | 20.25 | -1.25 |
Average Winning Score | 17.00 | -1.50 |
Average Losing Score | 0.00 | |
Average Home Score | 20.50 | -9.50 |
Average Visitor Score | 5.00 | -2.00 |
Average Margin of Victory | 12.00 | -3.50 |
Average Margin of Loss | 15.00 | +15.00 |
No coaches for the Toronto Amateur Athletic Club 1909 season are known.