Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
2 |
Sat Oct 8
2:45 PM |
TPCC 22 vs TRAA 7 | L | |
3 |
Sat Oct 15
|
TRAA 7 @ StBFC 15 | L | |
4 |
Sat Oct 22
2:00 PM |
TRAA 7 vs TPCC 17 | L | |
6 |
Sat Nov 12
|
StBFC @ TRAA | ND |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 3 | 0 | 3 | 0 | 0 | 21 | 54 | L3 | 0-3-0 |
Home | 1 | 0 | 1 | 0 | 0 | 7 | 22 | L1 | 0-1-0 |
Visitor | 2 | 0 | 2 | 0 | 0 | 14 | 32 | L2 | 0-2-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.778 | 0-1-0 (1) | 0-2-0 (2) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Toronto Parkdale Canoe Club (2) | 1.000 | ||
St. Brigid's Football Club (2) | 0.333 |
1921 | 1920 +/- | |
---|---|---|
Average Combined Score | 25.00 | +1.25 |
Average Winning Score | ||
Average Losing Score | 7.00 | -2.00 |
Average Home Score | 7.00 | -4.50 |
Average Visitor Score | 7.00 | -11.50 |
Average Margin of Victory | ||
Average Margin of Loss | 11.00 | +4.00 |
No coaches for the Torontos 1921 season are known.