Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
1 |
Sat Oct 4
|
TOR 17 @ HAM 3 | ND | |
3 |
Sat Oct 18
|
OTT 9 @ TOR 4 | L | |
4 |
Sat Oct 25
|
TOR 0 @ OTT 20 | L |
Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
P1 |
Sat Nov 15
|
TOR 9 vs UofT 22 | L | |
P2 |
Sat Nov 22
|
UofT 30 vs TOR 5 | L |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 2 | 0 | 2 | 0 | 0 | 4 | 29 | L2 | 1-2-0 |
Home | 1 | 0 | 1 | 0 | 0 | 4 | 9 | L1 | 0-1-0 |
Visitor | 1 | 0 | 1 | 0 | 0 | 0 | 20 | L1 | 1-1-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.667 | 0-1-0 (1) | 1-1-0 (2) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Hamilton Tiger-Cats (1) | |||
Ottawa RedBlacks (2) | 1.000 |
1902 | 1901 +/- | |
---|---|---|
Average Combined Score | 17.67 | +2.17 |
Average Winning Score | 17.00 | +4.00 |
Average Losing Score | 2.00 | +2.00 |
Average Home Score | 4.00 | -11.75 |
Average Visitor Score | 8.50 | +7.50 |
Average Margin of Victory | 14.00 | +6.20 |
Average Margin of Loss | 12.50 | +10.50 |
No coaches for the Toronto Argonauts 1902 season are known.