Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
1 |
Sat Oct 1
|
TOR 2 @ PETE 19 | L | |
2 |
Sat Oct 8
2:45 PM |
TOR 6 vs TOROS 28 | L | |
4 |
Sat Oct 22
2:45 PM |
TOROS 16 vs TOR 18 OT | W | |
6 |
Sat Nov 5
2:45 PM |
PETE 7 @ TOR 11 | W |
Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
P1 |
Sat Nov 12
2:45 PM |
TOROS 14 vs TOR 4 | L |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 4 | 2 | 2 | 0 | 4 | 37 | 70 | W2 | 2-2-0 |
Home | 2 | 2 | 0 | 0 | 4 | 29 | 23 | W2 | 2-0-0 |
Visitor | 2 | 0 | 2 | 0 | 0 | 8 | 47 | L2 | 0-2-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.500 | 2-0-0 (2) | 0-2-0 (2) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Torontos (2) | 0.500 | ||
Peterborough ORFUns (2) | 0.500 |
1904 | 1903 +/- | |
---|---|---|
Average Combined Score | 26.75 | +26.75 |
Average Winning Score | 14.50 | +14.50 |
Average Losing Score | 4.00 | +4.00 |
Average Home Score | 14.50 | +14.50 |
Average Visitor Score | 4.00 | +4.00 |
Average Margin of Victory | 3.00 | +3.00 |
Average Margin of Loss | 19.50 | +19.50 |
No coaches for the Toronto Argonauts 1904 season are known.