Seasons prior to 1907 are low priority to research. The CFL inherited the records from the IRFU (back to 1907) and WIFU (back to 1936), information prior to these dates needs to be independently researched. Though teams have history stretching back to the 1800's, game results and other information from before the two senior leagues were formed is not readily available.
The information on the 1904 season is not complete. Standings, records, results, attendance, etc. are being compiled. Please help CFLdb fill in the missing information.
Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
1 |
Sat Oct 1
|
TOR 2 @ PETRC 19 | L | |
2 |
Sat Oct 8
2:45 PM |
TOR 6 vs TOROS 28 | L | |
4 |
Sat Oct 22
2:45 PM |
TOROS 16 vs TOR 18 OT | W | |
6 |
Sat Nov 5
2:45 PM |
PETRC 7 @ TOR 11 | W |
Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
P1 |
Sat Nov 12
2:45 PM |
TOROS 14 vs TOR 4 | L |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 4 | 2 | 2 | 0 | 4 | 37 | 70 | W2 | 2-2-0 |
Home | 2 | 2 | 0 | 0 | 4 | 29 | 23 | W2 | 2-0-0 |
Visitor | 2 | 0 | 2 | 0 | 0 | 8 | 47 | L2 | 0-2-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.500 | 2-0-0 (2) | 0-2-0 (2) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Toronto Torontos (2) | 0.500 | ||
Peterborough (2) | 0.500 |
1904 | 1903 +/- | |
---|---|---|
Average Combined Score | 26.75 | +26.75 |
Average Winning Score | 14.50 | +14.50 |
Average Losing Score | 4.00 | +4.00 |
Average Home Score | 14.50 | +14.50 |
Average Visitor Score | 4.00 | +4.00 |
Average Margin of Victory | 3.00 | +3.00 |
Average Margin of Loss | 19.50 | +19.50 |
No coaches for the Toronto Argonauts 1904 season are known.