Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
Ex |
Wed Nov 8
|
TOR 5 vs UofT 16 | L | |
Ex |
Sat Nov 18
|
HAM 19 vs TOR 7 | L |
Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
1 |
Sat Sep 30
2:30 PM |
VICS 8 vs TOR 28 | W | |
2 |
Sat Oct 7
3:00 PM |
TOR 22 vs VICS 3 | W | |
4 |
Sat Oct 21
|
TOR 7 @ HAM 41 | L | 3,000 |
6 |
Sat Nov 11
3:00 PM |
HAM 22 @ TOR 10 | L |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 4 | 2 | 2 | 0 | 4 | 67 | 74 | L2 | 2-2-0 |
Home | 2 | 1 | 1 | 0 | 2 | 38 | 30 | L1 | 1-1-0 |
Visitor | 2 | 1 | 1 | 0 | 2 | 29 | 44 | L1 | 1-1-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.500 | 1-1-0 (2) | 1-1-0 (2) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Hamilton Tiger-Cats (2) | 1.000 | ||
Toronto Victorias (2) | 0.000 |
1905 | 1904 +/- | |
---|---|---|
Average Combined Score | 35.25 | +8.50 |
Average Winning Score | 25.00 | +10.50 |
Average Losing Score | 8.50 | +4.50 |
Average Home Score | 19.00 | +4.50 |
Average Visitor Score | 14.50 | +10.50 |
Average Margin of Victory | 19.50 | +16.50 |
Average Margin of Loss | 23.00 | +3.50 |
No coaches for the Toronto Argonauts 1905 season are known.