1946 Toronto Argonauts Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
52 Ascott, Les C, G 3rd (4th) 12 1
91 Bell, Bill HB 2nd (2nd) 7 1
81 Burdick, Gord, Jr. G, T R (1st) 1 0
73 Camilleri, Chick “Red” QB R (1st) 7 1
60 Carr-Harris, Phil HB 2nd (2nd) 1 0
56 Cassidy, Len E 2nd (2nd) 4 0
77 Copeland, Royal E, HB 2nd (2nd) 12 1
63 Courtney, Ted G 2nd (2nd) 8 0
88 Crncich, Johnny G, T 2nd (1st) 1 0
76 Deadey, Leo E 5th (5th) 7 1
54 Doty, Fred “Scooter” QB 2nd (2nd) 3 0
74 Glenn, Tom C 2nd (2nd) 11 1
72 Goyer, Vern G, T 2nd (2nd) 1 0
86 Grice, Hal G 2nd (1st) 11 1
82 Jacobs, Al QB R (1st) 4 0
57 Karrys, Byron HB 2nd (2nd) 10 1
61 Karrys, Steve HB, K 2nd (2nd) 11 1
55 Krol, Joe “King” HB, K 2nd (2nd) 12 1
64 Levantis, John “Babe” G, T R (1st) 10 1
51 Levantis, Steve G, T 6th (7th) 12 1
90 Loney, Don C 2nd (1st) 10 1
Martin, Andy HB R (1st) 5 0
65 McKim, Ken G R (1st) 4 0
59 Morris, Frank G, T 2nd (2nd) 11 1
67 Myers, Bill HB 2nd (2nd) 3 0
Neale, Bill QB R (1st) 2 0
64 O'Brien, Jim HB R (2nd) 1 0
75 Plaxton, Don FW R (1st) 1 0
Preston, (Unknown) C R (1st) 1 0
70 Pruski, Steve G 2nd (2nd) 3 0
71 Reid, Pat E 6th (7th) 10 1
58 Richardson, Bruce E, T 2nd (2nd) 4 0
83 Robinson, Don HB R (1st) 12 1
57 Santucci, Pat G, T 2nd (1st) 11 1
84 Skidmore, Art FW 2nd (2nd) 9 0
92 Smylie, Rod HB 2nd (2nd) 8 1
69 Sullivan, Murray HB 2nd (2nd) 3 0
62 Thompson, Lynn HB R (1st) 1 0
68 Tipoff, Boris FB R (1st) 11 1
78 Titanic, Pete E R (1st) 10 1
-- Wade, Bill HB — (1st) 0 0
53 Waldon, Tommy QB 2nd (2nd) 1 0
79 Wedley, Jack E 5th (6th) 12 1
76 West, Art “Whippet” HB 6th (6th) 1 1
80 Zock, Bill G, T 6th (7th) 12 1

Contributors

  • 45 — Steve Daniel/CFL (Player participation)
  • 42 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.