1947 Toronto Argonauts Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
52 Ascott, Les C, G 4th (5th) 25 Peterborough Collegiate HS (Peterborough, ON) 12 1
91 Bell, Bill HB 3rd (3rd) 23 7 0
75 Briggs, Bill C, G, K 2nd (2nd) 22 12 1
68 Brown, Fred U 2nd (1st) 23 ‡ 11 1
72 Camilleri, Chuck “Red” QB 2nd (2nd) 24 2 0
60 Carr-Harris, Phil G, T 3rd (3rd) Unknown 11 0
73 Carruthers, Jim U (1st) Unknown 1 0
56 Cassidy, Len E 3rd (3rd) 27 6 1
77 Copeland, Royal E, HB 3rd (3rd) 22 Humberside HS (Toronto, ON) 12 1
63 Courtney, Ted G 3rd (3rd) Unknown 3 0
54 Doty, Fred “Scooter” QB 3rd (3rd) 22 Toronto (UofT) 12 1
89 Fleet, Eric C 3rd (1st) 27 ‡ Westmount Jr. 7 1
87 Foderingham, Cece G, T R (1st) 28 6 0
88 Grass, Ruly G, T R (1st) 26 Toronto (UofT) 11 1
82 Haddleton, Billy HB, QB R (1st) 21 Toronto Parkdale Lions Jr. 6 0
62 Harrison, Dick E R (1st) Unknown Queen's 7 0
58 Hazel, Bob HB, K 3rd (1st) 26 ‡ Guelph 11 1
67 Hickey, Frank FW 2nd (2nd) 23 Toronto (UofT) 5 0
85 Huntley, Chuck E R (1st) Unknown 2 0
-- Jacobs, Pete G, T — (1st) Unknown 0 0
57 Karrys, Byron HB 3rd (3rd) 21 ‡ Northern (Vocational) HS (Toronto, ON) 12 1
55 Krol, Joe “King” QB, K 3rd (3rd) 28 Western Ontario 11 1
64 Levantis, John “Babe” G, T 2nd (2nd) 22 3 0
51 Levantis, Steve G, T 7th (8th) 31 Boston College 12 1
76 McKay, Bob FW R (1st) 24 ‡ Manitoba 7 1
65 McKim, Ken U 2nd (2nd) 22 ‡ Riverdale HS (Toronto, ON) 2 0
53 Meen, George G, T 2nd (2nd) 29 ‡ Toronto (UofT) 12 1
-- Moorehouse, Al “Bus” G, T 2nd (1st) Unknown 0 0
59 Morris, Frank G, T 3rd (3rd) 24 12 1
74 Pyzer, Doug HB R (1st) 23 Toronto Oakwood Int. 11 1
71 Reid, Pat E 7th (8th) Unknown 7 1
83 Robinson, Don FW 2nd (2nd) Unknown 4 1
81 Sakeel, Jimmy E 2nd (1st) 19 ‡ Kingston Collegiate HS (Kingston, ON) 3 0
84 Skidmore, Art FW 3rd (3rd) 25 Danforth Tech HS (Toronto, ON) 1 0
90 Stukus, Bill HB, QB 6th (7th) 31 St. Michael's HS (Toronto, ON) 10 1
78 Titanic, Pete E 2nd (2nd) 26 Mimico HS (Toronto, ON) 11 1
85 Turnbull, Ken E R (1st) 27 Upper Canada College HS (Toronto, ON) 3 1
66 Turner, Doug “Suze” C 2nd (1st) 31 ‡ Toronto (UofT) 12 1
79 Wedley, Jack E 6th (7th) 29 Northern (Vocational) HS (Toronto, ON) 10 1
85 Widman, Johnny U R (1st) Unknown 1 0
80 Zock, Bill G, T 7th (8th) 29 ‡ 10 1

– Age at start of 1947 season (Sept. 6, 1947).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 39 — Steve Daniel/CFL (Player participation)
  • 38 — Mark Estep (Jersey number)
  • 3 — Mark Estep (Missing/Jersey number)

Notices

  • No notices for this roster.