Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
52 | Ascott, Les | T, K | 5th (6th) | 26 | 12 | |
71 | Bennett, Pete | T | R (1st) | 20 ‡ | Toronto (UofT) | 7 |
75 | Briggs, Bill | E, G | 3rd (3rd) | 23 | 12 | |
68 | Brown, Fred | HB | 3rd (2nd) | 24 ‡ | 12 | |
54 | Camilleri, Chick “Red” | QB | 3rd (3rd) | 25 | 1 | |
56 | Cassidy, Len | E | 4th (4th) | 28 | 4 | |
76 | Ciotti, Nilo | QB | R (1st) | Unknown | Western Tech HS (Toronto, ON) | 4 |
86 | Colvin, Alex “Sonny” | HB | 2nd (1st) | 19 ‡ | 2 | |
58 | Cook, Doug | C | 2nd (1st) | Unknown | Western Ontario | 11 |
77 | Copeland, Royal | E, HB | 4th (4th) | 23 | Humberside HS (Toronto, ON) | 10 |
63 | Courtney, Ted | G | 4th (4th) | Unknown | 5 | |
60 | Daniels, Harry | C, HB | 2nd (1st) | 24 ‡ | Manitoba | 1 |
54 | Doty, Fred “Scooter” | QB | 4th (4th) | 23 | Toronto (UofT) | 9 |
68 | Dunlap, Frank | FW | 4th (1st) | 24 | 12 | |
90 | Durno, Don | T, K | 3rd (1st) | 29 | Riverdale HS (Toronto, ON) | 12 |
61 | Farmer, Johnny | HB | R (1st) | 23 | Vaughan Road HS (Toronto, ON) | 8 |
87 | Foderingham, Cece | G, T | 2nd (2nd) | 29 | 8 | |
88 | Grass, Ruly | G | 2nd (2nd) | 27 | Toronto (UofT) | 11 |
3 | Grierson, Jim | U | R (1st) | Unknown | Toronto (UofT) | 2 |
73 | Hickey, Frank | HB | 3rd (3rd) | 24 | Toronto (UofT) | 6 |
93 | Huntley, Chuck | E | 2nd (2nd) | Unknown | 3 | |
57 | Karrys, Byron | HB | 4th (4th) | 22 ‡ | Northern Vocational HS (Sarnia, ON) | 9 |
55 | Krol, Joe “King” | QB, K | 4th (4th) | 29 | Western Ontario | 12 |
51 | Levantis, Steve | G, T | 8th (9th) | 32 | Boston College | 12 |
62 | Lively, Bill | G, T | R (1st) | 20 ‡ | 4 | |
65 | McKim, Ken | G, T | 2nd (3rd) | 23 ‡ | Riverdale HS (Toronto, ON) | 1 |
82 | McPartland, Peter | HB | R (1st) | Unknown | St. Michael's HS (Toronto, ON) | 1 |
53 | Meen, George | E, T | 3rd (3rd) | 30 ‡ | Toronto (UofT) | 11 |
91 | Monaghan, Murray | HB | R (1st) | 21 ‡ | Toronto Argonauts Jr. | 3 |
59 | Morris, Frank | G, T | 4th (4th) | 25 | 12 | |
67 | Myers, Bill | HB | 3rd (3rd) | 24 | Toronto (UofT) | 5 |
84 | Page, Lefty | HB | R (1st) | Unknown | 4 | |
83 | Robinson, Don | FW | 3rd (3rd) | Unknown | 10 | |
70 | Smylie, Rod | FW, HB | 3rd (3rd) | 24 ‡ | Humberside HS (Toronto, ON) | 12 |
92 | Thompson, Andy | QB | R (1st) | Unknown | Toronto Argonauts Jr. | 3 |
78 | Titanic, Pete | E | 3rd (3rd) | 27 | Mimico HS (Toronto, ON) | 10 |
66 | Turner, Doug “Suze” | C | 3rd (2nd) | 32 ‡ | Toronto (UofT) | 11 |
Turner, Ken | C | R (1st) | Unknown | 1 | ||
79 | Wedley, Jack | E | 7th (8th) | 30 | Northern (Vocational) HS (Toronto, ON) | 12 |
74 | West, Davey | HB | R (1st) | 20 | Tulsa | 6 |
76 | Whitlock, Ken Sr. | HB, K | R (1st) | 28 | Virginia State | 4 |
80 | Zock, Bill | G, T | 8th (9th) | 30 ‡ | 12 |
† – Age at start of 1948 season (Aug. 31, 1948).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.