1950 Toronto Argonauts Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
52 Ascott, Les C, G 7th (8th) 28 Peterborough Collegiate HS (Peterborough, ON) 12 1
77 Bass, Billy HB 2nd (1st) 28 ‡ Nevada-Reno 9 1
54 Bennett, Pete T 2nd (2nd) 22 ‡ Toronto (UofT) 12 1
63 Black, Fred G 2nd (2nd) 20 Toronto Argonauts Jr. 12 1
58 Cooke, George HB R (1st) 22 ‡ 2 0
75 Curtis, Ulysses “Crazy Legs” HB R (1st) 24 Florida A&M 11 1
53 Daniels, Harry HB 4th (3rd) 26 ‡ Manitoba 6 0
66 Dekdebrun, Al QB 2nd (1st) 29 Cornell 12 1
56 Dunlap, Jake G, T 6th (2nd) 25 12 1
-- Follin, Dwight “Backjack” C 2nd (2nd) 28 Kent State 0 0
92 Fowler, Charles “Bud” HB R (1st) 24 ‡ Mimico HS (Toronto, ON) 12 1
76 Gnup, Frank HB 2nd (1st) 33 Manhattan College 6 0
62 Heck, Bob E, K R (1st) 25 Purdue 6 0
80 Hirsch, Ed “Buckets” C R (1st) 29 Northwestern 10 1
-- Huycke, Ed FB 2nd (2nd) 23 Toronto (UofT) 0 0
57 Karrys, Byron HB 6th (6th) 24 ‡ Northern (Vocational) HS (Toronto, ON) 12 1
60 Kerns, John G, T R (1st) 27 Ohio 12 1
55 Krol, Joe “King” QB, P 6th (6th) 31 Western Ontario 12 1
90 London, Wally T 2nd (1st) Unknown Toronto (UofT) 2 0
84 McCormick, Bill G R (1st) 22 Miami (OH) 6 1
68 McKay, Bob FW 3rd (2nd) 27 ‡ Manitoba 5 0
59 McKenzie, Donald “Shanty” Sr. G 2nd (3rd) 30 Western Tech HS (Toronto, ON) 12 1
51 Parkin, Lorne T 2nd (2nd) 27 ‡ Toronto Oakwood Int. 9 1
71 Scott, Don E 2nd (2nd) 23 Western Ontario 5 1
64 Shore, Johnny C, G 2nd (2nd) 26 ‡ Toronto (UofT) 9 1
72 Smylie, Doug FW, HB 5th (3rd) 28 Cornell 12 0
70 Smylie, Rod FW, HB 5th (5th) 26 ‡ Humberside HS (Toronto, ON) 11 1
65 Stocks, Arnie HB 2nd (2nd) 23 Toronto Argonauts Jr. 7 1
Titanic, Pete E 5th (5th) 29 Mimico HS (Toronto, ON) 0 1
74 Toogood, Ted HB R (1st) 26 Toronto (UofT) 12 1
67 Volpe, Nick HB, K 2nd (2nd) 24 Toronto (UofT) 12 1
-- Wardle, Bill E 2nd (2nd) 26 Western Ontario 0 0
79 Wedley, Jack E 9th (10th) 32 Northern (Vocational) HS (Toronto, ON) 12 1
78 Westlake, Bob FB 2nd (1st) 23 ‡ Delta HS (Hamilton, ON) 6 1
81 Whaley, Marv E R (1st) 26 Morgan State 12 1

– Age at start of 1950 season (Aug. 27, 1950).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 35 — Steve Daniel/CFL (Player participation)
  • 31 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.